
Brenda Lund 5k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 11 and Under | |||
1. | 147 | Dylan Pearson | 34:17.44 |
Male 14 and under | |||
1. | 143 | Riley Pagayona | 31:11.51 |
2. | 43 | Jonathan Scott | 33:23.27 |
3. | 35 | Adrien Mendoza | 36:33.86 |
Male 15-19 | |||
1. | 28 | Lawerence Grant | 24:18.97 |
2. | 154 | Jeremiah Taylor | 35:28.22 |
3. | 117 | Peyton Pinedo | 36:38.15 |
Male 20-29 | |||
1. | 88 | Robert Knight | 33:22.34 |
2. | 70 | Dillan Bunce | 33:49.62 |
3. | 2 | Khalid Arana | 34:28.56 |
Male 30-39 | |||
1. | 59 | Oisin Farrell | 22:28.42 |
2. | 58 | Tom List | 22:31.48 |
3. | 37 | Michael Green | 25:26.32 |
Male 40-49 | |||
1. | 76 | Kevin Sumner | 23:11.17 |
2. | 149 | Albert Elliott | 25:20.61 |
3. | 125 | Madison Schwartz | 27:20.89 |
Male 50-59 | |||
1. | 25 | Galajo Bah | 29:49.05 |
2. | 52 | Andrew Peedom | 30:25.67 |
3. | 23 | Horace Freeman | 30:37.84 |
Male 60+ | |||
1. | 19 | Donovan Williams | 31:33.60 |
2. | 82 | Steven Barrie | 50:10.02 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 11 and Under | |||
1. | 83 | Abigal Day | 44:26.81 |
Female 14 and under | |||
1. | 73 | Megan Lastrina | 34:19.69 |
2. | 72 | Mia Cloete | 35:19.67 |
3. | 68 | Nikki Bunce | 35:19.67 |
Female 15-19 | |||
1. | 5 | Saige Smith | 29:57.44 |
2. | 74 | Jesseth Webster | 45:31.14 |
3. | 108 | Jehnelle Reid | 48:02.25 |
Female 20-29 | |||
1. | 24 | Danielle Chambers | 31:45.87 |
2. | 47 | Jayde Solomon | 33:58.99 |
3. | 79 | Orna Furey | 35:25.64 |
Female 30-39 | |||
1. | 36 | Lisa Yun | 25:29.12 |
2. | 57 | Emily Ross | 30:20.70 |
3. | 77 | Zenia Blanco Mc Leary | 31:08.43 |
Female 40-49 | |||
1. | 136 | Latoya Webb | 30:32.89 |
2. | 155 | Bobeth O’Garro | 34:55.21 |
3. | 111 | Meila Johnson | 40:08.67 |
Female 50-59 | |||
1. | 69 | Delia Bunce | 31:51.84 |
2. | 137 | Kerlene Mcghie | 33:38.98 |
3. | 156 | Dayleas Quilonez | 37:31.02 |
Female 60+ | |||
1. | 98 | Fiona Pileta | 33:21.23 |
2. | 106 | Daisey Galindo | 43:26.66 |
3. | 1 | Helen Reynolds | 44:32.05 |
Brenda Lund 10k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 11 and Under | |||
1. | 30 | Fraser Gow | 1:04:43.62 |
Male 14 and under | |||
1. | 51 | Edward Peedom | 51:26.48 |
Male 20-29 | |||
1. | 123 | Abraham Whittaker | 38:08.42 |
2. | 8 | Mario Bush | 42:50.40 |
3. | 119 | Adam Leatherdale | 45:31.16 |
Male 30-39 | |||
1. | 94 | Nick Batten | 51:34.73 |
2. | 62 | Robert Barugahare | 1:00:53.15 |
3. | 126 | Jacob Roberts | 1:01:17.89 |
Male 40-49 | |||
1. | 157 | Eric Barrozo | 43:51.14 |
2. | 14 | Desmond Mutava | 46:26.90 |
3. | 104 | Curtis Wilson | 48:13.16 |
Male 50-59 | |||
1. | 54 | Fred Mboss | 45:54.38 |
2. | 7 | Daniel Lee | 52:58.74 |
3. | 81 | Steve Ali | 1:09:36.17 |
Male 60+ | |||
1. | 27 | Paul Williams | 45:41.50 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 15-19 | |||
1. | 6 | Sierra Smith | 1:21:21.13 |
Female 20-29 | |||
1. | 118 | Katie Brisdon | 51:28.52 |
2. | 105 | Eve Ryan | 1:06:57.70 |
3. | 121 | Katherine Francisco | 1:20:31.48 |
Female 30-39 | |||
1. | 20 | Ems Melland | 50:58.58 |
2. | 55 | Becky Turner | 52:01.43 |
3. | 146 | Katrin Schild | 53:33.72 |
Female 40-49 | |||
1. | 145 | Mariela Sepulveda Diaz | 53:36.52 |
2. | 101 | Jessica Turnbull | 1:01:50.33 |
3. | 31 | Katherine Gow | 1:04:54.77 |
Female 50-59 | |||
1. | 89 | Sandra Dixon | 1:01:07.90 |
Female 60+ | |||
1. | 67 | Maria Leonce | 1:04:51.55 |
Leave a comment