Brenda Lund 5k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 14 and under | |||
1. | 126 | Caden Parry | 36:57.17 |
Male 15-19 | |||
1. | 230 | George Green | 28:45.30 |
2. | 205 | Jaiden Whittaker | 30:34.16 |
3. | 174 | Teejhan Hansraj | 32:54.52 |
Male 20-29 | |||
1. | 190 | Michael Matthews | 28:09.97 |
2. | 57 | Dillan Bunce | 35:35.19 |
3. | 266 | Llanni Tibbetts | 43:20.27 |
Male 30-39 | |||
1. | 114 | Dennis Salazar | 23:38.65 |
2. | 70 | Greg Bermosky | 24:08.88 |
3. | 251 | Mali Bongers | 42:26.42 |
Male 40-49 | |||
1. | 5 | Chris Bunce | 27:59.01 |
2. | 278 | Christopher Bouck | 29:39.51 |
3. | 113 | Abner Almeida | 30:01.39 |
Male 50-59 | |||
1. | 165 | Brian Faint | 29:29.98 |
2. | 286 | Brian Elliott | 31:24.06 |
3. | 193 | Brent Mclean | 40:30.07 |
Male 60+ | |||
1. | 115 | Mike Penner | 28:44.21 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 14 and under | |||
1. | 109 | Leila Turrell | 28:45.56 |
2. | 12 | Zara Majid | 37:10.83 |
3. | 49 | Abigail Corbin | 41:01.60 |
Female 20-29 | |||
1. | 183 | Akinita Thomas | 39:21.91 |
2. | 220 | Janielle Scarlett | 41:11.50 |
Female 30-39 | |||
1. | 276 | Leanne Goude | 24:45.65 |
2. | 111 | Stacey bongers | 28:38.72 |
3. | 140 | Anne Balkisson | 31:30.02 |
Female 40-49 | |||
1. | 37 | Sayda Hernandez | 31:15.00 |
2. | 234 | Jo Bissett | 31:23.95 |
3. | 262 | laura Connolly | 33:33.48 |
Female 50-59 | |||
1. | 82 | Sandra Dixon | 34:52.47 |
Brenda Lund 10k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 20-29 | |||
1. | 151 | Desmond Mutava | 42:33.88 |
2. | 27 | Jackson Messer | 47:54.20 |
3. | 110 | Lesley Chin | 48:23.39 |
Male 30-39 | |||
1. | 56 | David Milimo | 39:35.41 |
2. | 225 | Kyle Parsons | 59:52.34 |
3. | 25 | Kenny Hamid | 1:16:03.55 |
Male 40-49 | |||
1. | 84 | Dominic Ross | 47:20.05 |
2. | 224 | Robert Madelo | 54:56.15 |
3. | 257 | Phil Sirikishun | 56:13.74 |
Male 50-59 | |||
1. | 105 | Daniel Lee | 54:40.44 |
2. | 124 | Steve Ali | 1:03:03.49 |
3. | 78 | Melvin Hodgson | 1:03:06.09 |
Male 60+ | |||
1. | 146 | Bruce Moore | 1:18:59.59 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 20-29 | |||
1. | 117 | Caitlin Murdock | 42:41.76 |
2. | 17 | Sheila Flood | 59:28.14 |
3. | 200 | Michaela Brunsdon | 1:08:44.94 |
Female 30-39 | |||
1. | 99 | Jalene Cruz | 39:43.25 |
2. | 233 | Louise Carroll | 43:51.83 |
3. | 128 | Katie Wallis | 44:16.06 |
Female 40-49 | |||
1. | 186 | Michelle Veldhoven | 1:04:32.76 |
Female 50-59 | |||
1. | 120 | Maria Leonce | 1:05:25.19 |
2. | 92 | Solvina Moore | 1:15:31.36 |
3. | 51 | Amini Awe | 1:15:32.25 |
Leave a comment