5k Results | ||||
Male | ||||
Position | Bib | Name | AG | Time |
1. | 223 | CRAIG PASCOE | Male 30-39 | 23:33.54 |
2. | 234 | WADE MITCHELL | Male 30-39 | 23:34.97 |
3. | 296 | JERMAINE JAMES | Male 20-29 | 25:05.11 |
4. | 280 | GINO RIVERS | Male 30-39 | 27:03.29 |
5. | 239 | CHARLES DICKSON | Male 14 and under | 27:17.23 |
6. | 240 | SIMON DICKSON | Male 40-49 | 28:14.80 |
7. | 256 | AMEDEO SACCO | Male 20-29 | 28:23.40 |
8. | 262 | JERRY BANKS | Male 20-29 | 28:33.14 |
9. | 201 | ANDREW SWEARING | Male 30-39 | 28:37.81 |
10. | 228 | OMAR WHYTE | Male 40-49 | 28:43.50 |
11. | 315 | JORDAN WHITTAKER | Male 14 and under | 30:40.99 |
12. | 295 | NICHOLAS SCOTT | Male 20-29 | 31:23.29 |
13. | 305 | KARL MULLEE | Male 30-39 | 31:28.22 |
14. | 202 | WIEKERT WEBER | Male 50-59 | 33:26.11 |
15. | 241 | JOSEPH KIBUE | Male 30-39 | 33:31.54 |
16. | 214 | TREVOR SPINNEY | Male 40-49 | 33:44.82 |
17. | 213 | DEREK SPINNEY | Male 50-59 | 33:44.89 |
18. | 245 | BEN LEUNG | Male 40-49 | 34:24.91 |
19. | 207 | MIKE GODFREY | Male 60+ | 35:29.07 |
20. | 220 | RICHARD JONES | Male 50-59 | 36:14.55 |
21. | 294 | PHIL JACKSON | Male 40-49 | 36:49.28 |
22. | 263 | YANIVE NELSON | Male 30-39 | 41:24.69 |
23. | 300 | ZARED FRANKLIN | Male 20-29 | 41:49.22 |
24. | 252 | GOODMAN POWERY | Male 30-39 | 42:00.31 |
25. | 298 | JONASCI COULSON | Male 14 and under | 45:55.11 |
26. | 253 | SAMUEL GOODMAN | Male 14 and under | 50:08.55 |
27. | 316 | Jordan MCDONALD | Male 15-19 | 55:54.30 |
28. | 261 | BRANDON MCLEAN | Male 30-39 | 1:14:36.59 |
Female | ||||
Position | Bib | Name | AG | Time |
1. | 283 | EMILY DAVIES | Female 40-49 | 25:35.78 |
2. | 254 | SARAIA MOORE | Female 15-19 | 27:17.46 |
3. | 243 | IMOGENE VERMEULEN | Female 30-39 | 27:32.62 |
4. | 246 | RAVNEET KATHURIA | Female 30-39 | 28:10.16 |
5. | 212 | NEVAEH SPINNEY | Female 15-19 | 28:11.85 |
6. | 211 | JACQLYNN SPINNEY | Female 50-59 | 28:24.42 |
7. | 297 | LAURA MCGEEVER | Female 30-39 | 28:31.52 |
8. | 286 | CHARLOTTE CLOETE | Female 40-49 | 28:34.47 |
9. | 301 | GILL GORDON | Female 40-49 | 29:23.07 |
10. | 224 | EMMACULATE MUTUKU | Female 20-29 | 29:33.41 |
11. | 306 | ANNE BALKISSON | Female 30-39 | 29:37.34 |
12. | 265 | MARKIE VANDERMERWE | Female 40-49 | 30:03.11 |
13. | 248 | MARIA BURLEY-SMITH | Female 40-49 | 30:05.78 |
14. | 237 | MICHELLE VELDHOVEN | Female 30-39 | 30:37.04 |
15. | 303 | SINEAD GRACE | Female 30-39 | 31:52.29 |
16. | 221 | JACLYN PASCOE | Female 30-39 | 33:30.80 |
17. | 222 | CALLY DALY | Female 30-39 | 33:30.86 |
18. | 218 | YANELIS CONNOR | Female 40-49 | 33:58.95 |
19. | 312 | AMI AWE | Female 50-59 | 34:24.91 |
20. | 267 | ANA ALICIA MOORE | Female 20-29 | 35:56.82 |
21. | 231 | MINA DIXIT | Female 50-59 | 36:16.69 |
22. | 219 | ANGELA VASQUEZ | Female 40-49 | 36:26.71 |
23. | 289 | LILLIE BUNCE | Female 14 and under | 36:52.72 |
24. | 269 | JOSIE CABOGOY | Female 30-39 | 37:02.35 |
25. | 304 | KAREN RYAN | Female 30-39 | 37:28.83 |
26. | 249 | MICHELLE BODDEN | Female 50-59 | 38:54.79 |
27. | 216 | NOEMI DIAZ-KELLEY | Female 30-39 | 39:44.45 |
28. | 266 | SOLVENA MOORE | Female 50-59 | 40:25.30 |
29. | 290 | NIKKI BUNCE | Female 14 and under | 41:48.28 |
30. | 287 | MIA CLOETE | Female 14 and under | 41:53.56 |
31. | 288 | DELIA DUNCE | Female 40-49 | 42:04.22 |
32. | 310 | MITCHELLE MUHLANGA | Female 40-49 | 44:28.70 |
33. | 299 | JAYDY BARNES | Female 15-19 | 44:47.43 |
34. | 313 | YARIZA HERNANDEZ | Female 40-49 | 44:56.94 |
35. | 314 | NATALIA THOMPSON | Female 14 and under | 46:04.99 |
36. | 309 | HELEN SAHA | Female 30-39 | 46:48.64 |
37. | 217 | ROSIRIS CORDENO | Female 50-59 | 48:12.58 |
38. | 227 | BEVERLEY PRESCOD | Female 50-59 | 49:22.36 |
39. | 230 | EMILY HARRISON | Female 40-49 | 55:01.18 |
40. | 311 | LAUREN RILEY-GLEDHILL | Female 40-49 | 1:04:48.91 |
10k Results | ||||
Male | ||||
Position | Bib | Name | AG | Time |
1. | 264 | RUAN VANDERMERWE | Male 30-39 | 37:36.47 |
2. | 279 | ANDY MORRISON | Male 20-29 | 38:32.89 |
3. | 278 | MARLON CROWE | Male 30-39 | 38:51.90 |
4. | 276 | RONAN O’DOHERTY | Male 30-39 | 41:13.68 |
5. | 277 | NICK HEMUS | Male 30-39 | 44:01.85 |
6. | 258 | MARTIN COOKE | Male 40-49 | 51:10.23 |
7. | 282 | SEAN GORDON | Male 30-39 | 51:53.27 |
8. | 251 | ROBERT RILEY-GLEDHILL | Male 30-39 | 52:17.01 |
9. | 274 | GLEN INANGA | Male 40-49 | 52:58.79 |
10. | 260 | KIERAN DONOVAN | Male 40-49 | 53:19.70 |
11. | 210 | CHRIS MCLEAN | Male 40-49 | 53:25.94 |
12. | 209 | CAMPBELL TYSON | Male 20-29 | 53:46.68 |
13. | 259 | CHRIS LENNON | Male 40-49 | 54:02.82 |
14. | 250 | STEPHEN GOULD | Male 40-49 | 56:00.81 |
15. | 285 | HICKRAM SIRIKISHUM | Male 40-49 | 1:00:19.73 |
16. | 236 | PAUL BELSON | Male 30-39 | 1:01:06.00 |
17. | 292 | STEPHEN BAKER | Male 50-59 | 1:01:47.49 |
18. | 203 | DANIAL LEE | Male 50-59 | 1:02:02.57 |
19. | 233 | NICOLAS PICARD | Male 30-39 | 1:08:13.06 |
20. | 247 | KENRICK WEBSTER | Male 50-59 | 1:09:40.92 |
21. | 270 | KURT MCKENZIE | Male 50-59 | 1:10:49.86 |
22. | 273 | KHALID ARANA | Male 15-19 | 1:12:32.42 |
23. | 291 | RENATO MENDOZA | Male 50-59 | 1:15:49.41 |
24. | 268 | CHARLES BRUCE MOORE | Male 60+ | 1:26:08.83 |
Female | ||||
Position | Bib | Name | AG | Time |
1. | 225 | ALISON MURPHY | Female 30-39 | 45:41.20 |
2. | 244 | SARAH RYAN | Female 30-39 | 46:52.96 |
3. | 226 | KARLYN RICHARDSON | Female 20-29 | 49:40.93 |
4. | 242 | LEANNE GOUDE | Female 30-39 | 50:55.08 |
5. | 229 | LOUISE SPENCER | Female 40-49 | 50:58.41 |
6. | 235 | CAROLE STEWART | Female 30-39 | 51:34.07 |
7. | 238 | BECKY MCCARTHY-SMITH | Female 20-29 | 53:08.00 |
8. | 257 | CAROLINE WARNOCK-SMITH | Female 30-39 | 55:13.45 |
9. | 208 | PAULA TULLY | Female 30-39 | 56:08.05 |
10. | 275 | MARIA LEONCE | Female 50-59 | 1:01:10.48 |
11. | 308 | SAYDA HERNANDEZ | Female 40-49 | 1:02:25.55 |
12. | 272 | NADESHA KELLY | Female 30-39 | 1:12:32.36 |
13. | 271 | HELEN REYNOLDS-ARANA | Female 50-59 | 1:12:32.61 |
14. | 255 | KATRINA STEWART | Female 40-49 | 1:13:03.95 |
15. | 232 | ALEXANDRA ANITOAIE | Female 30-39 | 1:14:59.14 |
16. | 215 | GINA MCBRYAN | Female 50-59 | 1:16:36.23 |
17. | 293 | SHEENA EBANKS | Female 30-39 | 1:24:37.24 |
18. | 307 | RACHEL NJOORA | Female 40-49 | 1:25:44.38 |
19. | 206 | SARAH GODFREY | Female 50-59 | 1:29:50.87 |
20. | 204 | CLAIRE JANSEN VAN RENSBURG | Female 30-39 | 1:29:52.95 |
Leave a comment