The second week brought more exciting competition. We hope to see you next week for the final battle. Thank you again to our amazing sponsors Ogier and Bar Crudo and Eden Rock for hosting the event. See you all at the start line on Wednesday.
MFRank | Bib | Name | Sex | AG | Time | Swim | Run | Category |
1. | 135 | Lara Butler | F | Female 20-29 | 0:25:01.6 | 0:10:03.9 | 0:14:57.7 | Individual |
2. | 285 | Kristen Palmer | F | Female 30-39 | 0:25:09.3 | 0:11:23.5 | 0:13:45.7 | Individual |
3. | 238 | Marlie Du Toit | F | Female 20-29 | 0:25:34.3 | 0:11:59.4 | 0:13:34.9 | Individual |
4. | 118 | Emily Davies | F | Female 30-39 | 0:26:38.3 | 0:11:43.0 | 0:14:55.3 | Individual |
5. | 143 | Jane Hale | F | Female 30-39 | 0:26:52.0 | 0:12:03.8 | 0:14:48.1 | Individual |
6. | 132 | Maya Lewis DART | F | Female 30-39 | 0:27:11.8 | 0:12:32.0 | 0:14:39.8 | Individual |
7. | 145 | Sanna Murray | F | Female 30-39 | 0:27:56.1 | 0:12:39.0 | 0:15:17.0 | Individual |
8. | 74 | Elizabeth Owens | F | Female 40-49 | 0:28:14.2 | 0:12:47.4 | 0:15:26.7 | Individual |
9. | 291 | Leanne Thorne | F | Female 30-39 | 0:28:39.7 | 0:13:18.6 | 0:15:21.0 | Individual |
10. | 292 | Louise Carroll | F | Female 20-29 | 0:28:59.1 | 0:14:24.4 | 0:14:34.7 | Individual |
11. | 120 | Elzke Hoehler | F | Female 20-29 | 0:30:02.6 | 0:12:52.7 | 0:17:09.9 | Individual |
12. | 290 | Gemma Cowan | F | Female 30-39 | 0:30:53.8 | 0:12:08.2 | 0:18:45.5 | Individual |
13. | 10 | Jane Hardwick | F | Female 20-29 | 0:30:57.1 | 0:14:17.6 | 0:16:39.5 | Individual |
14. | 20 | Chantal Cominos | F | Female 20-29 | 0:31:06.3 | 0:13:58.5 | 0:17:07.7 | Individual |
15. | 289 | Jessica Bush | F | Female 20-29 | 0:31:43.3 | 0:15:51.1 | 0:15:52.1 | Individual |
16. | 157 | Sally Munro | F | Female 30-39 | 0:31:44.9 | 0:13:15.2 | 0:18:29.6 | Individual |
17. | 153 | Vanessa Maloney | F | Female 30-39 | 0:32:13.5 | 0:14:06.1 | 0:18:07.4 | Individual |
18. | 34 | Scharmarie Van Der Vyver | F | Female 20-29 | 0:33:03.6 | 0:13:34.9 | 0:19:28.6 | Individual |
19. | 122 | Michelle Veldhoven | F | Female 30-39 | 0:33:21.5 | 0:13:58.8 | 0:19:22.7 | Individual |
20. | 113 | Celine Macken | F | Female 50-59 | 0:34:53.6 | 0:15:57.1 | 0:18:56.4 | Individual |
21. | 130 | Kristin Sullivan | F | Female 30-39 | 0:36:57.8 | 0:15:48.6 | 0:21:09.1 | Individual |
22. | 93 | Charlotte Hoffman | F | Female 40-49 | 0:37:40.1 | 0:17:18.5 | 0:20:21.5 | Individual |
23. | 99 | Tina Marie Nonato | F | Female 40-49 | 0:44:35.3 | 0:17:56.9 | 0:26:38.4 | Individual |
24. | 148 | Emily DeCou DART | F | Female 20-29 | 0:56:27.4 | 0:23:27.8 | 0:32:59.6 | Individual |
1. | 60 | Marius Acker | M | Male 40-49 | 0:21:04.7 | 0:09:01.2 | 0:12:03.4 | Individual |
2. | 229 | Stuart Bray | M | Male 30-39 | 0:21:48.4 | Individual | ||
3. | 293 | Liam Henry | M | Male 15-19 | 0:22:49.7 | 0:08:48.5 | 0:14:01.2 | Individual |
4. | 1 | Jamie Hughes | M | Male 30-39 | 0:23:08.7 | 0:10:09.7 | 0:12:59.0 | Individual |
5. | 203 | Matthew Seegelaar | M | Male 30-39 | 0:23:45.3 | 0:09:41.2 | 0:14:04.1 | Individual |
6. | 52 | Conrad Proud | M | Male 40-49 | 0:24:57.7 | 0:13:04.6 | 0:11:53.0 | Individual |
7. | 287 | Andrew Elliott | M | Male 40-49 | 0:25:20.1 | 0:11:06.6 | 0:14:13.5 | Individual |
8. | 109 | JP Hanekom | M | Male 40-49 | 0:25:32.6 | 0:11:58.9 | 0:13:33.6 | Individual |
9. | 239 | Kendall Ebanks | M | Male 20-29 | 0:25:38.8 | 0:10:45.9 | 0:14:52.8 | Individual |
10. | 288 | Andrew Kirby | M | Male 30-39 | 0:25:53.0 | 0:09:44.8 | 0:16:08.1 | Individual |
11. | 51 | Kim Eckart | M | Male 50-59 | 0:25:56.6 | 0:10:09.1 | 0:15:47.4 | Individual |
12. | 140 | Greg Meaker | M | Male 30-39 | 0:26:08.5 | 0:11:22.6 | 0:14:45.8 | Individual |
13. | 32 | Marius Deysel | M | Male 30-39 | 0:26:16.1 | 0:11:55.3 | 0:14:20.7 | Individual |
14. | 163 | Simon Cooper | M | Male 30-39 | 0:26:48.1 | 0:11:25.1 | 0:15:22.9 | Individual |
15. | 155 | Rainier Crouse | M | Male 30-39 | 0:26:52.9 | 0:12:37.7 | 0:14:15.2 | Individual |
16. | 43 | Martin Wilkinson | M | Male 50-59 | 0:26:55.7 | 0:12:50.4 | 0:14:05.2 | Individual |
17. | 73 | Eric C | M | Male 50-59 | 0:27:20.9 | 0:12:38.4 | 0:14:42.4 | Individual |
18. | 94 | Geoff Cornwall | M | Male 50-59 | 0:27:33.1 | 0:13:19.7 | 0:14:13.4 | Individual |
19. | 35 | William McFarland | M | Male 50-59 | 0:27:55.8 | 0:10:34.4 | 0:17:21.4 | Individual |
20. | 286 | Chris Bailey | M | Male 30-39 | 0:27:59.0 | 0:10:37.0 | 0:17:22.0 | Individual |
21. | 123 | Chris Sutton | M | Male 60+ | 0:28:01.2 | 0:14:17.8 | 0:13:43.3 | Individual |
22. | 59 | Cesar Rico Aparil | M | Male 30-39 | 0:29:00.4 | 0:14:04.5 | 0:14:55.9 | Individual |
23. | 129 | Brian Balleine | M | Male 50-59 | 0:29:06.0 | 0:12:01.9 | 0:17:04.1 | Individual |
24. | 159 | Brian Munro | M | Male 20-29 | 0:29:11.1 | 0:12:48.8 | 0:16:22.2 | Individual |
25. | 131 | Richard Lewis DART | M | Male 30-39 | 0:29:43.7 | 0:15:32.5 | 0:14:11.2 | Individual |
26. | 97 | Michael Oldfield | M | Male 30-39 | 0:29:57.4 | 0:13:55.7 | 0:16:01.7 | Individual |
27. | 62 | Giles Shaxted | M | Male 40-49 | 0:30:17.0 | 0:12:26.8 | 0:17:50.1 | Individual |
28. | 160 | David Barron | M | Male 30-39 | 0:30:27.8 | 0:11:15.7 | 0:19:12.1 | Individual |
29. | 124 | Wolraad Euvrard | M | Male 30-39 | 0:30:34.6 | 0:12:31.8 | 0:18:02.7 | Individual |
30. | 151 | Marco Miranda | M | Male 40-49 | 0:30:38.0 | 0:14:56.3 | 0:15:41.6 | Individual |
31. | 96 | Radz Intrepid | M | Male 30-39 | 0:30:50.1 | 0:15:12.4 | 0:15:37.7 | Individual |
32. | 149 | Michael L | M | Male 20-29 | 0:30:50.6 | 0:09:46.1 | 0:21:04.4 | Individual |
33. | 98 | Fllip du Plessis | M | Male 30-39 | 0:31:07.9 | 0:16:27.9 | 0:14:40.0 | Individual |
34. | 16 | Andrew Suitor | M | Male 40-49 | 0:31:30.9 | 0:13:20.2 | 0:18:10.6 | Individual |
35. | 105 | Joss Morris | M | Male 40-49 | 0:32:06.7 | 0:12:28.7 | 0:19:38.0 | Individual |
36. | 75 | Rudolf Hoehler | M | Male 30-39 | 0:32:09.8 | 0:14:22.9 | 0:17:46.9 | Individual |
37. | 83 | Mark Miranda | M | Male 30-39 | 0:32:22.7 | 0:16:36.7 | 0:15:46.0 | Individual |
38. | 103 | Mark Cook | M | Male 40-49 | 0:32:32.3 | 0:13:49.5 | 0:18:42.7 | Individual |
39. | 110 | Angus Dacker | M | Male 30-39 | 0:33:13.5 | 0:15:16.1 | 0:17:57.4 | Individual |
40. | 46 | Trevor Dunbar | M | Male 20-29 | 0:33:29.3 | 0:13:57.5 | 0:19:31.8 | Individual |
41. | 139 | Damian Pentney | M | Male 40-49 | 0:33:41.1 | 0:16:51.2 | 0:16:49.9 | Individual |
42. | 92 | Allen Bloomrosen | M | Male 60+ | 0:34:16.1 | 0:14:40.4 | 0:19:35.7 | Individual |
43. | 106 | Shaun Maloney | M | Male 30-39 | 0:34:21.1 | 0:17:41.2 | 0:16:39.8 | Individual |
44. | 144 | Neville Hicks | M | Male 30-39 | 0:34:35.4 | 0:16:38.1 | 0:17:57.2 | Individual |
45. | 119 | James Lunn DART | M | Male 50-59 | 0:34:40.5 | 0:14:20.4 | 0:20:20.0 | Individual |
46. | 134 | Mark Macfee | M | Male 60+ | 0:34:47.4 | 0:17:29.0 | 0:17:18.4 | Individual |
47. | 126 | Rodger Yeomans | M | Male 60+ | 0:35:45.5 | 0:17:43.4 | 0:18:02.0 | Individual |
48. | 114 | Joseph Domingo | M | Male 30-39 | 0:35:46.2 | 0:15:19.9 | 0:20:26.3 | Individual |
49. | 30 | Sergio Coni | M | Male 50-59 | 0:36:24.4 | 0:16:31.7 | 0:19:52.6 | Individual |
50. | 158 | Rennie Khan | M | Male 40-49 | 0:38:03.1 | 0:19:54.6 | 0:18:08.5 | Individual |
MFRank | Bib | Name | Sex | AG | Time | Swim | Run | Category |
1. | 127 | Splash & Dash 2 | F | 0:31:21.3 | 0:11:27.2 | 0:19:54.1 | Team M/F | |
2. | 36 | Team Short Stack | F | 0:32:23.0 | 0:17:04.4 | 0:15:18.6 | Team M/F | |
3. | 104 | Bug n’ Jack (Ogier Team 4) | F | 0:32:23.8 | 0:12:11.1 | 0:20:12.7 | Team M/F | |
4. | 84 | Chicks With Kicks | F | 0:32:52.6 | 0:10:58.2 | 0:21:54.4 | Team M/F | |
1. | 13 | Los Dos | M | 0:19:46.3 | 0:08:49.0 | 0:10:57.2 | Team M/F | |
2. | 161 | Two young cousins | M | 0:20:39.7 | 0:08:21.5 | 0:12:18.2 | Team M/F | |
3. | 112 | Ogier Team 6 | M | 0:23:33.9 | 0:09:59.8 | 0:13:34.1 | Team M/F | |
4. | 101 | DartDev 1 | M | 0:25:56.7 | 0:12:00.5 | 0:13:56.2 | Team M/F | |
5. | 116 | Team Tonge | M | 0:26:35.6 | 0:13:51.6 | 0:12:44.0 | Team M/F | |
6. | 146 | Phelps & Farah (DECCO 2) | M | 0:27:47.3 | 0:13:13.1 | 0:14:34.2 | Team M/F | |
7. | 296 | H2, oh oh! | M | 0:29:12.4 | 0:12:54.4 | 0:16:18.0 | Team M/F | |
8. | 295 | Long Striders | M | 0:31:13.5 | 0:16:56.6 | 0:14:16.8 | Team M/F | |
9. | 137 | Decco 1 | M | 0:40:48.3 | 0:24:08.0 | 0:16:40.2 | Team M/F | |
1. | 48 | Beach Chinos | 0:31:21.0 | 0:15:03.2 | 0:16:17.8 | Team mixed | ||
2. | 95 | S2 (squared) – Ogier Team 7 | 0:32:32.5 | 0:16:52.8 | 0:15:39.6 | Team mixed | ||
3. | 294 | TPC 1 | 0:38:14.2 | 0:17:44.7 | 0:20:29.5 | Team mixed |
Leave a comment