Whilst the race reports generally concentrate on the athletes at the front of the pack, many of you will be having your own battle for the honour (yes! America, the Brits do use the letter “u” so this is the correct spelling) of topping your respective gender age groups. For those who don’t know, there are prizes at the end of race 3 for the best combined total of age group points over the 3 races. 10 points for the first home, 9 points for second etc… you get the drift. After two races there are some runaway leaders with a maximum 20 points who are in a very strong position to win overall, unless of course they don’t bother to show up for race 3. Those with maximum points include Molly Kehoe, Ava Hider, Tiffany Cole, Sian Hawkes, Nadine Grey and Caroline Coutis top the female leaderboard in their respective age groups, whilst in the males, Joshua Hayden, Levi Superville, Will Edwards, Okeve Hamilton, Esmond Brown and Paul Williams top their age groups with 20 points. all prizes are still up for grabs so make sure you turn up for race 3 in a week and try run a personal best time. Happy Running 🙂
Fidelity 2 Mile Series 2017 – Age Group points | |||||
Bib | Name | Club | Race 1 | Race 2 | Total |
Female Under 12 | |||||
716 | Rasario Jeffereson | 8 | 8 | 16 | |
718 | Mieah Leon | 9 | 6 | 15 | |
627 | Rahzaria Seymour | 6 | 7 | 13 | |
723 | Riana Rankin | 10 | 2 | 12 | |
63 | Isabella McGeough | 345AC | 10 | 10 | |
740 | Aaliannah Anderson | Mustangs | 9 | 9 | |
669 | Sophia Franklin | 3 | 5 | 8 | |
733 | Janessa Iton | 5 | 3 | 8 | |
619 | Rio Windsor | 7 | 7 | ||
711 | Ameilia Whyte | 4 | 4 | ||
617 | Cosabella Windsor | 4 | 4 | ||
613 | Nayeli Dacres | 345AC | 2 | 1 | 3 |
Female 12-14 | |||||
606 | Molly Kehoe | 345AC | 10 | 10 | 20 |
611 | Mikaeyla Dacres | 345AC | 9 | 9 | 18 |
618 | Shayana Windsor | 8 | 8 | 16 | |
676 | Jazmin Robinson | 7 | 7 | 14 | |
682 | Lily Gammage | 6 | 6 | ||
Female 15-19 | |||||
636 | Ava Hider | 345AC | 10 | 10 | 20 |
696 | Nakiyah Sairsingh | Mustangs | 9 | 7 | 16 |
650 | Elizabeth Westin | 8 | 6 | 14 | |
745 | Kiara McLaughlin | 345AC | 9 | 9 | |
748 | Claudina Morgan | Mustangs | 8 | 8 | |
Female 20-29 | |||||
264 | Tiffany Cole | 345AC | 10 | 10 | 20 |
695 | Olivia Samuels | Mustangs | 8 | 8 | 16 |
692 | Danielle Hennings | 6 | 7 | 13 | |
702 | Kameshia Moreno | 9 | 9 | ||
721 | Samantha Taylor | 9 | 9 | ||
622 | Abigail Stoddart | 5 | 5 | 10 | |
632 | Gayle Sarreal | 7 | 7 | ||
735 | Amanda Neysmith | 6 | 6 | ||
666 | Kimberli Miller | 4 | 4 | ||
256 | Blake Clarke-Wint | 4 | 4 | ||
699 | Kasie Chisholm | 3 | 3 | ||
698 | Maia Muttoo | 2 | 2 | ||
Female 30-39 | |||||
678 | Sian Hawkes | 10 | 10 | 20 | |
257 | Gabriela Zilio | 9 | 8 | 17 | |
251 | Samantha Farrell | 8 | 6 | 14 | |
258 | Kristine Hankins | 7 | 5 | 12 | |
673 | Erica Lam | 6 | 3 | 9 | |
749 | Emily Davies | 9 | 9 | ||
624 | Anne Kirkwood | 4 | 4 | 8 | |
267 | Jaqueline Bicudo | 5 | 2 | 7 | |
737 | Ana Lazgare | 7 | 7 | ||
670 | Kate Franklin | 3 | 3 | ||
691 | Jodi Mcdonald | 2 | 2 | ||
605 | Joanne Delaney | 1 | 1 | ||
736 | Jasmine Freyn | 1 | 1 | ||
Female 40-49 | |||||
634 | Nadine Gray | 10 | 10 | 20 | |
603 | Emily Harrison | 9 | 8 | 17 | |
648 | Jennifer Coleman | 8 | 9 | 17 | |
654 | Alyssa Dodson | 345AC | 7 | 7 | 14 |
528 | Carol Mckenzie | 6 | 6 | 12 | |
680 | Sherdene Bent | 5 | 3 | 8 | |
530 | Marita Superville | 345AC | 3 | 4 | 7 |
754 | Vanessa Allard | 5 | 5 | ||
623 | Lisa Watler | 4 | 4 | ||
269 | Patricia Priestley | 2 | 2 | 4 | |
260 | Kelly Haaksma | 1 | 1 | ||
706 | Elizabeth Weber | 1 | 1 | ||
Female 50-59 | |||||
653 | Toni Pinkerton | 10 | 9 | 19 | |
663 | Janet Gardner | 9 | 8 | 17 | |
675 | Renate Dowell | 8 | 7 | 15 | |
665 | Maria Leonce | 7 | 6 | 13 | |
701 | Kat Alexander | 10 | 10 | ||
635 | Amber Yates | 6 | 4 | 10 | |
320 | Simone Sheehan | 5 | 3 | 8 | |
742 | Yvonne Pemberton | 5 | 5 | ||
746 | Dorothy Chambers | 2 | 2 | ||
Female 60-69 | |||||
687 | Caroline Courtis | 10 | 10 | 20 | |
655 | Corinne Glasgow | 9 | 9 | 18 | |
674 | Cathy Frazier | 8 | 8 | 16 | |
77 | Jeanne Durant | 7 | 7 | 14 | |
Male Under 12 | |||||
25 | Joshua Hayden | 345AC | 10 | 10 | 20 |
628 | Andrew Peene | 345AC | 9 | 9 | 18 |
645 | Luke Dodson | 345AC | 8 | 8 | 16 |
626 | Kassidy Forrester | Mustangs | 6 | 7 | 13 |
307 | Max McGeough | 345AC | 5 | 4 | 9 |
625 | Ricardo Ritch | Mustangs | 4 | 5 | 9 |
693 | Michail Michelin | 7 | 7 | ||
743 | Benn Superville | 6 | 6 | ||
690 | Mason Mcdonald | 3 | 3 | ||
609 | Aiden Johnson | 2 | 1 | 3 | |
643 | Alexander Davies | 1 | 2 | 3 | |
Male 12-14 | |||||
527 | Levi Superville | 345AC | 10 | 10 | 20 |
726 | Juan Pablo Valerio | 345AC | 9 | 9 | 18 |
225 | Oisin McGeough | 345AC | 8 | 8 | 16 |
227 | Adam Godfrey | 345AC | 7 | 7 | 14 |
259 | James Crooks | 345AC | 6 | 6 | 12 |
610 | Evin Johnson | 345AC | 5 | 5 | 10 |
614 | Phillip Mathura | 345AC | 4 | 4 | 8 |
656 | Thomas Penner | 2 | 3 | 5 | |
714 | Rashaad Powery | 3 | 1 | 4 | |
732 | Stephen Watson | 1 | 2 | 3 | |
Male 15-19 | |||||
602 | Will Edwards | 345AC | 10 | 10 | 20 |
277 | Alexander Logvinov | 345AC | 8 | 9 | 17 |
254 | Michael Smikle | Mustangs | 9 | 7 | 16 |
607 | Tommy Kehoe | 345AC | 7 | 8 | 15 |
631 | Rowan McLean | 345AC | 6 | 6 | 12 |
651 | Josh Weaver | 345AC | 5 | 5 | 10 |
71 | Charles Sokohl | 345AC | 4 | 4 | 8 |
531 | Pierre Sokohl | 345AC | 3 | 2 | 5 |
276 | Wyatt Bodden | 345AC | 2 | 3 | 5 |
274 | DauJaughn Murray | Mustangs | 1 | 1 | 2 |
Male 20-29 | |||||
633 | Okeve Hamilton | 345AC | 10 | 10 | 20 |
646 | Sherlock Brooks | 345AC | 9 | 9 | 18 |
232 | Brandon Dale | 8 | 8 | 16 | |
661 | Marlon Crowe | 6 | 6 | 12 | |
7 | Abraham Whittaker | 345AC | 5 | 7 | 12 |
604 | Toby Bowles | 4 | 5 | 9 | |
688 | Matthew Courtis | 7 | 7 | ||
710 | Jermaine Brooks | 4 | 4 | ||
252 | Fabian McCallum | 345AC | 3 | 3 | |
649 | Edward Westin | 1 | 2 | 3 | |
266 | Micheal Testori | 345AC | 3 | 3 | |
265 | Kendall Ebanks | 2 | 2 | ||
608 | Theo Edman | Mustangs | 1 | 1 | |
Male 30-39 | |||||
647 | Esmond Brown | 10 | 10 | 20 | |
612 | Phill Thompson | 9 | 8 | 17 | |
630 | Radz Intrepid | 8 | 7 | 15 | |
50001 | Shane Delaney | 345AC | 4 | 5 | 9 |
744 | Leon Barracks | 9 | 9 | ||
664 | David Stackhouse | 7 | 7 | ||
667 | Marius Deysel | 6 | 6 | ||
720 | Piotr Sokoluk | 5 | 5 | ||
226 | Derek Bolingbroke | 345AC | 2 | 3 | 5 |
685 | Michael Almendarez | 3 | 1 | 4 | |
730 | David Fiebig | 4 | 4 | ||
660 | Michael Green | 1 | 2 | 3 | |
Male 40-49 | |||||
652 | JP Hanekom | 9 | 10 | 19 | |
375 | Ronaldo Custodio | 7 | 9 | 16 | |
662 | Martin Davies | 6 | 7 | 13 | |
397 | Sergio Dorea | 5 | 5 | 10 | |
49 | Andrew Keast | 345AC | 10 | 10 | |
355 | Rod Viggers | 8 | 8 | ||
728 | Mick White | 8 | 8 | ||
731 | Marco Miranda | 345AC | 6 | 6 | |
358 | Simon Garnett | 3 | 3 | 6 | |
642 | Gavin Gray | 4 | 4 | ||
704 | Richard Mansi | 4 | 4 | ||
253 | Richard Jones | 2 | 2 | 4 | |
668 | Ivan Jones | 1 | 1 | 2 | |
Male 50-59 | |||||
284 | Paul Wiliams | 345AC | 10 | 10 | 20 |
335 | Goncalo Alves | 9 | 8 | 17 | |
502 | Robert Powell | 345AC | 8 | 6 | 14 |
306 | John Lee | 7 | 7 | 14 | |
657 | Mike Penner | 5 | 5 | 10 | |
752 | Bill Edwards | 345AC | 9 | 9 | |
62 | Paul McGeough | 3 | 4 | 7 | |
637 | Linden Swan | 6 | 6 | ||
713 | Rale Edwards | 4 | 4 | ||
616 | Brett Hill | 2 | 2 | ||
681 | Tom Gammage | 345AC | 1 | 1 | |
Male 60-69 | |||||
677 | Mark Edmunds | 10 | 9 | 19 | |
639 | Rodger Yeomans | Hash House | 9 | 8 | 17 |
712 | William Steward | 8 | 7 | 15 | |
729 | Chris Sutton | 345AC | 10 | 10 | |
Male 70+ | |||||
644 | Roger Davies | Hash House | 10 | 10 | 20 |
Leave a comment