Posn | Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
1. | 211 | Patrick Harfield | 11:13 | 00:17 | 28:10 | 00:18 | 11:49 | 0:51:49.4 |
2. | 158 | Marius Acker | 11:40 | 00:36 | 32:08 | 00:28 | 12:00 | 0:56:53.2 |
3. | 272 | Gabriel Rabess | 12:19 | 00:38 | 30:52 | 00:33 | 12:49 | 0:57:14.1 |
4. | 289 | Yazzer Abdulah | 11:56 | 00:57 | 32:05 | 00:32 | 13:19 | 0:58:52.1 |
5. | 224 | Marius Deysel | 12:43 | 00:30 | 31:42 | 00:25 | 13:57 | 0:59:19.3 |
6. | 269 | Greg Meaker | 12:23 | 00:44 | 34:21 | 00:31 | 14:15 | 1:02:15.8 |
7. | 32 | Sebastian Scholz | 13:49 | 00:49 | 33:45 | 00:38 | 13:24 | 1:02:28.8 |
8. | 267 | Edward Harper | 14:08 | 00:43 | 30:52 | 00:39 | 16:18 | 1:02:42.9 |
9. | 219 | Josh Weaver | 12:14 | 01:05 | 36:26 | 00:57 | 12:55 | 1:03:40.5 |
10. | 89 | Piotr Sokoluk | 13:37 | 00:36 | 33:19 | 00:24 | 15:42 | 1:03:40.9 |
11. | 53 | Colm Dawson | 13:00 | 00:51 | 37:31 | 00:34 | 14:12 | 1:06:11.8 |
12. | 223 | Douglas Anderson | 13:39 | 00:44 | 39:13 | 00:24 | 13:03 | 1:07:04.7 |
13. | 221 | David Laskow-Pooley | 14:52 | 00:33 | 35:02 | 00:42 | 16:03 | 1:07:12.6 |
14. | 159 | Chase Young | 13:39 | 00:41 | 39:07 | 00:24 | 13:27 | 1:07:20.4 |
15. | 72 | Marc Halley | 13:57 | 00:55 | 37:58 | 00:56 | 14:25 | 1:08:14.8 |
16. | 29 | Chris Sutton | 15:37 | 01:33 | 34:00 | 00:56 | 16:25 | 1:08:33.8 |
17. | 205 | Wolraad Euvrard | 15:10 | 01:07 | 35:03 | 01:09 | 16:10 | 1:08:40.6 |
18. | 241 | Javier Perez | 14:27 | 01:01 | 37:54 | 00:43 | 14:46 | 1:08:53.0 |
19. | 285 | Brent Cunha | 15:57 | 01:38 | 31:22 | 01:36 | 19:19 | 1:09:54.5 |
20. | 279 | Jeremy Superfine | 14:45 | 01:00 | 35:29 | 01:06 | 18:31 | 1:10:53.7 |
21. | 70 | Jim Owen | 15:38 | 01:06 | 36:36 | 01:05 | 16:38 | 1:11:04.6 |
22. | 65 | Jerome Ameline | 15:08 | 01:00 | 29:13 | 00:35 | 25:19 | 1:11:17.0 |
23. | 294 | Mac Imrie | 16:03 | 01:11 | 35:23 | 01:10 | 18:02 | 1:11:50.9 |
24. | 81 | Brandon Copico | 15:30 | 01:12 | 37:26 | 01:03 | 17:23 | 1:12:36.6 |
25. | 38 | Denis Murphy | 17:34 | 00:46 | 36:21 | 00:35 | 19:01 | 1:14:20.1 |
26. | 300 | Marco Miranda | 13:43 | 01:54 | 41:32 | 01:04 | 16:22 | 1:14:37.5 |
27. | 86 | Gavin McDougall | 17:42 | 00:39 | 35:39 | 00:55 | 21:42 | 1:16:39.8 |
28. | 140 | Richard Williams | 16:47 | 01:22 | 39:53 | 00:54 | 18:46 | 1:17:44.3 |
29. | 249 | Barnabas Finnigan | 16:58 | 00:38 | 40:29 | 00:40 | 19:02 | 1:17:49.4 |
30. | 296 | Martin Davies | 14:12 | 01:19 | 40:58 | 02:23 | 22:49 | 1:21:42.9 |
31. | 172 | Andrew Suitor | 17:31 | 01:40 | 41:26 | 01:24 | 19:59 | 1:22:01.3 |
32. | 201 | Kevin Poole | 20:07 | 01:29 | 39:54 | 01:25 | 25:15 | 1:28:11.9 |
33. | 225 | Andrew Bellfield | 18:48 | 00:37 | 44:09 | 01:21 | 23:15 | 1:28:12.2 |
34. | 210 | Rodger Yeomans | 19:41 | 01:43 | 44:28 | 02:12 | 20:44 | 1:28:51.6 |
35. | 165 | Bruno Deluche | 17:36 | 00:51 | 51:25 | 01:06 | 27:07 | 1:38:06.9 |
36. | 282 | Eric Cronier | 14:55 | 00:49 | 1:05:26 | 01:48 | 19:25 | 1:42:25.7 |
Women | ||||||||
1. | 88 | Laura Hicks | 12:49 | 00:27 | 32:39 | 00:20 | 13:28 | 0:59:45.9 |
2. | 230 | Michelle Bailey | 15:47 | 00:49 | 35:37 | 00:44 | 15:45 | 1:08:44.7 |
3. | 77 | Justine Plenkiewicz | 16:05 | 00:30 | 36:05 | 00:28 | 16:37 | 1:09:46.3 |
4. | 68 | Michelle Veldhoven | 17:24 | 00:52 | 36:24 | 00:32 | 19:40 | 1:14:54.2 |
5. | 160 | Cyndie Suitor | 17:17 | 01:24 | 39:37 | 01:39 | 18:11 | 1:18:11.0 |
6. | 203 | Sarah Ryan | 14:05 | 01:00 | 51:45 | 00:34 | 14:58 | 1:22:23.4 |
7. | 247 | Lori Jager | 19:27 | 00:56 | 42:59 | 01:33 | 20:26 | 1:25:23.7 |
Bib | Name | Run 1 | T1 | Bike | T2 | Run | Finish |
Mixed Team | |||||||
257 | Rocket Racers | 14:19 | 00:36 | 35:55 | 00:27 | 17:35 | 1:08:55.1 |
97 | McGrath Tonner 2 | 13:38 | 08:00 | 38:24 | 00:17 | 14:28 | 1:14:48.5 |
196 | J&R Rebelz | 19:39 | 00:41 | 39:37 | 00:38 | 21:45 | 1:22:21.7 |
271 | McGrath Tonner 1 | 19:43 | 00:48 | 28:27 – 1lap | 00:34 | 19:05 | 1:08:40.2 |
Men’s Team | |||||||
234 | Thunder and Lightening | 10:41 | 00:22 | 32:24 | 00:22 | 10:53 | 0:54:44.0 |
148 | Speedsters | 13:22 | 00:20 | 31:56 | 00:22 | 13:09 | 0:59:12.2 |
123 | Swiss power | 15:11 | 00:25 | 30:33 | 00:15 | 16:16 | 1:02:43.4 |
232 | Team Maitland | 15:14 | 00:29 | 31:23 | 00:25 | 16:31 | 1:04:04.4 |
163 | Quadzilla | 13:51 | 00:31 | 38:58 | 00:30 | 15:02 | 1:08:55.3 |
Women’s Team | |||||||
24 | The Triple A’s | 12:19 | 00:25 | 36:29 | 00:17 | 14:54 | 1:04:26.3 |
69 | Sian & Emily | 13:57 | 00:31 | 26:08 – 1lap | 00:20 | 15:26 | 0:56:24.0 |
Leave a comment