
50K – Individual
| Place | Bib | Name | Finish Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 9 | Esmond Brown | 3:40:56.7 | 44:12.0 | 44:51.3 | 43:51.5 | 44:16.3 | 43:45.8 |
| 2 | 7 | Andrew Morrison | 3:40:56.8 | 44:12.0 | 44:51.6 | 43:51.1 | 44:16.4 | 43:45.8 |
| 3 | 3 | Jake Vader | 4:05:01.4 | 43:37.0 | 44:21.8 | 50:56.8 | 53:32.6 | 52:33.3 |
| 4 | 6 | Oddy Grullon | 4:30:08.0 | 55:10.0 | 54:40.1 | 52:26.9 | 52:38.5 | 55:12.6 |
| 5 | 1 | Tony Vento | 4:36:15.9 | 55:05.0 | 54:04.0 | 53:44.2 | 54:33.5 | 58:49.4 |
| 6 | 5 | Jenna Mccrae | 5:46:26.6 | 59:47.0 | 1:00:49.7 | 1:00:40.5 | 1:08:29.8 | 1:36:39.8 |
| 7 | 4 | Daniel Lee | 6:39:54.0 | 55:14.0 | 1:09:52.4 | 1:22:03.7 | 1:34:48.5 | 1:37:55.6 |
| 8 | 10 | Henri Morineau | 7:57:47.0 | 1:19:47.0 | 1:20:00.0 | 1:19:00.0 | 2:05:16.6 | 1:53:43.5 |
| 9 | 8 | Dennis Salazar | 8:46:47.0 | 1:00:47.0 | 1:39:00.0 | 1:40:00.0 | 2:10:00.0 | 2:17:00.0 |
50K – Teams
| Place | Bib | Team | Finish Time | Leg 1 | Lap 1 | Leg 2 | Lap 2 | Leg 3 | Lap 3 | Leg 4 | Lap 4 | Leg 5 | Lap 5 |
| 1 | 1504 | Return Of The Mother Lovin Runners | 4:20:24.0 | Pam Abbott | 50:27.0 | Lucy Story | 53:19.5 | Emily Harrison | 1:01:12.9 | Lauren Nelson | 47:11.3 | Jenny Coleman | 48:13.5 |
| 2 | 1501 | Mufg Quintet | 4:29:46.3 | Heather Francis | 52:07.0 | Alan Kennedy | 39:44.8 | Andrew Bowie | 1:08:55.0 | Larry Tibbetts | 57:01.0 | Roland Iton | 51:58.7 |
| 3 | 1506 | Collas Crill | 4:47:38.8 | Edward Peedom | 49:07.0 | Ciara Hansen | 1:17:23.2 | Tom Goodwin | 55:05.9 | Alistair Wade | 54:02.3 | Nick Batten | 52:00.6 |
| 4 | 1503 | Emma Booker’s Team | 4:49:44.8 | Cormac Golden | 52:17.0 | Sabrina Webber | 50:19.5 | Emma Booker | 55:01.8 | Bret Shilliday | 1:08:41.2 | Hannah Howe | 1:03:25.5 |
| 5 | 1507 | Agile Fit 2 | 4:52:23.8 | Jose Contreras | 55:33.0 | Jeremy Hadley | 55:50.7 | Zane Powles | 59:46.4 | Wiekert Weber | 57:09.7 | Yensi Contreras | 1:04:04.2 |
| 6 | 1505 | Agile Fit 1 | 5:20:26.7 | Lisa Espinosa | 56:27.0 | Stuart Reavley | 54:37.1 | Emily Harle | 1:21:45.4 | Amanda Silva | 1:13:28.5 | Kadan Bogie | 54:08.8 |
| 7 | 1502 | Woof Pack | 5:46:27.4 | Rachael Hartley | 1:00:47.0 | Phillipus Du Plessis | 59:48.4 | Brodie Walsh | 1:00:41.7 | Harry Webber | 1:01:23.9 | Jack Sharples | 1:43:46.5 |
25K – Individual
| Place | Bib | Name | Finish Time | Lap 1 (10K) | Lap 2 (10K) | Lap 3 (5K) |
| 1 | 54 | Abraham Whittaker | 1:40:39.9 | 38:15.0 | 41:06.0 | 21:18.9 |
| 2 | 80 | Jalene Cruz | 1:47:10.0 | 42:07.0 | 42:21.0 | 22:41.9 |
| 3 | 61 | Enrico Carmassi | 1:51:36.0 | 43:12.0 | 45:09.2 | 23:14.8 |
| 4 | 57 | Steve Coles | 1:55:35.2 | 46:45.0 | 45:36.0 | 23:14.1 |
| 5 | 81 | Emily Clarke | 1:58:55.7 | 45:22.0 | 48:15.8 | 25:17.9 |
| 6 | 51 | James Hagerty | 2:03:51.4 | 46:45.0 | 46:54.6 | 30:11.7 |
| 7 | 67 | Mario Bush | 2:03:30.0 | |||
| 8 | 58 | Gustavo Alfaro Rodriguez | 2:06:10.2 | 50:05.0 | 50:09.0 | 25:56.2 |
| 9 | 75 | Eric Barrazo | 2:07:19.7 | 51:42.0 | 49:33.0 | 26:04.6 |
| 10 | 82 | Jay Bautista | 2:09:41.8 | 51:42.0 | 50:11.1 | 27:48.6 |
| 11 | 70 | Rogerio Santana Pitta | 2:10:44.8 | 50:05.0 | 50:09.4 | 30:30.3 |
| 12 | 60 | Danryl Franz Sarmiento | 2:12:39.4 | 48:32.0 | 52:43.2 | 31:24.2 |
| 13 | 79 | Charlotte Cloete | 2:15:45.7 | 53:57.0 | 54:10.7 | 27:37.9 |
| 14 | 76 | Gil Tayag | 2:16:29.8 | 55:05.0 | 52:15.6 | 29:09.2 |
| 15 | 78 | Warren Keens | 2:17:54.2 | 53:57.0 | 54:11.0 | 29:46.2 |
| 16 | 53 | Beatha Groenewald | 2:23:05.7 | 48:32.0 | 56:53.6 | 37:40.1 |
| 17 | 77 | James Robinson | 2:26:03.3 | 56:47.0 | 58:04.3 | 31:12.0 |
| 18 | 65 | Marco Miranda | 2:29:15.4 | 54:42.0 | 59:38.0 | 34:55.4 |
| 19 | 68 | Heather Francis | 2:36:31.9 | 1:00:47.0 | 1:00:55.4 | 34:49.5 |
| 20 | 63 | Robyn Larkin | 2:40:11.0 | 1:00:03.0 | 1:05:24.9 | 34:43.0 |
| 21 | 59 | Yendy Gonzalez Ovalle | 2:40:35.5 | 58:47.0 | 1:06:21.7 | 35:26.7 |
| 22 | 62 | Ranulf Scarbrough | 2:44:03.2 | 58:42.0 | 1:00:52.5 | 44:28.7 |
| 23 | 52 | Kiki Peenz | 2:52:05.5 | 1:04:47.0 | 1:06:31.3 | 40:47.1 |
| 24 | 64 | Lunette van der Merwe | 2:52:08.3 | 1:04:47.0 | 1:06:32.0 | 40:49.3 |
| 25 | 73 | Rey Quinto | 2:59:35.3 | 54:57.0 | 54:52.7 | 1:09:45.6 |
| 26 | 72 | Laura Vigante | 3:05:23.9 | 1:04:47.0 | 1:09:08.8 | 51:28.0 |
| 27 | 66 | Maria Leonce | 3:06:22.2 | 59:47.0 | 1:13:47.2 | 52:47.9 |
| 28 | 71 | Dr. Kenrick Webster | 3:10:40.3 | |||
| 29 | 56 | Milly Serpell | 3:12:02.1 | 1:13:56.7 | 1:14:00.0 | 44:05.4 |
| 30 | 74 | Joshua Wilson | 3:20:57.4 | |||
| 31 | 55 | Claire Jansen van Rensburg | 3:27:24.6 |
10K – Individual
| Place | Bib | Name | Finish Time |
| 1 | 285 | Safina Reid | 35:04.6 |
| 2 | 219 | Mike Mcdonald | 39:38.7 |
| 3 | 283 | Steven Tanugraha | 41:40.8 |
| 4 | 255 | Joshua Weaver | 45:43.5 |
| 5 | 228 | Jack Huxley | 46:08.2 |
| 6 | 236 | Paul Williams | 47:45.4 |
| 7 | 235 | Kevin Sumner | 47:50.1 |
| 8 | 214 | Hayley O’Connell | 51:40.9 |
| 9 | 251 | Caitlin Murdock | 51:48.8 |
| 10 | 229 | Bruno Rivero Garcia | 51:58.4 |
| 11 | 268 | Shoun Daley | 52:30.0 |
| 12 | 227 | Parish Minton | 52:33.1 |
| 13 | 254 | Jim Sherbut | 52:35.8 |
| 14 | 252 | Anita Warhurst | 53:54.2 |
| 15 | 269 | Victoria Campos | 55:38.6 |
| 16 | 222 | Taylor Wyatt | 55:40.5 |
| 17 | 221 | Arielle Lazaro | 56:26.2 |
| 18 | 232 | Daniel Almeyda | 56:26.2 |
| 19 | 208 | Alli Sharma | 57:22.4 |
| 20 | 259 | Fraser Gow | 57:39.1 |
| 21 | 203 | Lenin Kumar | 57:42.7 |
| 22 | 258 | Katherine Gow | 57:53.2 |
| 23 | 217 | Eva Martin | 58:18.7 |
| 24 | 226 | Sayda Hernandez | 58:26.9 |
| 25 | 271 | Maryana Makarova | 58:34.2 |
| 26 | 238 | Jeremy Boiteau | 58:51.9 |
| 27 | 215 | Catherine Molitor | 59:42.8 |
| 28 | 233 | Ullas Ullas | 1:01:01.9 |
| 29 | 256 | Saige Smith | 1:01:41.2 |
| 30 | 250 | Brooke Fitzgerald | 1:02:02.0 |
| 31 | 287 | Ayanda Jones | 1:03:53.8 |
| 32 | 274 | Cynthia Hew | 1:03:58.8 |
| 33 | 275 | Sandy Hew | 1:03:59.1 |
| 34 | 248 | Allan Bush | 1:04:54.2 |
| 35 | 207 | Garth van Den Bergh | 1:05:27.8 |
| 36 | 223 | Jerlyn Dornagon | 1:07:01.7 |
| 37 | 291 | April Pastorpide | 1:07:25.7 |
| 38 | 278 | Shernee Riley | 1:08:34.1 |
| 39 | 246 | Robert Claude Duvenage | 1:08:40.6 |
| 40 | 249 | Meila Johnson | 1:11:18.2 |
| 41 | 206 | Lilet Dalisay | 1:11:36.0 |
| 42 | 247 | Danny Fitzgerald | 1:12:55.1 |
| 43 | 240 | Brandon Mclean | 1:12:57.4 |
| 44 | 245 | Lewis Barrows | 1:13:26.0 |
| 45 | 231 | Ellyson Hooker | 1:13:38.8 |
| 46 | 230 | Jessica Hooker | 1:13:43.6 |
| 47 | 220 | James Fletcher | 1:14:40.1 |
| 48 | 288 | Zolla Jones | 1:14:57.9 |
| 49 | 279 | Robert Thompson Jr | 1:15:27.2 |
| 50 | 257 | Sierra Smith | 1:15:50.8 |
| 51 | 286 | Ashleigh Moore | 1:16:06.3 |
| 52 | 264 | Vanessa Hansen Allott | 1:16:26.4 |
| 53 | 225 | Michaela Brunsdon | 1:16:55.3 |
| 54 | 237 | Eugene Alegado | 1:21:20.4 |
| 55 | 277 | Shanann Thompson | 1:28:10.9 |
| 56 | 204 | Nic Makin | 1:28:34.4 |
| 57 | 282 | Joy Rose Frater | 1:28:35.2 |
| 58 | 241 | Rohan Marshall | 1:30:24.7 |
| 59 | 267 | David Laskow-Pooley | 1:30:57.6 |
| 60 | 224 | Celine Macken | 1:30:57.7 |
| 61 | 272 | Ken Carlew Labarda | 1:31:32.6 |
| 62 | 242 | Gina Mcbryan | 1:31:43.2 |
| 63 | 284 | Gandhi Inturi | 1:32:06.6 |
| 64 | 270 | Jaika Villarin | 1:32:49.1 |
| 65 | 276 | Khes Hamilton | 1:33:07.6 |
| 66 | 243 | Ty Keca | 1:33:15.2 |
| 67 | 218 | Angela Garfinkel | 1:33:36.4 |
| 68 | 263 | Andrea Haughton | 1:38:07.1 |
| 69 | 211 | Peter Jupp | 1:38:07.2 |
| 70 | 210 | Sarah Jupp | 1:38:07.3 |
| 71 | 280 | Christine Allyson Pascua | 1:39:57.3 |
| 72 | 281 | Blessa Jeffannie Valdez | 1:39:58.7 |
| 73 | 253 | Jose Ardila | 1:47:47.5 |
| 74 | 289 | Tresea Brown | 1:54:39.6 |
| 75 | 290 | Troy Whittaker | 1:54:39.7 |
| 76 | 262 | Theodore Smith | 2:08:33.6 |
| 77 | 260 | Rockella Smith | 2:09:46.1 |
| 78 | 202 | Livingston Smith | 2:11:00.2 |
| 79 | 261 | Nathaniel Smith | 2:11:02.4 |
Leave a comment