
Olympic Individual Results:
| Place | Name | Swim | T1 | Bike | T2 | Run | Finish |
| Male | |||||||
| 1. | Alan Kennedy | 30:34 | 00:56 | 59:46 | 00:33 | 43:41 | 2:15:32 |
| 2. | MacDonald Machingura | 33:24 | 00:28 | 1:01:51 | 01:02 | 50:40 | 2:27:27 |
| 3. | Tony Vento | 36:12 | 01:40 | 1:10:51 | 02:09 | 48:41 | 2:39:35 |
| 4. | Thomas Akdeniz | 26:58 | 00:54 | 1:07:59 | 00:57 | 1:03:00 | 2:39:50 |
| 5. | YANN GILLET | 32:06 | 01:38 | 1:11:05 | 01:03 | 59:40 | 2:45:33 |
| 6. | Paul Schreiner | 34:43 | 01:16 | 1:14:29 | 01:54 | 55:37 | 2:48:00 |
| 7. | Juan Felix Rincon | 34:42 | 01:50 | 1:17:30 | 02:00 | 53:52 | 2:49:55 |
| 8. | Pawel Plata | 36:26 | 01:09 | 1:07:33 | 01:37 | 1:04:59 | 2:51:45 |
| 9. | Amedeo Sacco | 33:14 | 01:59 | 1:20:06 | 00:56 | 1:00:02 | 2:56:18 |
| 10. | Patryk Plata | 27:00 | 02:13 | 1:24:31 | 02:07 | 1:02:53 | 2:58:46 |
| 11. | Damian Pentney | 37:44 | 01:45 | 1:16:30 | 00:52 | 1:02:39 | 2:59:31 |
| 12. | Adam Fox | 29:37 | 01:23 | 47:14 | 02:18 | 52:02 | a.k. |
| Female | |||||||
| 1. | Sarah Dick | 33:59 | 01:10 | 32:43 | 01:29 | 50:45 | 2:00:08 |
Sprint Individual Results:
| Place | Name | Swim | T1 | Bike | T2 | Run | Finish |
| Male | |||||||
| 1. | Jake Fagan | 11:42 | 00:59 | 34:06 | 00:55 | 23:54 | 1:11:38 |
| 2. | Jonathan Cadwgan-Evans | 15:38 | 01:20 | 31:04 | 00:57 | 25:10 | 1:14:12 |
| 3. | Piotr Sokoluk | 17:15 | 01:14 | 31:40 | 00:25 | 26:28 | 1:17:03 |
| 4. | Dan Baigent | 15:26 | 00:43 | 33:15 | 00:39 | 28:48 | 1:18:52 |
| 5. | Tom List | 16:34 | 01:25 | 33:58 | 01:04 | 26:08 | 1:19:11 |
| 6. | Jarrod Farley | 16:39 | 01:21 | 34:56 | 01:00 | 31:23 | 1:25:21 |
| 7. | Paul Bolland | 17:24 | 01:37 | 40:11 | 00:23 | 27:14 | 1:26:49 |
| 8. | Martin Wilkinson | 15:43 | 01:02 | 38:35 | 01:33 | 31:19 | 1:28:14 |
| 9. | Timothy Peck | 15:48 | 02:13 | 40:06 | 01:31 | 31:15 | 1:30:55 |
| 10. | Eric Cronier | 17:45 | 02:02 | 39:34 | 01:22 | 32:10 | 1:32:54 |
| 11. | Sebastian Bertola | 19:59 | 02:12 | 38:31 | 03:11 | 30:10 | 1:34:05 |
| 12. | Edward Peedom | 15:12 | 03:00 | 49:34 | 00:40 | 26:11 | 1:34:39 |
| 13. | PAOLO POLLONI | 20:26 | 00:51 | 35:31 | 00:55 | 37:56 | 1:35:41 |
| 14. | Richard Hew | 17:07 | 03:00 | 39:20 | 02:05 | 34:08 | 1:35:42 |
| 15. | Andrew Peedom | 15:13 | 01:57 | 48:21 | 02:49 | 31:16 | 1:39:39 |
| 16. | EDUARDO BERNAL | 22:06 | 01:29 | 41:08 | 01:34 | 36:17 | 1:42:37 |
| 17. | Rodger Yeomans | 22:15 | 03:39 | 47:16 | 02:32 | 47:06 | 2:02:49 |
| 18. | Mark Whiteside | 26:10 | 05:04 | 1:01:41 | 01:02 | 52:45 | 2:26:44 |
| Marius Acker | 12:05 | 00:41 | DNF | ||||
| Ben Atkins | 20:56 | DNF | |||||
| Female | |||||||
| 1. | Jenna McCrae | 12:16 | 00:45 | 32:47 | 00:46 | 26:34 | 1:13:10 |
| 2. | Kelsey Sabine | 15:11 | 00:28 | 34:59 | 00:37 | 25:06 | 1:16:22 |
| 3. | Fleur Peck | 15:55 | 01:54 | 40:28 | 01:18 | 27:42 | 1:27:20 |
| 4. | Lisen McGladdery | 16:53 | 00:57 | 39:01 | 01:07 | 32:21 | 1:30:22 |
| 5. | Emily Harrison | 23:27 | 01:36 | 47:21 | 00:41 | 32:20 | 1:45:27 |
| 6. | Cecile Stanley | 25:49 | 04:29 | 43:33 | 03:52 | 42:09 | 1:59:55 |
Olympic Team Results:
| Place | Name | Swim | T1 | Bike | T2 | Run | Finish |
| Mixed | |||||||
| 1. | Splash, Flash, Dash | 31:58 | 00:29 | 1:00:07 | 00:17 | 52:23 | 2:25:15 |
| 2. | MUFG | 31:09 | 00:30 | 1:17:18 | 00:14 | 56:24 | 2:45:36 |
| Male | |||||||
| 1. | Project Sub 2 | 24:40 | 00:15 | 56:02 | 00:25 | 39:04 | 2:00:29 |
| 2. | 3 Buoys, 2 Cups | 24:55 | 00:19 | 57:26 | 00:22 | 44:02 | 2:07:05 |
| 3. | Tri and Stop us | 26:52 | 00:14 | 1:00:04 | 00:16 | 40:04 | 2:07:33 |
| 4. | Team Hot Sauce | 23:40 | 00:28 | 56:46 | 00:17 | 58:40 | 2:19:53 |
| Female | |||||||
| 1. | Amber/Alyssa/Emily | 27:51 | 00:20 | 1:03:05 | 00:22 | 44:32 | 2:16:11 |
| 2. | Tri & stop us | 32:01 | 00:22 | 1:09:28 | 00:21 | 1:05:40 | 2:47:53 |
Leave a comment