
| Male | ||||||||
| Place | Bib | Name | Finish | Run 1 | T1 | Bike | T2 | Run |
| 1. | 59 | Alan Kennedy | 0:56:18.0 | 11:25 | 00:36 | 31:15 | 00:33 | 12:26 |
| 2. | 87 | Caelan Fraser | 0:59:21.4 | 11:26 | 00:56 | 32:27 | 00:46 | 13:44 |
| 3. | 223 | Tony Vento | 1:03:51.7 | 13:07 | 00:23 | 36:13 | 01:02 | 13:05 |
| 4. | 182 | Piotr Sokoluk | 1:04:42.4 | 14:03 | 00:28 | 33:50 | 00:28 | 15:51 |
| 5. | 176 | Jonathan Cadwgan-Evans | 1:05:20.7 | 14:46 | 00:38 | 34:24 | 00:37 | 14:54 |
| 6. | 93 | Marius Acker | 1:06:15.7 | 13:51 | 00:44 | 37:18 | 00:30 | 13:51 |
| 7. | 183 | Jake Fagan | 1:06:31.7 | 14:04 | 00:52 | 37:03 | 00:45 | 13:45 |
| 8. | 251 | Matthew Darnton | 1:06:48.8 | 14:00 | 00:44 | 35:48 | 00:32 | 15:42 |
| 9. | 164 | Stephen Gould | 1:08:27.9 | 15:40 | 01:05 | 35:02 | 01:06 | 15:32 |
| 10. | 34 | Kayden Marshall | 1:10:26.1 | 15:57 | 00:40 | 35:03 | 00:44 | 18:00 |
| 11. | 266 | Amedeo Sacco | 1:10:45.7 | 15:47 | 00:49 | 36:13 | 00:41 | 17:14 |
| 12. | 288 | Jarrod Farley | 1:11:55.4 | 15:50 | 00:39 | 36:15 | 00:36 | 18:33 |
| 13. | 56 | Wolraad Euvrard | 1:13:11.7 | 15:56 | 01:12 | 37:41 | 01:35 | 16:46 |
| 14. | 283 | Neil Samson | 1:14:12.7 | 16:37 | 00:53 | 37:24 | 00:31 | 18:46 |
| 15. | 290 | Patryk Plata | 1:15:21.7 | 15:52 | 00:46 | 38:34 | 02:32 | 17:34 |
| 16. | 46 | Saxe Norton | 1:15:34.3 | 16:23 | 01:08 | 38:34 | 01:37 | 17:49 |
| 17. | 297 | Sebastian Bertola | 1:16:46.5 | 15:49 | 00:54 | 41:01 | 00:48 | 18:12 |
| 18. | 294 | Jeremy Superfine | 1:17:15.5 | 17:23 | 01:16 | 38:27 | 01:09 | 18:57 |
| 19. | 291 | Timothy Bracke | 1:18:33.8 | 15:49 | 01:05 | 39:31 | 01:01 | 21:06 |
| 20. | 5 | Eric Cronier | 1:18:54.5 | 16:19 | 00:40 | 40:46 | 00:38 | 20:30 |
| 21. | 300 | Pawel Plata | 1:19:48.9 | 16:33 | 01:18 | 42:25 | 00:28 | 19:02 |
| 22. | 118 | Damian Pentney | 1:20:24.2 | 17:39 | 01:11 | 41:51 | 01:08 | 18:33 |
| 23. | 6 | Martin Wilkinson | 1:20:37.9 | 19:03 | 01:22 | 40:28 | 01:24 | 18:19 |
| 24. | 277 | PAOLO POLLONI | 1:27:53.1 | 20:56 | 00:27 | 41:49 | 00:46 | 23:52 |
| 123 | Alex Hurst | DNF | 16:39 | 01:20 | 55:16 | |||
| Female | ||||||||
| Place | Bib | Name | Finish | Run 1 | T1 | Bike | T2 | Run |
| 1. | 233 | Sarah Dick | 1:04:55.0 | 13:19 | 00:41 | 35:47 | 00:40 | 14:26 |
| 2. | 79 | Fleur Peck | 1:21:02.1 | 15:29 | 01:14 | 47:36 | 01:05 | 15:36 |
| 3. | 268 | Arikka Farley | 1:22:33.4 | 17:53 | 01:15 | 42:02 | 01:46 | 19:35 |
| Team Mixed | ||||||||
| Place | Bib | Name | Finish | Run 1 | T1 | Bike | T2 | Run |
| 1. | 273 | The lioness and the wardrobe | 0:57:42.4 | 13:40 | 00:15 | 29:37 | 00:12 | 13:55 |
| 2. | 238 | NewlyWeds | 1:03:44.4 | 15:51 | 00:25 | 31:52 | 00:19 | 15:15 |
| 3. | 132 | Sore butts & shin splints | 1:08:17.7 | 17:05 | 00:20 | 32:05 | 00:25 | 18:21 |
| Team Male | ||||||||
| Place | Bib | Name | Finish | Run 1 | T1 | Bike | T2 | Run |
| 1. | 53 | Run, Bike, Run Again? | 0:53:27.1 | 11:00 | 00:28 | 29:58 | 00:15 | 11:42 |
| 2. | 243 | Low Expectations | 1:16:09.1 | 13:22 | 00:45 | 48:21 | 00:12 | 13:26 |
| 3. | 89 | Best Day Ever | 1:17:38.2 | 16:37 | 00:36 | 41:45 | 00:13 | 18:25 |
Leave a comment