
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 115 | Jenna McCrae | 0:21:51.0 | 0:07:03.3 | 0:14:47.6 |
2. | 182 | Felicity Westin | 0:22:44.8 | 0:07:25.6 | 0:15:19.1 |
3. | 172 | Kirsten Cellier | 0:24:00.5 | 0:08:25.7 | 0:15:34.7 |
4. | 164 | Ginny Harrison | 0:24:10.1 | 0:09:01.9 | 0:15:08.2 |
5. | 254 | Caitlin Murdock | 0:24:49.5 | 0:11:13.4 | 0:13:36.0 |
6. | 297 | Kacey Fagan | 0:25:12.7 | 0:08:13.1 | 0:16:59.5 |
7. | 236 | Tessa Danter | 0:25:19.1 | 0:07:42.4 | 0:17:36.6 |
8. | 53 | Vittoria Altamura | 0:25:19.2 | 0:07:42.7 | 0:17:36.5 |
9. | 210 | Laurence Mercier | 0:26:08.1 | 0:09:10.3 | 0:16:57.7 |
10. | 126 | Kim Dennison | 0:26:23.4 | 0:09:12.8 | 0:17:10.5 |
11. | 292 | Caragh Wall | 0:27:14.6 | 0:09:34.0 | 0:17:40.6 |
12. | 261 | Lucy Story | 0:27:40.5 | 0:10:39.4 | 0:17:01.1 |
13. | 246 | Hannah-Marie Fobian | 0:29:07.3 | 0:10:37.1 | 0:18:30.1 |
14. | 229 | Sandy Hew | 0:29:28.6 | 0:11:18.9 | 0:18:09.7 |
15. | 103 | Sheila Flood | 0:30:01.2 | 0:11:36.2 | 0:18:24.9 |
16. | 86 | Emily Harrison | 0:31:09.5 | 0:13:25.1 | 0:17:44.3 |
17. | 15 | Kerri Richardson | 0:31:17.2 | 0:11:28.1 | 0:19:49.1 |
18. | 212 | Brooke Fitzgerald | 0:31:42.3 | 0:11:09.3 | 0:20:33.0 |
19. | 128 | Nancy Diaz powery | 0:32:16.9 | 0:12:54.9 | 0:19:21.9 |
20. | 72 | Kristen Bodden | 0:36:45.7 | 0:12:03.6 | 0:24:42.1 |
Place | Bib | Name | Time | Swim | Run |
Male | |||||
1. | 220 | Christian Henning | 0:19:23.7 | 0:06:57.2 | 0:12:26.4 |
2. | 296 | Elliot Vernon | 0:20:16.6 | 0:06:46.0 | 0:13:30.5 |
3. | 181 | Marius Acker | 0:20:43.0 | 0:07:16.9 | 0:13:26.1 |
4. | 50 | Jake Fagan | 0:20:44.7 | 0:06:57.4 | 0:13:47.3 |
5. | 149 | Esmond Brown | 0:20:47.9 | 0:09:10.9 | 0:11:36.9 |
6. | 32 | Ben Harle | 0:21:19.9 | 0:07:36.9 | 0:13:43.0 |
7. | 127 | Peter de Wit | 0:21:24.8 | 0:07:02.3 | 0:14:22.5 |
8. | 28 | George O’Brien | 0:21:35.1 | 0:09:19.1 | 0:12:15.9 |
9. | 288 | Michael Smith | 0:21:40.9 | 0:07:13.0 | 0:14:27.9 |
10. | 205 | Caelan Fraser | 0:22:06.3 | ||
11. | 5 | Ricardas Kazinec | 0:22:15.5 | 0:08:40.7 | 0:13:34.8 |
12. | 276 | William Westin | 0:22:34.0 | 0:06:51.1 | 0:15:42.8 |
13. | 104 | Jackson Messer | 0:22:42.7 | 0:07:26.2 | 0:15:16.5 |
14. | 290 | Grant Cellier | 0:23:30.9 | 0:07:49.2 | 0:15:41.7 |
15. | 209 | James Macfee | 0:23:55.4 | 0:08:45.4 | 0:15:10.0 |
16. | 56 | JUAN FELIX RINCON | 0:24:38.5 | 0:09:51.9 | 0:14:46.6 |
17. | 29 | Callum Theaker | 0:24:58.3 | 0:08:13.5 | 0:16:44.8 |
18. | 287 | Harry Webber | 0:25:10.7 | 0:10:04.8 | 0:15:05.9 |
19. | 274 | Guy Wheeler | 0:25:21.2 | 0:10:07.7 | 0:15:13.5 |
20. | 289 | Justin Thomas | 0:25:29.7 | 0:07:56.6 | 0:17:33.0 |
21. | 132 | Andrew Hedquist-Hall | 0:25:50.5 | 0:10:27.8 | 0:15:22.7 |
22. | 34 | Dan Baigent | 0:26:00.2 | 0:08:48.3 | 0:17:11.8 |
23. | 214 | Sam Story | 0:26:12.0 | 0:10:19.0 | 0:15:52.9 |
24. | 284 | YANN GUILLET | 0:26:16.3 | 0:10:09.8 | 0:16:06.5 |
25. | 176 | Richard Harrison | 0:26:19.8 | 0:09:10.2 | 0:17:09.5 |
26. | 45 | Marcus Hallan | 0:26:21.0 | 0:10:55.2 | 0:15:25.8 |
27. | 166 | Michael Shawe | 0:26:24.9 | 0:09:15.3 | 0:17:09.6 |
28. | 268 | Lee Hart | 0:26:27.2 | 0:08:18.7 | 0:18:08.5 |
29. | 283 | Paul Schreiner | 0:26:33.5 | 0:10:39.6 | 0:15:53.9 |
30. | 223 | Emil Kalinowski | 0:26:45.9 | 0:07:19.8 | 0:19:26.1 |
31. | 144 | Jarrod Farley | 0:26:49.3 | 0:09:50.4 | 0:16:58.9 |
32. | 278 | Max Galt | 0:27:04.7 | 0:08:58.2 | 0:18:06.5 |
33. | 1 | Robbie Dixon | 0:27:06.2 | 0:10:30.6 | 0:16:35.5 |
34. | 138 | Geoffrey Butler | 0:28:02.3 | 0:08:15.0 | 0:19:47.2 |
35. | 252 | Matthew Hanson | 0:28:11.3 | 0:11:16.8 | 0:16:54.5 |
36. | 243 | Amir Azab | 0:28:40.6 | 0:12:36.8 | 0:16:03.8 |
37. | 180 | Amedeo Sacco | 0:28:58.4 | 0:09:18.9 | 0:19:39.4 |
38. | 6 | Martin Davies | 0:29:00.9 | 0:11:12.6 | 0:17:48.3 |
39. | 269 | Thomas Hanson | 0:29:12.2 | 0:11:19.1 | 0:17:53.0 |
40. | 89 | Graeme Hill | 0:29:17.3 | 0:10:55.0 | 0:18:22.3 |
41. | 262 | Trever McCann | 0:29:49.0 | 0:12:59.6 | 0:16:49.4 |
42. | 87 | Michael Boucher | 0:30:00.0 | 0:11:29.1 | 0:18:30.9 |
43. | 234 | Jack Goble | 0:30:38.9 | 0:11:10.1 | 0:19:28.7 |
44. | 266 | Jonathan Major | 0:30:40.8 | 0:10:36.2 | 0:20:04.5 |
45. | 137 | DAVID GALVEZ | 0:30:59.3 | 0:10:56.1 | 0:20:03.2 |
46. | 225 | Gavin McDougall | 0:31:39.1 | 0:09:47.9 | 0:21:51.1 |
47. | 277 | Niels Altmayer | 0:31:44.6 | 0:12:25.6 | 0:19:18.9 |
48. | 85 | Eric Cronier | 0:31:48.0 | 0:12:25.6 | 0:19:22.3 |
49. | 272 | Danny Fitzgerald | 0:33:04.5 | 0:12:06.2 | 0:20:58.3 |
50. | 201 | Sebastian | 0:33:33.7 | 0:13:51.3 | 0:19:42.3 |
51. | 253 | Paul Smith | 0:34:50.6 | 0:12:48.5 | 0:22:02.1 |
52 | 83 | Allen Bloomrosen | 0:38:04.0 | 0:11:12.8 | 0:26:51.1 |
Teams | |||||
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 133 | Split-Second | 0:21:58.9 | 0:06:21.1 | 0:15:37.8 |
2. | 106 | Benchwarmers | 0:24:15.5 | 0:08:07.9 | 0:16:07.5 |
3. | 146 | Team Devlin | 0:26:38.6 | 0:09:07.7 | 0:17:30.9 |
4. | 25 | Mollie & Ria | 0:29:29.1 | 0:07:46.3 | 0:21:42.8 |
Male | |||||
1. | 11 | Fast and Furious | 0:19:34.8 | 0:06:06.6 | 0:13:28.1 |
2. | 216 | Deloitte 1 | 0:24:32.2 | 0:09:01.1 | 0:15:31.0 |
Mixed | |||||
1. | 273 | JOLI | 0:19:43.0 | ||
2. | 215 | Sink or Sprint | 0:23:37.9 | 0:07:39.5 | 0:15:58.3 |
3. | 255 | Chris with a K | 0:27:43.8 | 0:11:38.3 | 0:16:05.4 |
4. | 116 | Only Here To Establish An Alibi! | 0:35:04.8 | 0:09:48.5 | 0:25:16.3 |
Leave a comment