Brenda Lund 5k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 14 and under | |||
1. | 56 | B Jorn Wright | 37:43.15 |
2. | 108 | Dylan Pearson | 41:13.04 |
Male 15-19 | |||
1. | 66 | Aryon Elliott | 18:45.33 |
2. | 47 | Luke Garbarino | 18:51.76 |
3. | 65 | Liam Edwige | 20:59.85 |
Male 20-29 | |||
1. | 92 | Arin Taylor | 26:35.42 |
2. | 45 | Fernando Soler | 27:31.58 |
3. | 37 | Cormac Golden | 27:38.14 |
Male 30-39 | |||
1. | 106 | Andrew Awdhan | 24:17.72 |
2. | 36 | Arnaud Hauss | 25:25.08 |
3. | 79 | Daniel Baigent | 26:53.89 |
Male 40-49 | |||
1. | 136 | Alistair Wade | 26:04.08 |
2. | 75 | Anthony Phlips | 27:07.75 |
3. | 77 | Albert Elliott | 27:32.91 |
Male 50-59 | |||
1. | 95 | Horace Freeman | 34:40.88 |
2. | 27 | Renzo Escalante | 48:36.28 |
3. | 124 | Ivan Lee | 58:45.56 |
Male 60+ | |||
1. | 35 | Laurent Weber | 29:01.01 |
2. | 114 | Michael Penner | 31:02.35 |
3. | 97 | Steven Barrie | 42:55.00 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 14 and under | |||
1. | 91 | JEHLEAH CAMPBELL | 31:56.52 |
2. | 4 | Sierra Smith | 36:10.81 |
3. | 28 | Alana Escalante | 48:32.48 |
Female 15-19 | |||
1. | 12 | Alice Bromby | 31:08.57 |
2. | 6 | Saige Smith | 33:29.80 |
3. | 113 | D’Anna Bennett | 46:18.14 |
Female 20-29 | |||
1. | 69 | Taylor Heimpel | 27:38.16 |
2. | 38 | Sabrina Weber | 27:42.05 |
3. | 87 | Lebern Laurente | 33:47.67 |
Female 30-39 | |||
1. | 42 | Cheri De vos | 27:03.12 |
2. | 39 | Helene Botis | 29:46.95 |
3. | 110 | Jessica Ebanks | 31:25.72 |
Female 40-49 | |||
1. | 5 | Patricia Smith | 37:15.42 |
2. | 129 | Yariza Hernandez | 1:12:54.83 |
Female 50-59 | |||
1. | 94 | Nohemi Diaz | 48:38.85 |
Female 60+ | |||
1. | 1 | Helen Reynolds | 41:59.63 |
Brenda Lund 10k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 20-29 | |||
1. | 7 | Abraham Whittaker | 37:57.77 |
2. | 8 | Mario Bush | 47:30.24 |
3. | 117 | Ramon Pryce | 51:58.01 |
Male 30-39 | |||
1. | 78 | Mike Azarnikow | 44:02.12 |
2. | 62 | Ryan Watson | 45:00.62 |
3. | 70 | Ryon McKillop | 46:25.23 |
Male 40-49 | |||
1. | 22 | Fred MBoss | 43:37.79 |
2. | 112 | Desmond Mutava | 44:08.64 |
3. | 83 | Robert Madelo | 49:34.92 |
Male 50-59 | |||
1. | 10 | Daniel Lee | 57:09.00 |
2. | 93 | Richard Harwood | 1:10:28.53 |
3. | 98 | Steve Ali | 1:15:04.63 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 14 and under | |||
1. | 16 | Victoria Rankin | 1:17:11.06 |
Female 20-29 | |||
1. | 128 | Rya Ruiz | 1:07:41.58 |
2. | 118 | Raedean Simpson | 1:08:17.11 |
3. | 61 | Eve Wong | 1:18:24.30 |
Female 30-39 | |||
1. | 81 | Caitlin Murdock | 42:45.00 |
2. | 80 | Kelsey Sabine | 48:32.79 |
3. | 34 | Ems Melland | 51:32.47 |
Female 40-49 | |||
1. | 25 | Emily Harrison | 57:10.17 |
2. | 17 | Melanie Johnson | 1:02:31.03 |
3. | 63 | Davina Tressider | 1:05:32.22 |
Female 50-59 | |||
1. | 18 | Lauren Nelson | 50:00.85 |
2. | 19 | Jennifer Coleman | 52:05.35 |
3. | 122 | Sandra Dixon | 1:06:48.68 |
Female 60+ | |||
1. | 11 | Maria Leonce | 1:05:54.87 |
Leave a comment