If you thought last year was a hot one, it was even hotter yesterday at 5:30pm. That run cooked a lot of feet after a great cooling swim start! Congrats to all that took part! We’re looking forward to seeing everyone next week!
Place | Bib | Name | Time | Swim | Run |
Female | |||||
1. | 76 | Michelle Vinton | 0:22:46.8 | 0:08:49.9 | 0:13:56.9 |
2. | 269 | Hannah Nun | 0:23:34.4 | 0:07:57.2 | 0:15:37.2 |
3. | 116 | Kelsey Sabine | 0:24:57.2 | 0:08:29.6 | 0:16:27.5 |
4. | 183 | Laurence Mercier | 0:26:31.4 | 0:09:14.0 | 0:17:17.4 |
5. | 224 | Fleur Peck | 0:26:31.5 | 0:09:23.9 | 0:17:07.6 |
6. | 137 | Kirsten Cellier | 0:26:58.7 | 0:08:55.9 | 0:18:02.8 |
7. | 59 | Lara Arvier | 0:26:58.8 | 0:08:19.6 | 0:18:39.2 |
8. | 276 | Alice Bromby | 0:27:29.2 | 0:07:55.4 | 0:19:33.8 |
9. | 111 | Kaili Kappler | 0:27:55.5 | 0:09:04.8 | 0:18:50.7 |
10. | 60 | Joanne Huckle | 0:28:08.6 | 0:09:03.8 | 0:19:04.8 |
11. | 164 | Lucy Story | 0:28:16.9 | 0:10:41.7 | 0:17:35.1 |
12. | 53 | Jacqueline Scott | 0:28:26.8 | 0:10:03.2 | 0:18:23.6 |
13. | 122 | Lauren Hew | 0:28:53.9 | 0:07:03.0 | 0:21:50.9 |
14. | 83 | Roisin Liddy-Murphy | 0:28:58.8 | 0:10:32.1 | 0:18:26.6 |
15. | 287 | Kia Begg | 0:29:46.8 | 0:09:55.5 | 0:19:51.2 |
16. | 107 | Caroline Warnock-Smith | 0:30:00.1 | 0:11:29.0 | 0:18:31.0 |
17. | 29 | Sandy Hew | 0:30:11.9 | 0:11:36.4 | 0:18:35.4 |
18. | 143 | Caragh Wall | 0:30:19.5 | 0:10:58.4 | 0:19:21.1 |
19. | 4 | Christine Metrick | 0:30:19.7 | 0:10:58.1 | 0:19:21.5 |
20. | 163 | Abigail Hedquist-Hall | 0:30:35.8 | 0:11:33.2 | 0:19:02.5 |
21. | 278 | Elliott McCleery | 0:31:21.5 | 0:10:41.0 | 0:20:40.4 |
22. | 102 | Pieta Brown | 0:31:22.3 | 0:10:43.5 | 0:20:38.7 |
23. | 104 | Emily Harrison | 0:31:56.0 | 0:13:51.8 | 0:18:04.2 |
24. | 57 | Ana Amicarella | 0:33:12.6 | 0:09:57.0 | 0:23:15.6 |
25. | 242 | Brooke Fitzgerald | 0:33:30.7 | 0:10:52.7 | 0:22:38.0 |
26. | 148 | Lauren Law | 0:42:08.4 | 0:12:28.6 | 0:29:39.7 |
Male | |||||
1. | 56 | Christian Henning | 0:19:11.2 | 0:06:25.5 | 0:12:45.7 |
2. | 108 | Marius Acker | 0:20:04.7 | 0:06:43.2 | 0:13:21.5 |
3. | 34 | Jamie Hughes | 0:20:13.9 | 0:06:55.8 | 0:13:18.1 |
4. | 136 | Jake Fagan | 0:21:25.0 | 0:07:00.3 | 0:14:24.7 |
5. | 245 | Teddy Mercer | 0:21:30.1 | 0:09:56.8 | 0:11:33.3 |
6. | 124 | George O’Brien | 0:21:37.5 | 0:09:00.3 | 0:12:37.1 |
7. | 87 | Rowan Stobbart | 0:22:39.5 | 0:06:47.3 | 0:15:52.1 |
8. | 118 | Ian Ballard | 0:22:46.0 | 0:08:16.4 | 0:14:29.6 |
9. | 132 | Alan Kennedy | 0:22:48.6 | 0:08:57.1 | 0:13:51.5 |
10. | 65 | James Birkett | 0:23:25.4 | 0:08:22.3 | 0:15:03.1 |
11. | 232 | Martin Trott | 0:23:30.8 | 0:06:48.7 | 0:16:42.1 |
12. | 212 | Mike Azarnikow | 0:23:38.3 | 0:08:03.9 | 0:15:34.3 |
13. | 71 | Callum Theaker | 0:23:55.1 | 0:07:57.2 | 0:15:57.9 |
14. | 225 | Greg Meaker | 0:23:59.5 | 0:07:53.2 | 0:16:06.2 |
15. | 275 | MacDonald Machingura | 0:24:11.6 | 0:09:50.8 | 0:14:20.7 |
16. | 17 | James Macfee | 0:24:28.6 | 0:08:50.8 | 0:15:37.8 |
17. | 158 | Jonathan Cadwgan-Evans | 0:24:35.2 | 0:09:07.7 | 0:15:27.5 |
18. | 85 | Jonny Gibson | 0:24:45.1 | 0:11:26.2 | 0:13:18.9 |
19. | 277 | James Murray | 0:24:59.4 | 0:10:50.8 | 0:14:08.6 |
20. | 175 | Emil Kalinowski | 0:25:15.6 | 0:06:54.5 | 0:18:21.1 |
21. | 216 | JUAN FELIX RINCON | 0:25:32.2 | 0:10:04.0 | 0:15:28.2 |
22. | 32 | Matthew Ariver | 0:25:41.4 | 0:08:49.3 | 0:16:52.0 |
23. | 131 | Rylan Bennett-Carter | 0:25:44.6 | 0:09:45.5 | 0:15:59.1 |
24. | 50 | Paul Schreiner | 0:26:00.6 | 0:10:07.0 | 0:15:53.6 |
25. | 6 | Toby Bowles | 0:26:12.4 | 0:08:46.0 | 0:17:26.4 |
26. | 89 | Andy Hedquist-Hall | 0:26:17.1 | 0:10:26.2 | 0:15:50.8 |
27. | 185 | Wolraad Euvrard | 0:26:21.1 | 0:08:54.7 | 0:17:26.4 |
28. | 41 | Geoffrey Butler | 0:26:39.1 | 0:07:25.3 | 0:19:13.8 |
29. | 64 | Max Galt | 0:26:57.0 | 0:09:25.3 | 0:17:31.7 |
30. | 3 | Gavin McDougall | 0:27:00.6 | 0:09:16.2 | 0:17:44.4 |
31. | 117 | Sam Story | 0:27:06.2 | 0:10:34.1 | 0:16:32.1 |
32. | 246 | Jake Bailey | 0:27:19.2 | 0:06:38.9 | 0:20:40.2 |
33. | 135 | Paul Jooste | 0:27:46.5 | 0:09:13.1 | 0:18:33.4 |
34. | 231 | Eric Cronier | 0:27:49.0 | 0:10:22.9 | 0:17:26.1 |
35. | 170 | Douglas Anderson | 0:27:56.2 | 0:13:22.9 | 0:14:33.3 |
36. | 115 | James Scott | 0:28:27.4 | 0:10:03.2 | 0:18:24.2 |
37. | 294 | Gavin Gray | 0:28:44.0 | 0:09:11.4 | 0:19:32.5 |
38. | 93 | Per Undheim | 0:29:07.8 | 0:12:51.2 | 0:16:16.6 |
39. | 20 | Martin Davies | 0:29:18.4 | 0:11:52.9 | 0:17:25.4 |
40. | 150 | Jeremy Superfine | 0:29:25.5 | 0:10:15.8 | 0:19:09.7 |
41. | 11 | Damian Pentney | 0:29:36.0 | 0:10:57.3 | 0:18:38.7 |
42. | 274 | Peter Stafford | 0:29:55.9 | 0:08:42.9 | 0:21:13.0 |
43. | 40 | Richard Hew | 0:30:18.5 | 0:10:51.5 | 0:19:27.0 |
44. | 39 | Giorgio Subiotto | 0:30:24.3 | 0:11:18.8 | 0:19:05.5 |
45. | 273 | Charlie Meacher | 0:30:26.4 | 0:11:31.1 | 0:18:55.2 |
46. | 46 | William Woods | 0:30:46.5 | 0:12:00.2 | 0:18:46.3 |
47. | 210 | Sam Brown | 0:31:08.0 | 0:12:07.9 | 0:19:00.0 |
48. | 81 | Stephen Gould | 0:31:24.6 | 0:11:50.3 | 0:19:34.3 |
49. | 157 | Craig Morgan | 0:32:02.2 | 0:10:34.2 | 0:21:28.0 |
50. | 286 | Jono Major | 0:32:23.9 | 0:09:49.5 | 0:22:34.4 |
51. | 44 | Danny Fitzgerald | 0:33:31.8 | 0:11:00.0 | 0:22:31.8 |
52. | 133 | Niels Altmayer | 0:33:47.1 | 0:12:41.5 | 0:21:05.5 |
53. | 182 | Mark Cook | 0:34:15.4 | 0:11:06.5 | 0:23:08.8 |
54. | 127 | Jordan Cummings | 0:36:05.6 | 0:10:47.5 | 0:25:18.0 |
55. | 247 | STEPHEN BAKER | 0:38:09.9 | 0:15:39.7 | 0:22:30.2 |
56. | 72 | Rennie Khan | 0:38:48.9 | 0:15:27.3 | 0:23:21.6 |
Teams | |||||
Female | |||||
1. | 5 | In for the Wine | 0:23:13.9 | 0:07:04.0 | 0:16:09.8 |
2. | 79 | Queen B’s | 0:25:05.2 | 0:09:08.5 | 0:15:56.6 |
3. | 112 | Bloctors | 0:29:43.4 | 0:09:32.4 | 0:20:11.0 |
Male | |||||
1. | 28 | Team Hawk-Stain | 0:23:15.4 | 0:07:59.2 | 0:15:16.1 |
Mixed | |||||
1. | 73 | Team Deloitte 1 | 0:19:48.2 | 0:06:43.0 | 0:13:05.1 |
2. | 1 | Team Proud | 0:21:28.5 | 0:07:27.7 | 0:14:00.8 |
3. | 128 | PaRob | 0:24:00.1 | 0:07:41.1 | 0:16:19.0 |
4. | 106 | Richard Harrison | 0:24:10.6 | 0:08:28.4 | 0:15:42.2 |
5. | 55 | Coffee and Creme | 0:24:52.3 | 0:07:48.2 | 0:17:04.1 |
6. | 141 | The ‘Hump Day’ Heros | 0:27:49.5 | 0:10:46.0 | 0:17:03.4 |
7. | 172 | Only Here To Establish An Alibi! | 0:38:55.3 | 0:10:00.3 | 0:28:55.0 |
Leave a comment