5K Male | |||
Place | Bib | Name | Finish |
1 | 528 | Tafari Khan | 0:16:15.0 |
2 | 465 | Abraham Whittaker | 0:17:48.7 |
3 | 470 | James Crooks | 0:19:24.0 |
4 | 478 | Toby Bowles | 0:21:31.2 |
5 | 466 | Steven Tanugraha | 0:21:34.3 |
6 | 477 | Rafael Paredez | 0:22:15.1 |
7 | 475 | Emanuel Deluche | 0:23:47.9 |
8 | 485 | Jean-Francois Bergeron | 0:23:51.0 |
9 | 515 | John Connole | 0:23:57.8 |
10 | 491 | Karol Joseph Villanueva | 0:24:39.1 |
11 | 521 | Darryl Joseph | 0:26:13.1 |
12 | 533 | Ronan O’Keeffe | 0:26:24.7 |
13 | 511 | Andres Diaz | 0:26:24.7 |
14 | 473 | Alan Garzon | 0:26:45.7 |
15 | 476 | Joshua Wilson | 0:27:26.6 |
16 | 523 | Svetomir Milanovic | 0:28:29.5 |
17 | 442 | Miguel Chavez | 0:30:15.1 |
18 | 524 | Todd Shipster | 0:30:15.8 |
19 | 400 | Ryan Shearer | 0:31:53.3 |
20 | 489 | Gokul Raju | 0:32:33.2 |
21 | 464 | Rolando Ocampo | 0:33:11.2 |
22 | 468 | Fabio Andreazzoli | 0:33:42.5 |
23 | 535 | Wilfredo Pintal | 0:34:09.7 |
24 | 526 | Tameka Davis-Gooden | 0:58:26.5 |
5K Female | |||
Place | Bib | Name | Finish |
1 | 486 | MERCYLINE CHEMUTAI | 0:22:05.8 |
2 | 490 | Laura Heneghan | 0:24:41.8 |
3 | 467 | Yolande Lopez | 0:27:11.7 |
4 | 514 | Ellen O’Brien | 0:28:45.1 |
5 | 471 | Donnette Brown | 0:32:15.1 |
6 | 484 | Caroline Courtis | 0:32:17.3 |
7 | 536 | Janelyn Zarsata | 0:34:09.5 |
8 | 522 | Diane Carr | 0:37:15.3 |
9 | 527 | Akhila Gooden | 0:38:01.6 |
10 | 480 | Nohemi Kelly | 0:39:18.6 |
11 | 469 | Gwendolyn Blake | 0:39:29.4 |
12 | 525 | Seraphine Colley | 0:45:51.9 |
13 | 493 | Gina Marshall | 1:02:16.8 |
10K Male | |||
Place | Bib | Name | Finish |
1 | 195 | Jack MacKenzie | 37:01 |
2 | 186 | Sean Lilley | 37:50 |
3 | 194 | James Hayes | 42:35 |
4 | 184 | Desmond Mutava | 43:01 |
5 | 171 | Danryl Franz Sarmiento | 49:39 |
6 | 173 | Robert Madelo | 49:47 |
7 | 176 | Carl Brown | 52:06 |
8 | 235 | Jarrod Farley | 54:19 |
9 | 181 | Sam Brown | 1:00:09 |
10 | 188 | carlo martin tasic | 1:05:21 |
11 | 185 | Jackson Ngamate | 1:06:42 |
10K Female | |||
Place | Bib | Name | Finish |
1 | 189 | Heather Francis | 49:34 |
2 | 172 | Mariah Shen Villanueva | 53:48 |
3 | 177 | Maria Leonce | 1:00:20 |
4 | 193 | Emily Davies | 1:02:08 |
5 | 183 | Melanie Johnson | 1:04:11 |
6 | 190 | juliane thabuy | 1:04:15 |
7 | 179 | Natalie Jordan | 1:05:21 |
8 | 191 | Lodovica Speri | 1:11:47 |
9 | 174 | April Grace Pastorpide | 1:12:38 |
10 | 180 | Victoria Rankin | 1:15:01 |
11 | 196 | Josie Cabogoy | 1:15:24 |
Half Marathon Male | |||||
Place | Bib | Name | Finish | Lap 1 | Lap 2 |
1 | 192 | David Milimo | 1:30:54,63 | 41:32 | 49:21 |
2 | 230 | Justin Clarke | 1:36:03,71 | 46:52 | 49:11 |
3 | 229 | Dimitri Stocker | 1:37:03,75 | 46:51 | 50:11 |
4 | 227 | Daryn Schwulst | 1:39:26,12 | 46:53 | 52:32 |
5 | 231 | Brennan Sekora | 1:51:07,18 | 53:49 | 57:18 |
6 | 236 | Marco Miranda | 1:52:55,77 | ||
7 | 114 | Cris Ian Jimena | 1:57:23,63 | 56:42 | 1:00:40 |
8 | 118 | Jean Du Plessis | 1:59:32,82 | 56:45 | 1:02:47 |
9 | 234 | Daniel Lee | 2:02:16,66 | 54:43 | 1:07:33 |
10 | 233 | Gustavo Rodriguez | 2:02:58,72 | 53:54 | 1:09:04 |
11 | 238 | Scott Ruby | 2:11:50,85 | 1:01:11 | 1:10:39 |
12 | 182 | Michael Harrington | 2:13:53,85 | 1:06:06 | 1:07:47 |
13 | 201 | Mali Bonges | 2:15:58,11 | 58:30 | 1:17:28 |
14 | 204 | Nyasha Rukainga | 2:20:15,62 | 59:12 | 1:21:03 |
Half Marathon Female | |||||
Place | Bib | Name | Finish | Lap 1 | Lap 2 |
1 | 200 | Courtney Fung | 1:36:34,30 | 46:53 | 49:40 |
2 | 237 | Oddy Grullon | 1:45:14,29 | 49:57 | 55:17 |
3 | 105 | Laura Hicks | 1:47:09,90 | 49:03 | 58:06 |
4 | 117 | Rebekah Westin | 1:47:33,34 | 50:24 | 57:08 |
5 | 106 | Jenna McCrae | 1:56:03,56 | 53:32 | 1:02:31 |
6 | 207 | Rachel Hartley | 1:57:23,75 | 56:43 | 1:00:40 |
7 | 206 | Taryn Saffer | 1:59:32,43 | 56:44 | 1:02:48 |
8 | 202 | Linda Gilbert | 2:08:36,00 | 58:31 | 1:10:04 |
9 | 239 | Jessica Ebanks | 2:11:50,47 | 1:01:10 | 1:10:39 |
Half Marathon Relay | |||||
Place | Bib | Name | Finish | Lap 1 | Lap 2 |
1 | 722 | Team GV | 1:30:02.1 | 41:01 | 49:00 |
2 | 705 | Sean/Letitia | 1:37:47.8 | 37:50 | 59:57 |
3 | 723 | Hannah/Kelsey | 1:41:22.2 | 47:46 | 53:35 |
4 | 729 | Meow Squad | 1:59:23.5 | 55:45 | 1:03:38 |
Leave a comment