Results below, there’s a scrollbar at the bottom which will allow you to see the other legs runners and times.
Place | Bib | Division | Team | Time | Runner 1 | Leg 1 | Runner 2 | Leg 2 | Runner 3 | Leg 3 | Runner 4 | Leg 4 | Runner 5 | Leg 5 | Runner s | Leg 6 |
1 | 24 | Open | Strictly Business | 2:15:51.69 | Sean Lilley | 23:04.34 | Abraham Whittaker | 22:58.30 | Darryl Lewis | 23:47.06 | Andrew Morrison | 21:54.90 | Teddy Mercer | 22:22.95 | Tafari Khan | 21:44.16 |
2 | 71 | Open | Ssac | 2:29:24.12 | Esmond Brown | 22:32.59 | Caitlin Murdock | 25:34.09 | Hugh Anderson | 25:21.03 | Peter Kendall | 24:02.63 | Jason Trautman | 24:18.75 | James Crooks | 27:35.04 |
3 | 35 | Corporate | Deloitte 1 | 2:34:39.48 | Jason Trautman | 24:25.59 | James Birkett | 27:51.97 | David Milimo | 25:21.93 | Jason Ward | 25:35.34 | Viktor Pomazan | 25:09.75 | Tyron Maher | 26:14.93 |
4 | 29 | Corporate | Harmonic A | 2:35:56.67 | Daniel Cargill | 27:23.46 | Harry Tustin | 25:36.67 | Tashil Mohanlall | 28:23.41 | Michelle Vinton | 25:09.98 | Christian Henning | Christian Henning | ||
5 | 19 | Corporate | Kpmg Team 1 | 2:40:11.05 | Miguel Zenha | 25:40.81 | David Conen | 26:58.87 | Charlie Thompson | 26:00.71 | Jacques Roux | 26:52.99 | Harvey Gowers | 26:25.24 | Sam Story | 28:12.43 |
6 | 45 | Open | Running On Empty | 2:44:43.17 | Mike McDonald | 27:39.48 | Ryan Watson | 28:19.82 | Katie Wallis | 27:35.78 | Kassandra Woolsey | 27:04.42 | Paul Henry | 27:50.23 | Jonny Gibson | 26:13.47 |
7 | 59 | Corporate | Ogier | 2:48:54.41 | Giorgio Subiotto | 34:50.47 | Mike Azarnikow | 27:55.04 | Ben Harle | 27:17.29 | Nick Rogers | 28:19.46 | Tom Mclaughlin | 24:37.58 | James Hagerty | 25:54.59 |
8 | 1 | Corporate | Pwc Sprint Squad | 2:49:13.41 | Dimitri Stocker | 26:53.63 | Jean Du Plessis | 27:43.48 | Daryn Schwulst | 27:06.95 | Jaco Potgieter | 28:48.11 | Saxe Norton | 32:35.18 | Justin Clarke | 26:06.07 |
9 | 69 | Female | Quick Queens | 2:49:45.18 | Jalene Cruz | 25:33.97 | Oddy Grullon | 28:16.97 | Elaine Anderson | 26:48.55 | Emily Clarke | 30:28.77 | Kelsey Sabine | 30:23.89 | Caitlin Murdock | 28:13.06 |
10 | 79 | Open | Stay-Focused | 2:52:18.79 | Rey | 31:15.91 | Richard | 29:00.00 | Mike | 29:23.34 | Ivan | 26:24.74 | Tobby | 28:49.05 | Luca | 27:25.76 |
11 | 86 | Open | Movers For Life Inspiration | 2:53:15.43 | David Cohen | 28:13.18 | Desmond Mutava | 25:37.70 | Paul Williams | 28:34.92 | Jason Saunders | 30:00.31 | Rafel Paredez | 32:12.95 | Desmond Mutava | 28:36.40 |
12 | 25 | Open | Crossfit Cayman | 2:53:51.31 | Neville Boon | 29:54.11 | Tarasa Barnett | 33:21.93 | Cam Dunn | 26:22.32 | Julia Dunn | 27:28.14 | Tiana Sinclair | 28:07.56 | Jason Sinclair | 28:37.28 |
13 | 51 | Corporate | Kpmg Team 2 | 3:00:25.43 | Lara Arvier | 30:39.48 | Juan-Claude Delport | 33:17.02 | Courtney Fung | 28:01.54 | Chene Jacobs | 28:50.29 | Kaito Kitazawa | 28:19.80 | Craig Pascoe | 31:17.31 |
14 | 39 | Open | Two Roses And The Thorns | 3:03:44.60 | Laurence Mercier | 31:24.51 | Dami | 30:55.92 | Paul | 29:19.06 | Alex Potts | 37:19.19 | Derrick | 26:57.33 | Jesse | 27:48.61 |
15 | 49 | Corporate | Conyers | 3:05:35.80 | Charlotte Cloete | 32:30.05 | Matthew Harkness | 26:09.59 | Claire Pattimore | 31:14.77 | Frank Farrell | 28:54.47 | Nick Ward | 33:50.10 | Wes O’Brien | 32:56.85 |
16 | 21 | Corporate | Agua Restaurant Group | 3:06:55.89 | ENRICO CARMASSI | 25:26.94 | JERNEY JERRY ZAVADLAV | 27:54.32 | MICHELE ZANI | 35:54.89 | ERVIS | 31:14.38 | WALTER FAJETTE | 33:11.91 | Juan Felix | 33:13.48 |
17 | 47 | Female | F45 Ladies | 3:07:29.12 | Freya Brolsma | 33:44.14 | Leanne Goude | 30:34.21 | Louise Carroll | 29:06.87 | Danielle Trader | 31:09.57 | Rebecca Paull | 32:29.69 | Sarah Knowles | 30:24.66 |
18 | 12 | Open | The Hashtags | 3:08:22.89 | Gustavo Rodriguez | 32:02.90 | George Elliott | 29:42.23 | Declan O’Brian | 29:54.37 | Kiara McLaughlan | 32:30.16 | Julie-Ann Pearson | 34:19.53 | Tom Gammage | 29:53.74 |
19 | 84 | Corporate | Red Sail Sports 1 | 3:10:24.48 | Andre Reece | doug anderson | Kyle Devrin | 32:00.00 | Beatha Groenwald | 24:21.56 | Jaquan Bristol | will firth | ||||
20 | 31 | Female | The Mother Running Beasts And A Pocket Rocket | 3:11:05.39 | Pam Abbot | 30:52.61 | Jenny Coleman | 29:46.31 | Emily Harrison | 32:36.58 | Sian Hawkes | 32:43.87 | Fleur Peck | 34:26.00 | Ginny Harrison | 30:40.03 |
21 | 32 | Corporate | Kpmg Team Ava | 3:12:54.10 | Van Zyl Fourie | 35:11.56 | Adam McSharry-Downie | 25:25.17 | Tess Richardson | 34:04.07 | Tracy Baloyi | 34:11.33 | Georgina Wilson | 32:00.23 | Ava Hider | 32:01.76 |
22 | 34 | Open | Island Primary Teachers And Parents | 3:13:26.59 | Steve Coles | 27:44.83 | Ems Melland | 30:06.43 | JB Hawkes | 32:48.23 | Justine Plenkiewicz | 41:48.06 | Macdonald Machingura | 27:55.25 | Idan Kfir | 33:03.82 |
23 | 23 | Corporate | Fti Consulting | 3:16:14.72 | Rupert Bell | 34:15.22 | Yvonne Plamondon | 33:51.89 | Plamena Kostova | 37:32.38 | Shelley White | 27:48.48 | Andrew Morrison | 38:59.97 | Sean Lilley | 23:46.80 |
24 | 55 | Corporate | Baker Tilly Beginners | 3:18:10.22 | Alex Maingard | 32:22.54 | Brittany Karlson | 32:51.48 | Ruan Muller | 37:54.78 | Ross Webb | 36:18.45 | Conrad Lamprecht | 31:48.59 | Mike Hanley | 26:54.41 |
25 | 87 | Corporate | Aon Walkie Talkies | 3:19:17.75 | Mike Scott | 31:03.35 | Roux Serfontein | 31:59.28 | Nic Loubser | 29:23.88 | Heinrich Lombard | 36:01.13 | Jaryd Moore | 27:59.04 | Neil Coley | 42:51.08 |
26 | 42 | Corporate | Harmonic B | 3:19:46.57 | Nish Vora | 31:34.43 | Oliver Hardwick | 33:39.81 | Delano Eksteen | 37:39.74 | Cam Kettles | 32:22.52 | Ryno Greyling | 32:09.41 | Nelis Louw | 32:20.68 |
27 | 60 | Open | Cirque de Sore Legs | 3:20:03.05 | Justin Wight | 30:39.48 | Rob Riley | 32:25.50 | Liz Maynor | 36:29.88 | Christopher Nuttall | 31:35.07 | Sarah Sus | 35:58.76 | Andrew Mathias | 32:54.37 |
28 | 4 | Corporate | Sole Sisters | 3:20:20.68 | Stephanie Louw | 32:58.38 | Taylah Schwulst | 33:09.62 | Taryn Saffer | 33:32.68 | Zanie Schulz | 31:30.12 | Ellie Cornforth | 35:21.21 | Scott Harrison | 33:48.70 |
29 | 77 | Female | Cima She-Mites | 3:20:20.93 | Regina Lesilele | 31:40.19 | Marvia Levy | 38:01.60 | Mercy Chemutai | 30:11.63 | Sarah Wheeler | 35:45.28 | Jalene Cruz | 29:12.24 | Jennifer Smith | 35:30.02 |
30 | 8 | Open | Scrambled Legs | 3:20:21.61 | Katie Nixon | 36:36.75 | Katie Pierce | 31:25.68 | Parish Minton | 36:52.71 | Sara Gluschke | 33:36.34 | Daniel Haywood | 33:43.83 | Tom Payne | 28:06.32 |
31 | 5 | Corporate | Pwc Oldies | 3:20:45.71 | Chris Hirst | 30:00.19 | Semir Jandric | 33:12.33 | Charles Bolland | 32:55.64 | Charles Bolland | 31:50.96 | Jeremy Hadley | 39:01.10 | Wes Dunne | 33:45.52 |
32 | 78 | Corporate | Campbells Mixed Soup | 3:20:46.33 | Susannah Sweetman | 41:58.53 | Maria Johnsson | 34:03.94 | Hannah Green | 35:36.07 | Lauren Fletcher | 34:59.40 | Matt Volkwyn | 25:26.72 | Chris Easdon | 28:41.68 |
33 | 43 | Open | Pace Cadets | 3:21:31.47 | Bhoe | 41:18.77 | George | 33:49.73 | Taylor | 31:58.74 | Caolan | 30:52.42 | Tonia | 34:12.11 | Oisin | 29:19.71 |
34 | 26 | Open | Hew & Co | 3:21:32.13 | Sandy Hew | 34:51.31 | Lauren Hew | 37:49.03 | Cynthia Hew | 38:05.83 | Callum Theaker | 33:00.00 | Harrison Hew | 29:07.88 | Eugenio Garcia | 28:38.12 |
35 | 74 | Open | The Mlc Collective | 3:22:41.83 | Chris Lennon | 35:25.05 | Chris Lennon | 33:22.79 | Mark Chapman | 31:54.67 | Chris Turrell | 28:51.28 | Kieran Donovan | 33:37.32 | Kieran Donovan | 39:30.74 |
36 | 52 | Corporate | Alvarez & Marsal | 3:23:43.84 | David Connolly | 32:14.73 | Barry Lynch | 32:55.17 | Nic Potgieter | 40:29.59 | Kim Dennison | 31:46.22 | Ryan Whyte | 32:39.40 | Warren Paterson | 33:38.76 |
37 | 53 | Open | F45 Mixed | 3:24:02.47 | Elliot Vernon | 25:37.08 | Barry-John Goude | 33:15.20 | Ian Smith | 35:31.01 | Alicia Parry | 31:15.03 | Christine Metric | 35:51.65 | Prakash Jain | 42:32.52 |
38 | 3 | Corporate | Fast Accountants And A Furious Actuary | 3:26:25.87 | Andrew Maravanyika | 40:10.88 | Kelvin Muriithi | 32:02.98 | Kelvin Muriithi | 36:21.75 | Jenna McCrae | 32:20.02 | Jenna McCrae | 35:08.50 | Jenna McCrae | 30:21.76 |
39 | 61 | Open | Team Mekus | 3:28:31.14 | Danryl Franz Sarmiento | 30:49.67 | Carlo Martin Tasic | 38:06.33 | Karol Joseph Villanueva | 39:58.28 | Robert Madelo | 31:11.61 | Yazzer Abdulah | 34:10.13 | Mariah Shen Villanueva | 34:15.14 |
40 | 13 | Corporate | Appleby Xir Team | 3:29:21.93 | Daniel Coelho | 43:39.63 | Esmond Brown | 23:32.20 | Jackson Messer | 31:18.32 | Carlos de Serpa Pimentel | 39:40.53 | Charlotte Walker | 41:58.19 | Will Porter | 29:13.08 |
41 | 67 | Open | Island Crusaders | 3:31:51.63 | Nina Vermeulen | 33:19.37 | Marco Miranda | 29:01.93 | Jeffrey Short | 32:18.20 | Vanessa Alvarez | 41:05.73 | Freuhle Wille | 37:45.70 | Robert Thomas | 38:20.74 |
42 | 70 | Corporate | Kpmg Valuation Nation | 3:32:16.58 | Davison Ruwende | 35:38.75 | Miguel Zenha | 27:52.70 | Henno Viljoen | 37:34.17 | Richard Kerr | 33:11.68 | Timothy Bracke | 36:59.63 | Filip Makara | 40:59.68 |
43 | 2 | Corporate | Benchwarmers | 3:32:45.26 | Zelneri Keller | 36:07.32 | Piet Keller | 36:45.37 | Liandi Steyn | 32:00.26 | Ruan Steyn | 31:18.24 | Bryce Howarth | 36:09.10 | Jaco Abel | 40:24.99 |
44 | 38 | Corporate | Global Captive Management Ltd | 3:33:35.60 | Alanna Trundle | 35:01.04 | Sinead Grace | 38:26.92 | Simphiwe Dladla | 41:40.12 | Johané Olivier | 37:35.62 | Jamie Hughes | 25:25.64 | James Trundle | 35:26.29 |
45 | 14 | Corporate | Team Ey | 3:33:57.92 | Mike Jankowski | 32:26.47 | Eva Martin | 32:20.09 | Agustina Milutinovic | 38:52.93 | Simone Raiola | 37:24.88 | Alex McCallum | 38:07.54 | Rory Williamson | 34:46.02 |
46 | 66 | Corporate | One Mo’ Step | 3:35:33.90 | Louise Somers | 33:54.48 | Morgan Hendrickson | 32:32.64 | Brad Conolly | 38:12.37 | Aaron Walker | 27:48.49 | Felecia Suberan | 51:01.12 | Finn Howie | 32:04.83 |
47 | 27 | Corporate | Co One | 3:36:17.26 | Beka Westin | 30:07.33 | Shane Westin | 41:26.34 | Peter Sherwood | 38:54.32 | Graham Stoute | 35:01.16 | Jarrod Farley | 31:45.00 | Alikie Kandler | 39:03.12 |
48 | 73 | Open | Scrambled Legs | 3:38:55.85 | Clifford Inniss | 35:16.59 | Hannah Heit | 35:22.90 | Anthony Liu | 38:00.00 | Erin Findlay | 44:09.28 | Calvin Lee | 34:50.11 | Seleste Ayala | 31:16.99 |
49 | 80 | Corporate | Kensington 1 | 3:39:41.97 | Charlie | 34:03.94 | Caits | 33:35.26 | Mike | 45:00.29 | Jamie | 33:12.51 | Marcella | 36:55.83 | Jordan | 36:54.16 |
50 | 11 | Open | Wnrc Palm Trees & Sore Knees | 3:40:18.93 | Marco Miranda | 31:26.05 | Guy Wheeler | 39:00.00 | Helen Rankin | 54:02.11 | Chris Perry | 28:44.25 | Paul Belson | 33:24.53 | Carole Stewart | 33:42.00 |
51 | 85 | Corporate | Red Sail Sports 2 | 3:40:24.93 | Erol Cain | 46:39.48 | gio muller | 32:45.45 | dwight taylor | piran little | raphael butcher | joe paolone | ||||
52 | 81 | Open | Tequila & Mezcal | 3:40:49.50 | Dan Thompson | 39:54.03 | Elizabeth Borjas | 48:45.22 | Marlon Crowe | 35:02.99 | Maria Ricote | 27:33.39 | Aura Castro | 37:36.86 | Marlon Crowe | 31:57.03 |
53 | 57 | Open | Grumpy Old Men For :ife | 3:40:55.68 | Derek Haines | 39:56.76 | Derek Haines | 39:00.00 | Eric Cronier | 34:35.91 | Richard Smith | 33:31.97 | Abner Almeida | 34:57.00 | Marco Gasber | 38:54.05 |
54 | 37 | Female | Deloitte 3 | 3:41:31.52 | Natasha van Wyk | 36:08.68 | Tamarah Margolis | 34:18.94 | Kirsten Cellier | 33:24.53 | Justine Freese | 36:55.65 | Shelley Law | 47:05.41 | Hesmari Conradie | 33:38.32 |
55 | 72 | Corporate | Bacaro | 3:42:24.71 | Amedeo Sacco | 36:55.25 | Amedeo Sacco | 40:06.83 | Amedeo Sacco | 55:48.19 | Tony Vento | 26:51.39 | Tony Vento | 29:59.19 | Tony Vento | 32:43.88 |
56 | 16 | Open | T Made Me Do It | 3:42:58.86 | Woody Foster | 34:29.59 | Harrison Foster | 32:10.05 | Mathew Wight | 35:42.75 | Taylor | 35:29.36 | Daron Mclean | 39:41.20 | Paul Foster | 45:25.95 |
57 | 58 | Corporate | Advantage Ac | 3:45:44.50 | Liam Fleming | 34:42.28 | Racene Persad | 36:51.30 | Cian Fleming | 41:18.39 | Sherri Fleming | 40:35.93 | Mark Mugglestone | 34:58.33 | Jimmi Dontas | 37:18.29 |
58 | 9 | Open | Mighty Jdw | 3:46:10.58 | Daniel Lee | 36:20.21 | Michelle Veldhoven | 40:19.38 | Laura McGeever | 38:33.13 | Jose Contreras | 30:50.12 | Wiekert Weber | 37:12.61 | Yensi Contreras | 42:55.15 |
59 | 48 | Corporate | Hsa Supersonic | 3:46:42.56 | Hannah Hornsby | 33:39.48 | Lizzette Yearwood | 39:48.09 | Brandon Bernard | 49:57.38 | Carl Brown | 33:02.62 | Gregley Gayle | 32:06.39 | Yolande Lopez | 38:08.61 |
60 | 63 | Corporate | Cuc Striders | 3:47:52.72 | Richard Hew | 37:14.99 | Corey Miller | 33:10.34 | Judith Bennett | 49:48.56 | Grant Howse | 32:31.74 | Fervanus William | 37:00.35 | Stephen Baker | 38:06.77 |
61 | 30 | Female | All Stars Netball Club | 3:50:39.89 | Freya Dingemans | 30:29.26 | Lyneth Monteith | 47:14.81 | Katie Lovell | 37:28.31 | Katherine Gow | 35:31.09 | Danielle Bailey | 39:15.28 | Josephine Richards | 40:41.17 |
62 | 15 | Female | Harmonic Senorita Superheros | 3:52:21.25 | Carol Leahy | 41:11.56 | Jen Black | 35:21.07 | Urszula Zielinska | 45:18.50 | Kelly Wright | 35:59.93 | Maria Wallace | 41:28.27 | Laura Heneghan | 33:01.95 |
63 | 28 | Female | F45 Ladies 2 | 3:53:48.48 | Lee Serfontein | 42:45.48 | Winette Wurn | 36:03.00 | Hanne Ballhausen | 40:58.00 | Nicole Eksteen | 34:53.00 | Renee Eccleston | Jess Ravelli | ||
64 | 20 | Corporate | Kpmg Team 3 | 3:54:59.41 | Miche Orsmond | 38:39.48 | Rennie Khan | 34:07.95 | Jessica Robertson | 40:52.06 | Karis Sutcliffe | 39:11.63 | Paul Sathiyanesan | 38:26.07 | Irma Umali | 43:42.24 |
65 | 56 | Corporate | Artex Relay Team | 3:56:08.51 | Michael Wild | 30:24.00 | Silvanous Inyangala | 31:48.52 | Patrick Johnson | 40:33.98 | Mahesha Prabhu | 54:06.97 | Evans Barkikany | 37:30.61 | Charlie Meacher | 41:44.46 |
66 | 33 | Open | Legs Miserables | 3:57:24.06 | Joanne Mimnagh | 41:24.60 | Patrick Moran | 31:08.38 | Nadish Seebaluck | 43:23.96 | Teresa Vaghi | 38:44.58 | Timothy Warren | 41:19.20 | Paola Juarez | 41:23.36 |
67 | 276 | Open | Warren Keens | 3:59:24.06 | 35:46.74 | 34:46.74 | 40:39.42 | 38:42.90 | 45:33.45 | 43:54.82 | ||||||
68 | 68 | Corporate | Team Agriculture-Doa | 4:00:28.43 | Romaine Cowan | 29:49.87 | Jordan March | 38:37.09 | Nicholas Connor | 46:27.44 | Ncube Sihlobo | 36:20.70 | Patricia Muschette | 54:05.92 | Maurice Coke | 35:07.42 |
69 | 36 | Corporate | Deloitte 2 | 4:03:25.61 | Brian Crowder | 34:12.90 | Tiaan van Wyk | 27:23.23 | Sam Brown | 36:28.28 | Thomas Stavert | 30:53.32 | Charles Yu | 62:23.87 | Edwin Kinuthia | 52:04.03 |
70 | 62 | Corporate | Kimpton Seafire | 4:04:53.81 | Thomas Zimmerman | 37:14.33 | Kannan Vijayakumar | 37:47.75 | Jenny Rozo | 39:24.94 | Vinoth Gnanasundaram | 39:34.30 | Raja Thangaraj | 45:25.87 | Senthil Ashokan | 45:26.65 |
71 | 50 | Open | Six Pack | 4:06:00.59 | Karina McDermot | 38:15.23 | Bill Fluery | 33:47.29 | Letitia Eyles | 34:04.34 | Julie Cumber | 45:47.60 | Daniel Lee | 41:07.83 | Daniel Lee | 52:58.33 |
72 | 22 | Corporate | Kensington 2 | 4:06:03.47 | Quintin | 46:54.49 | Tess | 35:56.72 | Lana | 42:48.29 | Jon | 44:39.92 | Tom | 43:08.20 | Sarah | 32:35.89 |
73 | 17 | Female | Born To Run | 4:11:09.40 | Heidy Anderson | 47:03.33 | Sheila Tampus | 38:16.49 | Maria Blandford | 40:22.08 | Maria Leonce | 38:55.57 | Sandra Dixon | 44:22.42 | Julie Cuartero | 42:09.53 |
74 | 65 | Open | Road Warriors | 4:13:15.80 | Patricia Muchette | 45:33.61 | Bruce Jalim | 46:06.04 | Wyatt Jalim | 38:32.78 | Alex Hurlston | 31:35.52 | Marion Pandohie | 43:22.42 | Shena Ebanks | 48:05.46 |
75 | 83 | Corporate | Cnb Worst Pace Scenario | 4:13:57.09 | Grant Mchendry | 40:42.69 | trevor spinney | 36:42.69 | James Tweedie | 38:21.10 | phil jackson | 47:33.39 | Felix Manzanares | 43:58.71 | Ashvin Murugesu | 46:38.51 |
76 | 6 | Corporate | Pwc Team 6 | 4:14:25.99 | Revee Rozinni D. Saluria | 50:32.44 | Elbert John Megino | 35:55.23 | Sharmaine Franco | 48:58.29 | Sumien Lore van Zyl | 39:20.47 | Jonathan Gush | 32:47.55 | Karl Timothy Diaz | 46:52.02 |
77 | 44 | Corporate | Kpmg Dream Team | 4:19:26.41 | Sonja van der Walt | 44:25.69 | Carli Jerling | 38:02.56 | Orna Furey | 47:40.90 | Whitney Less | 45:16.55 | Claudia Wolmarans | 43:07.71 | Victoria Currey | 40:53.02 |
78 | 7 | Open | Jelly Rolls | 4:22:07.45 | Jacqueline Golding -McDonald | 40:41.53 | Shirley Wevers Nakhwa | 42:23.26 | Shruty Garrison | 50:32.35 | Shannon Hill | 44:58.07 | Dimple Patel | 49:00.42 | Kash Fatania | 34:31.84 |
79 | 82 | Open | Relay Runners | 4:24:52.34 | Kenrick Webster | 38:50.39 | Vanessa Kelly | 39:14.88 | Kevin Ebanks | 39:02.58 | Felicia Bodden | 59:21.62 | Jannee Knight | 49:16.41 | Nyasha Rukainga | 39:06.49 |
80 | 41 | Open | Cayman Runs | 4:26:48.04 | Jared Joiner | 32:54.26 | Jessica Mackenzie | 50:19.25 | Claire | 55:21.95 | Mike Neeland | 44:27.14 | Shawn Mackenzie | 43:40.04 | Luke Grimmett | 40:05.43 |
81 | 269 | Corporate | Charlotte Cloete | 4:28:01.16 | 32:30.10 | 40:50.90 | 44:21.13 | 47:51.41 | 51:18.80 | 51:08.84 | ||||||
82 | 18 | Open | Joint Effort | 4:28:14.42 | Stacey Serby | 44:46.62 | Kate Jones | 45:35.50 | Hywel Jones | 40:44.29 | Simon Amos | 37:59.57 | Michelle Amos | 62:23.96 | Kayla Cloete | 36:44.52 |
83 | 40 | Open | Lastminute.ky | 4:29:35.15 | Victoria Rankine | 44:57.92 | Ronald Brown | 58:03.02 | Melanie Johnson | 40:07.69 | Victoria Rankine | 41:09.18 | Stephanie Rankin | 43:49.36 | Charlie Davies | 41:28.00 |
84 | 76 | Corporate | Cima Hares | 4:41:38.01 | Maureen Mkoba | 57:02.63 | Abu Nyanzi | 49:58.19 | Dane Campbell | 43:45.95 | Eva Byrne | 58:08.91 | James Elliott | 38:18.09 | Isaac Okwiri | 34:24.25 |
85 | 46 | Corporate | Ogier 2 | 4:57:05.01 | Corinne Cellier | 39:45.70 | Jamaal Miller | 44:02.86 | Aaron Roye | 48:46.62 | Danny Fitzgerald | 60:06.48 | Brooke Fitzgerald | 45:41.23 | Deneisha Taylor | 58:42.13 |
86 | 10 | Female | Wnrc Beach You To It! | 4:59:30.45 | Chynna Retumban | 49:33.50 | Susan Morrison | 45:52.28 | Karen Ryan | 46:06.44 | Tanushree Perry | 59:02.36 | Dianne Carr | 55:46.17 | Jenna Kruschel | 43:09.73 |
87 | 75 | Corporate | Cima Stars | 5:34:54.25 | Cherie Branch | 49:44.70 | Rohan Bromfield | 44:14.56 | Stephanie Adolphus | 59:56.06 | Aeisha Lawrence | 73:39.49 | Jodie Woodward | 55:01.69 | Carneth Anderson | 52:17.77 |
88 | 64 | Open | Trophians | 5:38:02.83 | Bala | 52:24.66 | Surendar | 45:53.31 | Lidiya | 66:06.86 | RJ | 42:27.29 | Mallu | 58:23.27 | Kiddoâ¤ï¸ | 72:47.47 |
Leave a comment