After a postponed race due to weather, we were back for the final race in the series. Results below and see the other post for the final points.
Individuals:
Place | Bib | Name | Gender | Finish | Swim | Run |
1. | 270 | Jordan Lisle | M | 0:25:11.8 | 0:11:41.4 | 0:13:30.3 |
2. | 263 | Jamie Hughes | M | 0:27:06.8 | 0:13:18.0 | 0:13:48.7 |
3. | 216 | Charlie Thompson | M | 0:27:23.7 | 0:14:36.3 | 0:12:47.3 |
4. | 118 | Elliot Vernon | M | 0:27:37.9 | 0:12:31.2 | 0:15:06.6 |
5. | 86 | Naro Zimmerman | M | 0:28:18.0 | 0:13:33.1 | 0:14:44.8 |
6. | 295 | Teddy Mercer | M | 0:28:39.0 | 0:17:27.7 | 0:11:11.2 |
7. | 195 | Esmond Brown | M | 0:28:46.3 | 0:17:14.2 | 0:11:32.0 |
8. | 287 | Emil Kalinowski | M | 0:28:48.7 | 0:12:52.3 | 0:15:56.3 |
9. | 71 | Rowan Stobbart | M | 0:28:56.6 | 0:13:40.4 | 0:15:16.1 |
10. | 9 | Jackson Messer | M | 0:29:13.7 | 0:13:52.9 | 0:15:20.8 |
11. | 22 | Lara Butler | F | 0:29:21.5 | 0:13:55.9 | 0:15:25.6 |
12. | 6 | Mike Azarnikow | M | 0:29:57.7 | 0:14:39.4 | 0:15:18.2 |
13. | 185 | Laura Hicks | F | 0:30:20.5 | 0:14:55.9 | 0:15:24.5 |
14. | 214 | James Macfee | M | 0:31:10.4 | 0:16:08.8 | 0:15:01.5 |
15. | 19 | Ranald Henderson | M | 0:31:50.4 | 0:16:37.5 | 0:15:12.8 |
16. | 191 | Johann Prinsloo | M | 0:31:53.5 | 0:14:48.5 | 0:17:04.9 |
17. | 102 | Hannah Lunn | F | 0:31:58.8 | 0:15:54.0 | 0:16:04.8 |
18. | 211 | Harry Clark | M | 0:32:06.7 | 0:16:43.6 | 0:15:23.0 |
19. | 293 | Toby Bowles | M | 0:32:11.3 | 0:15:38.1 | 0:16:33.1 |
20. | 292 | Aleena Danter | F | 0:32:18.2 | 0:13:54.1 | 0:18:24.1 |
21. | 43 | Ben Harle | M | 0:32:18.7 | 0:19:54.5 | 0:12:24.1 |
22. | 147 | Sebastien Mirbel | M | 0:32:44.6 | 0:15:28.9 | 0:17:15.6 |
23. | 175 | Alice Bromby | F | 0:32:57.0 | 0:14:59.3 | 0:17:57.7 |
24. | 143 | Colin Busse | M | 0:33:00.3 | 0:15:48.8 | 0:17:11.5 |
25. | 277 | Nic Loubser | M | 0:33:05.5 | 0:17:01.9 | 0:16:03.5 |
26. | 275 | Michael Matthews | M | 0:33:06.9 | 0:15:21.8 | 0:17:45.0 |
27. | 155 | Justin May | M | 0:33:25.5 | 0:17:10.7 | 0:16:14.7 |
28. | 79 | Justin Thomas | M | 0:33:37.7 | 0:14:58.2 | 0:18:39.5 |
29. | 4 | Henry Wanock-Smith | M | 0:33:39.0 | 0:18:36.1 | 0:15:02.8 |
30. | 132 | Kelsey Sabine | M | 0:33:39.1 | 0:16:44.4 | 0:16:54.6 |
31. | 112 | JUAN FELIX RINCON | M | 0:33:39.8 | 0:18:04.9 | 0:15:34.8 |
32. | 64 | Nathan Dack | M | 0:33:51.0 | 0:18:40.0 | 0:15:10.9 |
33. | 41 | Sam Story | M | 0:33:54.5 | 0:18:24.9 | 0:15:29.6 |
34. | 127 | Geoff Butler | M | 0:34:01.4 | 0:13:53.3 | 0:20:08.1 |
35. | 168 | Fleur Peck | F | 0:34:12.9 | 0:17:05.8 | 0:17:07.0 |
36. | 20 | Max Galt | M | 0:34:27.3 | 0:17:11.7 | 0:17:15.5 |
37. | 182 | Jarrod Farley | M | 0:34:45.2 | 0:17:27.6 | 0:17:17.6 |
38. | 232 | Katie Brock | F | 0:34:47.4 | 0:15:18.4 | 0:19:29.0 |
39. | 93 | Laurence Mercier | F | 0:34:49.1 | 0:17:38.5 | 0:17:10.6 |
40. | 137 | Matthew Arvier | M | 0:34:54.4 | 0:17:44.3 | 0:17:10.0 |
41. | 29 | Ian Smith | M | 0:34:55.9 | 0:16:43.5 | 0:18:12.4 |
42. | 172 | Daniel Baigent | M | 0:35:07.1 | 0:16:55.1 | 0:18:11.9 |
43. | 184 | Libby Lindley | F | 0:35:15.5 | 0:13:57.0 | 0:21:18.4 |
44. | 198 | Jeremy Superfine | M | 0:35:17.1 | 0:17:31.3 | 0:17:45.7 |
45. | 156 | Ems Melland | F | 0:35:18.9 | 0:17:38.0 | 0:17:40.8 |
46. | 141 | Michael Connolly | M | 0:35:26.7 | 0:16:41.7 | 0:18:44.9 |
47. | 150 | Becky McCatrhy-Smith | F | 0:35:29.0 | 0:18:18.8 | 0:17:10.1 |
48. | 157 | Joshua Helling | M | 0:36:00.6 | 0:18:22.1 | 0:17:38.5 |
49. | 60 | Tessa Kingsford | F | 0:36:02.0 | 0:18:21.8 | 0:17:40.2 |
50. | 231 | Lucy Story | F | 0:36:03.2 | 0:18:06.1 | 0:17:57.1 |
51. | 148 | Kaili Kappler | F | 0:36:27.3 | 0:17:26.9 | 0:19:00.4 |
52. | 42 | Craig Morgan | M | 0:36:35.0 | 0:17:06.4 | 0:19:28.5 |
53. | 18 | Andrew Bowie | M | 0:37:08.1 | 0:17:31.0 | 0:19:37.0 |
54. | 72 | Leanne Thorne | F | 0:37:10.5 | 0:21:00.5 | 0:16:10.0 |
55. | 131 | Gavin Gray | M | 0:37:20.8 | 0:17:14.3 | 0:20:06.5 |
56. | 144 | Ava Hider | F | 0:37:32.4 | 0:20:31.6 | 0:17:00.8 |
57. | 208 | Doug Anderson | M | 0:37:39.9 | 0:23:24.0 | 0:14:15.8 |
58. | 119 | Giorgio Subiotto | M | 0:37:56.5 | 0:20:19.0 | 0:17:37.4 |
59. | 246 | Martin Davies | M | 0:38:27.5 | 0:21:12.5 | 0:17:15.0 |
60. | 55 | Lene Doherty | F | 0:38:56.2 | 0:22:48.9 | 0:16:07.3 |
61. | 158 | Larry Boyd | M | 0:38:57.0 | 0:17:16.8 | 0:21:40.2 |
62. | 67 | N.N. 67 | 0:40:18.3 | |||
63. | 94 | Tarsh Brewer | F | 0:42:30.9 | 0:16:32.1 | 0:25:58.8 |
64. | 85 | Rodger Yeomans | M | 0:49:18.4 | 0:24:13.0 | 0:25:05.3 |
65. | 273 | Herbert Mc Dermott | M | 0:50:45.9 | 0:31:07.2 | 0:19:38.6 |
Teams – Male/Female
Place | Bib | Name | Gender | Finish | Swim | Run |
1. | 229 | New Highvern | M | 0:29:33.2 | 0:14:05.4 | 0:15:27.8 |
2. | 282 | In for the WINe | F | 0:29:53.4 | 0:13:31.8 | 0:16:21.5 |
3. | 44 | Ogier 4 | M | 0:32:19.1 | 0:19:54.5 | 0:12:24.6 |
Teams – Mixed
Place | Bib | Name | Gender | Finish | Swim | Run |
1. | 245 | Jus Kiddin | Mixed | 0:28:15.5 | 0:12:10.4 | 0:16:05.0 |
2. | 210 | TBC | Mixed | 0:30:39.9 | 0:16:11.9 | 0:14:28.0 |
3. | 267 | Coffee with creme | Mixed | 0:31:28.6 | 0:14:55.1 | 0:16:33.4 |
4. | 59 | Ogier 5 | Mixed | 0:31:36.6 | 0:15:52.2 | 0:15:44.4 |
5. | 69 | Slow and not so steady | Mixed | 0:34:13.6 | 0:17:36.8 | 0:16:36.8 |
6. | 100 | Bayle-ing towards the finish line | Mixed | 0:34:31.7 | 0:17:53.5 | 0:16:38.1 |
7. | 247 | Samibia | Mixed | 0:36:24.1 | 0:18:06.8 | 0:18:17.3 |
8. | 26 | Team Perry | Mixed | 0:44:06.8 | 0:17:46.2 | 0:26:20.6 |
Leave a comment