Please see the results below and use the scroll bar at the bottom to see all runners and splits.
Team | Bib | Team Type | Overall Time | Leg 1 | Lap 1 | Leg 2 | Lap 2 | Leg 3 | Lap 3 | Leg 4 | Lap 4 |
Kpmg Team 1 | 14 | Corporate | 21:20.6 | Arno Jacobs | 05:12.9 | Charlie Thompson | 05:28.6 | Miguel Zenha | 05:25.0 | Jack MacKenzie | 05:15.0 |
Something Memorable | 13 | Open (all other teams) | 22:10.4 | Andy Morrison | 05:32.8 | Abraham Whittaker | 05:33.5 | Sean Lilley | 05:44.2 | Teddy Mercer | 05:16.4 |
Ci Regiment Team 1 | 50 | Government (CORE plus SAGCs) | 23:29.2 | Tim Howard | 05:19.9 | Gabe Rabess | 05:54.6 | Nathan Dack | 05:54.4 | Darrel Evans | 06:21.2 |
345 Fc | 59 | Open (all other teams) | 24:33.8 | Emanuel Deluche | 06:42.8 | Jagger Alban | 06:12.0 | Chaz Ruddick | 05:41.7 | James Hagerty | 05:57.3 |
Kpmg Team 2 | 15 | Corporate | 24:57.2 | Michael Hurn | 05:34.1 | Adam McSharry-Downie | 07:12.9 | Tracy Baloyi | 05:58.1 | Rowan Stobbart | 06:12.2 |
Running On Empty | 85 | Open (all other teams) | 25:01.9 | Ryan Watson | 05:53.9 | Mike McDonald | 06:08.5 | Kassandra Woolsey | 06:41.3 | Paul Henry | 06:18.4 |
Chicks With Kicks | 62 | All Female | 25:12.7 | Jalene Cruz | 05:49.7 | Courtney Fung | 06:28.2 | Laura Hicks | 06:28.9 | Alison Murphy | 06:26.0 |
Movers Inspiration | 71 | Open (all other teams) | 25:17.6 | David Cohen | 06:15.2 | Paul Williams | 06:28.5 | Barry Phelan | 06:10.8 | Rafael Paredez Aria | 06:23.3 |
Speed Athletics Lambo Squad | 26 | Open (all other teams) | 25:31.4 | Kemole Deer | 05:21.1 | Jakob Ebanks | 06:36.5 | Romarco Morrison | 07:01.5 | James Crooks | 06:33.5 |
Auditors Turn Runners | 80 | Government (CORE plus SAGCs) | 25:45.6 | Desmond Mutava | 06:10.5 | Winston Sobers | 05:56.6 | Andrew Browning | 06:17.6 | John Leiya | 07:22.6 |
Speed Athletics Jetpack | 28 | Open (all other teams) | 25:51.2 | Zachen Poyser | 05:56.6 | Jeremiah Rankin | 06:20.6 | Jayden Mendoza | 07:29.1 | Tajay Burton | 06:05.1 |
Deliotte 4 | 37 | Corporate | 26:44.8 | Tyron Maher | 05:47.9 | Kirsten Cellier | 07:00.8 | Jason Ward | 06:09.7 | Tracy Birkett | 07:46.5 |
Deliotte 3 | 36 | Corporate | 26:59.9 | David Grieve | 05:40.2 | Kelsey Halley | 06:44.3 | Josiah Ngoro | 06:11.3 | Tamarah Margolis | 08:24.4 |
Kenya +254 | 12 | Open (all other teams) | 27:18.9 | Hussein Abbey | 05:59.2 | Fidelis Aziberi | 07:08.4 | Ephantus Thumbi | 08:16.4 | David Milimo | 05:55.1 |
Deliotte 1 | 34 | Corporate | 27:20.1 | Jason Trautman | 05:27.9 | Victoria Radcliffe | 07:03.6 | Tiaan Van Wyk | 05:55.1 | Lauren | 08:56.0 |
Deliotte 2 | 35 | Corporate | 27:30.0 | David Milimo | 05:33.7 | Tash van Wyk | 07:18.1 | James Birkett | 06:20.4 | Stephanie Frost | 08:18.0 |
Movers For Life Conquerors | 6 | All Female | 27:44.8 | Caitlin Murdock | 05:58.6 | Danielle Trader | 06:54.4 | Melanie Johnson | 07:51.4 | Mercyline Chemutai | 07:00.5 |
Ci Regiment Team 2 | 51 | Government (CORE plus SAGCs) | 27:50.3 | Fabian McCallum | 06:54.6 | Robert Eyers | 06:43.8 | Michael Rhoden | 07:04.2 | Fernando Soler | 07:07.7 |
Cima Hares | 32 | Government (CORE plus SAGCs) | 28:03.1 | Sarah Wheeler | 07:50.5 | Nicholas Gatobu | 06:23.6 | James Elliott | 07:04.6 | Benji Amos | 06:44.6 |
Cima She-Mites | 73 | All Female | 28:31.9 | Mercyline Chemutai | 06:37.4 | Regina Lesilele | 06:44.2 | Sydonie Barrett | 08:52.1 | Jalene Cruz | 06:18.3 |
Seafire Road Runners | 2 | Corporate | 29:19.1 | Thomas Zimmermann | 07:08.3 | Greg Pusey | 07:59.8 | Carolina Rozo | 06:36.5 | Kannan Vijayakumar | 07:34.6 |
Oag Fast Four | 39 | Government (CORE plus SAGCs) | 29:33.5 | Adrian Murenzi | 06:21.5 | Edgar Bennet | 07:52.3 | Mickel Alexander | 07:11.6 | Ruel Huet | 08:08.3 |
Speed Athletics Scooter Squad | 25 | Open (all other teams) | 29:43.8 | Emily Harrison | 06:58.6 | Jenny Coleman | 07:51.7 | Rebekah Brooks | 07:33.0 | Tracey Walker | 07:20.7 |
Ci Regiment Team 3 | 52 | Government (CORE plus SAGCs) | 29:44.4 | Cassandra Jocson | 07:55.1 | Theo Edman | 07:18.3 | Jerad Ebanks | 07:45.0 | Jonathan Welds | 06:46.0 |
Kpmg Team 4 | 17 | Corporate | 29:44.8 | Timothy Bracke | 07:12.8 | Irma Umali | 08:27.6 | Courtney Fung | 07:06.7 | Paul Sathiyanesan | 06:57.9 |
Speed Athletics Mini Rockets | 23 | All U12’s | 30:09.4 | Elena Kish | 07:19.7 | Una Walker | 06:54.2 | Ginny Harrison | 08:30.4 | Leila Turrell | 07:25.3 |
Cayman Islands Cadet Corps Team B | 55 | Government (CORE plus SAGCs) | 30:26.6 | Corporal Jonathan Henny | 08:39.1 | Cadet Jahiem Cooke | 06:35.0 | Staff Sergeant Micah Leon | 06:15.7 | Sergeant Jaheem Hayles | 08:56.8 |
Prison Service 1 | 67 | Government (CORE plus SAGCs) | 30:32.8 | RICARDO FRANCIS | 05:58.0 | CARL A. GRANT | 07:12.2 | Tavarist Fowler | 09:46.6 | Abraham Whittaker | 07:36.2 |
Prison Service 4 | 70 | Government (CORE plus SAGCs) | 30:35.9 | Albert Elliott | 07:18.8 | Jermaine Anderson | 06:35.7 | Kir-Patrick Townsend | 07:55.6 | Leroy Evans | 08:45.9 |
Team Jessus | 21 | Open (all other teams) | 31:20.5 | Jerad Ebanks | 06:20.5 | Josen Ebanks | 07:09.6 | Matthew Benitez | 09:59.8 | Jayse Wilson | 07:50.7 |
Baker Tilly | 7 | Corporate | 31:23.6 | Michael Hanley | 05:36.0 | Collins Kembero | 08:54.9 | Michaela Brunsdon | 10:23.0 | Jolandi Kotze | 06:30.0 |
Jn Cayman | 82 | Corporate | 31:30.1 | Matthew Durham | 06:30.6 | Yanvie Nelson | 09:25.2 | Omar Whyte | 08:17.7 | Andrew Swearing | 07:16.7 |
Speed Athletics ‘lil Speed Demons | 24 | All U12’s | 31:50.7 | Zachary Bennett | 08:03.2 | Jai Prendergast | 08:03.4 | Evan Mendoza | 07:53.8 | Aiden Wilson | 07:50.4 |
Butterfield | 65 | Corporate | 32:08.2 | David | 07:06.7 | Maria Burley-Smith | 08:19.8 | Goodman Jonathan Powery | 08:48.5 | Robert Riley-Gledhill | 07:53.3 |
Speed Athletics Vroom | 29 | Open (all other teams) | 32:13.9 | Racheal Kilgallen | 07:52.9 | Adrien Mendoza | 08:11.0 | Chrishany Hernandez | 08:05.9 | Jordan McDonald | 08:04.3 |
Dhl | 48 | Corporate | 32:23.1 | Christian Joseph | 06:19.0 | Ali Solomon | 09:50.3 | Garth Lalor | 08:09.0 | Dwyane sinclair | 08:04.9 |
Jaguars | 83 | Open (all other teams) | 32:35.5 | Jannee Knight | 05:54.2 | Kenrick Webster | 07:52.1 | Oding Wilson | 11:56.5 | Clayon Forrest | 06:52.9 |
Positiveimpression | 46 | Open (all other teams) | 32:41.0 | BRANDON EVERETT | 05:56.5 | Sandra Dixon | 09:21.5 | Sarina Jordon | 10:06.8 | MITCHELL fORBES | 07:16.3 |
Where’s The Finish | 47 | All Female | 32:41.1 | Emily Davies | 07:02.3 | Lucy Story | 07:37.3 | Carli Jerling | 08:30.0 | Torri Vernon | 09:31.7 |
Wnrc | 30 | Open (all other teams) | 32:47.0 | Daniel Lee | 06:26.2 | Chynna Retumban | 07:26.4 | Paul Bel | 10:49.9 | Oleg Boyko | 08:04.6 |
Speed Athletics Hot Wheels | 27 | Open (all other teams) | 32:49.7 | Isabella Rodriguez | 09:55.1 | Aria Marriott | 06:38.7 | Alyssa Burton | 08:42.9 | Ava Brown | 07:33.0 |
Prison Service 3 | 69 | Government (CORE plus SAGCs) | 33:34.6 | Dwayne Brown | 06:59.8 | Joseph Barnwell | 09:13.4 | Cohen Daley | 08:57.3 | Paul Bonner | 08:24.3 |
Movers Scotia | 10 | Open (all other teams) | 33:36.3 | Jennsy Jimenez | 06:56.9 | Michael Connor | 09:47.2 | Angela Vasquez | 09:53.4 | Yanelis Connor | 06:58.9 |
Kpmg Team 3 | 16 | All Female | 33:59.2 | Aisling Cronin | 07:33.6 | Briana Bodden | 08:14.4 | Tess Richardson | 09:02.5 | Alessandra Corlazzoli | 09:08.8 |
Ogier | 40 | Corporate | 34:21.2 | Giorgio Subiotto | 07:36.0 | Victoria King | 07:58.5 | Cornelia Zhu | 08:47.2 | Nicola Robb | 09:59.7 |
Ias Maximizers | 38 | Government (CORE plus SAGCs) | 34:26.6 | Zenobia Badley | 08:47.0 | Kudakwashe Chinake | 08:02.8 | Kesi Fields | 10:10.1 | Johnathan Woods | 07:26.8 |
Running Buddies | 8 | Open (all other teams) | 34:35.4 | Julie | 09:16.6 | sheila | 09:16.4 | sarah | 09:32.8 | Adam | 06:29.8 |
Cadet Core Team A | 54 | Government (CORE plus SAGCs) | 34:49.8 | Michaiah Thompson | 08:08.8 | Ethan Anderson | 07:49.4 | Demario Thompson | 08:57.9 | Kaylie McDonald | 09:53.9 |
Brazilian Storm | 4 | Open (all other teams) | 34:51.9 | Vitor Scheffer | 08:17.1 | Gabriel Galhumi | 08:53.1 | Gabriel Senna | 07:50.1 | Helio Inaba | 09:51.8 |
Team Mananap | 33 | Open (all other teams) | 35:05.0 | Robert Madelo | 07:29.0 | April Grace Pastorpide | 10:25.7 | Marifel Dungo | 09:34.9 | Danryl Franz Sarmiento | 07:35.5 |
Dcfs Mustang Sprinters | 77 | Government (CORE plus SAGCs) | 35:24.6 | Calvin Duncan | 10:16.8 | Dominique Orakwue | 07:39.0 | Dervie Mendoza | 09:24.6 | Danielle Bailey | 08:04.4 |
The Cake Studio | 41 | Corporate | 35:24.9 | Jose Contreras | 07:13.0 | Yensi Contreras | 08:32.4 | odane russel | 07:52.4 | Dorian Antunez | 11:47.3 |
Team Rsm | 58 | Corporate | 36:10.2 | Matthew Cilliers | 10:28.5 | Adam Passmore | 08:26.5 | Chris Bennet | 08:17.0 | Liz Luvanda | 08:58.2 |
Agony Of de-Feet | 61 | Open (all other teams) | 36:10.3 | Nyasha Rukainga | 07:55.9 | Felicia Bodden | 09:39.6 | Angela Pretorius | 10:01.1 | Davin Barrett | 08:33.9 |
Keep It Moving | 31 | Open (all other teams) | 36:40.5 | Annick Jackman | 09:41.6 | Carl Morgan | 09:22.3 | Glenda Visto | 10:39.5 | Deirdre McFarlane | 06:57.2 |
I’m Incredible | 3 | All Female | 36:44.7 | Sayda Hernandez | 08:02.4 | Laura Connolly | 09:11.8 | Yariza Hernandez | 10:31.9 | Ginny Hernandez | 08:58.8 |
Movers New Growth Naturals | 81 | Open (all other teams) | 36:54.5 | Samantha Bowen-Green | 08:56.5 | Latoya Frazer | 09:05.8 | Antonette Lyons | 09:21.8 | Policarpo Nunez solorzano | 09:30.5 |
Slow And Fast | 49 | Open (all other teams) | 37:10.2 | Celia Hydes | 10:30.8 | Burns woods | 09:04.7 | Burns woods | 08:31.8 | Maria Leonce | 09:03.1 |
Global Captive Management Ltd. | 60 | Corporate | 37:26.8 | Carmela Sta. Ana | 09:46.3 | Johane Olivier | 09:39.2 | Simphiwe Dladla | 08:46.9 | Ian Bridges | 09:14.5 |
Kidlat | 9 | All U12’s | 37:34.8 | Julio Aurelio | 09:04.7 | Janinna Aurelio | 11:34.0 | Nico Verano | 08:29.6 | Justin Sy | 08:26.5 |
Hansraj Crew | 1 | Open (all other teams) | 38:15.9 | Teejhan Hansraj | 07:04.2 | Narinedat Hansraj | 08:26.5 | Alicia Hansraj | 11:04.7 | Emily Hansraj | 11:40.7 |
Mscr | 53 | Government (CORE plus SAGCs) | 38:17.3 | Karen Ford | 09:50.9 | Hannah Reid Ford | 09:49.0 | Terika Powell | 08:58.0 | Simon Amos | 09:39.4 |
Team Bongo | 20 | Open (all other teams) | 38:33.2 | Cyril Gordon | 09:39.1 | Ethan Bodden | 12:28.8 | Josen D Ebanks | 09:13.4 | Ramiyah Ebanks | 07:12.1 |
#teamgt | 42 | Corporate | 38:49.1 | Pierre Jacobs | 11:22.9 | Cian O’Leary | 10:19.1 | Bryan Signey | 10:39.2 | Henri Ching | 06:28.0 |
Cima Happy Feet | 45 | Government (CORE plus SAGCs) | 39:45.7 | Jennifer Smith | 07:25.3 | Marjorie Mendoza | 09:30.1 | Justin Rankin | 10:20.0 | Dane Doctor | 12:30.5 |
Cima Hot Chilli Steppers | 44 | Government (CORE plus SAGCs) | 40:05.1 | Brian Duncan | 11:59.5 | Tina Thomas | 09:11.0 | Eva Byrne | 08:23.7 | Janielle Scarlett | 10:31.0 |
Rising Stars | 72 | Open (all other teams) | 40:34.3 | Marvin Gordon | 08:22.5 | Chelsea Gordon | 10:45.4 | Amber Jackson | 11:02.0 | Deidrian Gardner | 10:24.5 |
Sportista | 64 | All Female | 40:43.7 | Josephine Montoya | 13:45.3 | Naoki Montoya | 08:12.8 | Jacqueline Taneo | 11:30.4 | Manuela Alves | 07:15.3 |
Six Love Chimps | 87 | Open (all other teams) | 41:25.6 | Patrick Thompson | 09:08.4 | Winsett Blake | 08:06.2 | Emilio Anderson | 12:49.1 | Fiona Taylor | 11:22.0 |
Prison Service 2 | 68 | All Female | 41:45.1 | LaToya Anderson | 09:14.6 | Shanuese Robinson | 10:01.1 | Crystal Ayton | 10:23.6 | Natoya Gouldborne | 12:05.9 |
Rbc Royal Bank | 88 | Corporate | 45:40.1 | Etienne Jensen-Fontaine | 08:45.7 | Patrick Ball | 09:38.0 | Valentine Ball | 17:57.7 | Susan Burke | 09:18.9 |
Patendo | 56 | Open (all other teams) | 46:03.8 | TIFFANY | 09:41.1 | DINAH MCLEAN | 13:53.8 | JOSHUA MCLEAN | 07:53.7 | ABIGAIL PEREZ | 14:35.5 |
Vita In Motu | 19 | Government (CORE plus SAGCs) | 46:36.2 | Nigel Gayle | 06:47.8 | Kaila Headley | 16:07.7 | Alexandria Fatta | 13:24.2 | Reshma Sharma | 10:16.7 |
Starfish Torpedos | 66 | All U12’s | 46:53.8 | George Howard | 08:35.6 | Emmanual Kwakye-Manu | 11:50.9 | Bertie Howard | 13:42.6 | Marcus Dohnal | 12:44.9 |
Turtle Trotters | 18 | Government (CORE plus SAGCs) | 47:04.4 | Heather Walker | 10:37.5 | Shanelee Daigle | 13:11.7 | Claire Allen | 12:28.8 | Michael Smith | 10:46.4 |
Cima Ci-Mighty | 78 | Government (CORE plus SAGCs) | 48:33.5 | Abubakar Nyanzi | 09:25.0 | Stephanie Adolphus | 13:31.3 | Shakira Cox | 12:27.0 | Janique Samson | 13:10.4 |
Cima Slow Feet | 57 | Government (CORE plus SAGCs) | 49:40.6 | Megan Powell | 16:14.6 | Abena Agard | 09:49.7 | Rohan Bromfield | 13:41.8 | Dwayne Dixon | 09:54.6 |
Turtle Crawlers | 11 | Government (CORE plus SAGCs) | 49:46.5 | RJ Berry | 08:32.8 | Karen Wade | 15:00.4 | Michael Bromby | 14:21.0 | Tesia Scott | 11:52.5 |
Cidb Hickatees | 63 | Government (CORE plus SAGCs) | 50:33.9 | Tracy Ebanks | 14:04.1 | Kadow Brown | 10:56.8 | Andrea Franklin | 14:44.6 | Brandon McLean | 10:48.6 |
Dcfs Leggs-Us | 76 | Government (CORE plus SAGCs) | 51:04.8 | Paulinda Mendoza-Williams | 13:25.6 | Kernita Bailey | 12:08.4 | Kai Matthews-Mowatt | 10:49.8 | Rochella Moya | 14:41.0 |
Mom’s & Sons | 5 | Open (all other teams) | 51:27.3 | Kim Lutz | 18:14.2 | Charlene Howell-Litchmore | 15:12.3 | Spencer Litchmore | 09:56.8 | Jón Lutz | 08:04.2 |
Cima Iguana | 79 | Government (CORE plus SAGCs) | 51:48.0 | Isaac Okwiri | 10:17.0 | Deborah Ebanks | 16:40.3 | Yoshneck Mutomba | 17:46.3 | Kemorine Wiggan | 07:04.6 |
Cima Walka Walka | 43 | Government (CORE plus SAGCs) | 51:53.7 | Sebrina Lewis | 15:28.8 | Paullete McField | 17:04.8 | Shastri Singh | 10:43.9 | Martin Karanja | 08:36.3 |
Lsv Caregiver Champs | 22 | All Female | 56:57.2 | Angella James | 13:46.4 | Shavante Johnson | 14:08.6 | Cheryl Myles | 16:58.0 | Rashana Hydes | 12:04.3 |
Dcfs Bmw Bombers 2 | 75 | Government (CORE plus SAGCs) | 59:04.2 | Winifred Woolery | 17:25.5 | Andrea Brown | 17:01.2 | Kadille Simpson | 16:32.5 | Cassandra Fearon | 08:05.1 |
Dcfs Bmw Bombers | 74 | Government (CORE plus SAGCs) | 1:00:22.0 | Kenroy Schaffe | 15:28.4 | Diarmuid McEleney | 17:22.4 | Commoy Watkins-Powell | 16:58.4 | Princess Sutton | 10:32.8 |
Leave a comment