Brenda Lund 5k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 14 and under | |||
1. | 239 | CHARLES DICKSON | 27:17.23 |
2. | 315 | JORDAN WHITTAKER | 30:40.99 |
3. | 298 | JONASCI COULSON | 45:55.11 |
Male 15-19 | |||
1. | 316 | Jordan MCDONALD | 55:54.30 |
Male 20-29 | |||
1. | 296 | JERMAINE JAMES | 25:05.11 |
2. | 256 | AMEDEO SACCO | 28:23.40 |
3. | 262 | JERRY BANKS | 28:33.14 |
Male 30-39 | |||
1. | 223 | CRAIG PASCOE | 23:33.54 |
2. | 234 | WADE MITCHELL | 23:34.97 |
3. | 280 | GINO RIVERS | 27:03.29 |
Male 40-49 | |||
1. | 240 | SIMON DICKSON | 28:14.80 |
2. | 228 | OMAR WHYTE | 28:43.50 |
3. | 214 | TREVOR SPINNEY | 33:44.82 |
Male 50-59 | |||
1. | 202 | WIEKERT WEBER | 33:26.11 |
2. | 213 | DEREK SPINNEY | 33:44.89 |
3. | 220 | RICHARD JONES | 36:14.55 |
Male 60+ | |||
1. | 207 | MIKE GODFREY | 35:29.07 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 14 and under | |||
1. | 289 | LILLIE BUNCE | 36:52.72 |
2. | 290 | NIKKI BUNCE | 41:48.28 |
3. | 287 | MIA CLOETE | 41:53.56 |
Female 15-19 | |||
1. | 254 | SARAIA MOORE | 27:17.46 |
2. | 212 | NEVAEH SPINNEY | 28:11.85 |
3. | 299 | JAYDY BARNES | 44:47.43 |
Female 20-29 | |||
1. | 224 | EMMACULATE MUTUKU | 29:33.41 |
2. | 267 | ANA ALICIA MOORE | 35:56.82 |
Female 30-39 | |||
1. | 243 | IMOGENE VERMEULEN | 27:32.62 |
2. | 246 | RAVNEET KATHURIA | 28:10.16 |
3. | 297 | LAURA MCGEEVER | 28:31.52 |
Female 40-49 | |||
1. | 283 | EMILY DAVIES | 25:35.78 |
2. | 286 | CHARLOTTE CLOETE | 28:34.47 |
3. | 301 | GILL GORDON | 29:23.07 |
Female 50-59 | |||
1. | 211 | JACQLYNN SPINNEY | 28:24.42 |
2. | 312 | AMI AWE | 34:24.91 |
3. | 231 | MINA DIXIT | 36:16.69 |
Brenda Lund 10k | |||
Male Top 3’s | |||
Position | Bib | Name | Time |
Male 15-19 | |||
1. | 273 | KHALID ARANA | 1:12:32.42 |
Male 20-29 | |||
1. | 279 | ANDY MORRISON | 38:32.89 |
2. | 209 | CAMPBELL TYSON | 53:46.68 |
Male 30-39 | |||
1. | 264 | RUAN VANDERMERWE | 37:36.47 |
2. | 278 | MARLON CROWE | 38:51.90 |
3. | 276 | RONAN O’DOHERTY | 41:13.68 |
Male 40-49 | |||
1. | 258 | MARTIN COOKE | 51:10.23 |
2. | 274 | GLEN INANGA | 52:58.79 |
3. | 260 | KIERAN DONOVAN | 53:19.70 |
Male 50-59 | |||
1. | 292 | STEPHEN BAKER | 1:01:47.49 |
2. | 203 | DANIAL LEE | 1:02:02.57 |
3. | 247 | KENRICK WEBSTER | 1:09:40.92 |
Male 60+ | |||
1. | 268 | CHARLES BRUCE MOORE | 1:26:08.83 |
Female Top 3’s | |||
Position | Bib | Name | Time |
Female 20-29 | |||
1. | 226 | KARLYN RICHARDSON | 49:40.93 |
2. | 238 | BECKY MCCARTHY-SMITH | 53:08.00 |
Female 30-39 | |||
1. | 225 | ALISON MURPHY | 45:41.20 |
2. | 244 | SARAH RYAN | 46:52.96 |
3. | 242 | LEANNE GOUDE | 50:55.08 |
Female 40-49 | |||
1. | 229 | LOUISE SPENCER | 50:58.41 |
2. | 308 | SAYDA HERNANDEZ | 1:02:25.55 |
3. | 255 | KATRINA STEWART | 1:13:03.95 |
Female 50-59 | |||
1. | 275 | MARIA LEONCE | 1:01:10.48 |
2. | 271 | HELEN REYNOLDS-ARANA | 1:12:32.61 |
3. | 215 | GINA MCBRYAN | 1:16:36.23 |
Leave a comment