An amazing turn out and it was great to have the race back on the calendar. Lots of results below, there’s a scrollbar at the bottom which will allow you to see the other legs. If your time is missing, we’re working on plugging those gaps.
Place | Bib | Team | Time | Runner 1 | Leg 1 | Runner 2 | Leg 2 | Runner 3 | Leg 3 | Runner 4 | Leg 4 | Runner 5 | Leg 5 | Runner s | Leg 6 | Division |
1 | 82 | Bridge Over Troubled East-West Arterial Development Project | 2:23:59.11 | Andrew Morrison | 25:43.70 | Andrew Morrison | 21:40.00 | Andrew Morrison | 24:59.17 | Teddy Mercer | 22:54.33 | Teddy Mercer | 25:41.94 | Teddy Mercer | 23:00.00 | Open Team (all others) |
2 | 83 | Ssac | 2:29:41.08 | Esmond Brown | 23:41.86 | Elaine Anderson | 24:53.86 | Hugh Anderson | 26:49.00 | Caitlin Murdock | 23:40.10 | Peter Kendall | 21:02.71 | Graham Blyth | 29:33.57 | Open Team (all others) |
3 | 37 | The (kpmg) A-Team | 2:31:36.55 | Paul McKechnie | 27:40.46 | Charlie Thompson | 23:39.63 | Miguel Zenha | 25:35.51 | Miguel Zenha | 25:37.27 | Jack MacKenzie | 23:26.66 | Jack MacKenzie | 25:37.04 | Corporate Team |
4 | 8 | Deloitte Team 1 | 2:34:07.80 | David Grieve | 25:44.29 | James Birkett | 21:13.35 | Tyron Maher | 30:09.75 | Jason Trautman | 26:18.84 | David Milimo | 24:42.30 | Kevin Fawcett | 25:59.29 | Corporate Team |
5 | 52 | Pwc All Stars | 2:40:48.65 | Daryn Schwulst | 27:40.41 | Jan-George van Wyk | 23:37.90 | Justin Clarke | 25:42.98 | Dimitri Stocker | 28:38.70 | Oliver Freaney | 26:19.55 | Dave Lilley | 28:49.14 | Corporate Team |
6 | 59 | Harmonic 1 | 2:49:47.42 | Nish Vora | Kruger de Waal | Christian Henning | 23:10.83 | Tashil Mohanlall | 28:55.41 | Jason Keating | 24:06.56 | Michelle Vinton | 32:39.91 | Corporate Team | ||
7 | 55 | F45 Cayman Mens | 2:51:34.37 | Randy Andrew | 30:10.81 | Johann Prinsloo | 28:11.03 | Elliot Vernon | 27:13.15 | Josh Douglas | 26:20.93 | Mark Taylor | 29:03.62 | Dave O’Driscoll | 30:34.86 | Open Team (all others) |
8 | 63 | Built For Speed | 2:53:34.15 | Rogerio Pitta | 30:25.91 | Ephantus Thumbi | 30:26.24 | Rafael Paredez | 29:33.54 | Clive O’Mahony | 25:52.86 | Kevin Connolly | 26:40.98 | MacDonald Machingura | 30:34.64 | Open Team (all others) |
9 | 33 | Movers For Life Inspiration | 2:54:15.25 | Gregley Gayle | 30:52.94 | David Cohen | 26:44.35 | Jonathan Murphy | 32:24.24 | Desmond Matuva | 26:00.72 | Paul Williams | 28:57.28 | Winston Sobers | 29:15.74 | Open Team (all others) |
10 | 86 | Kpmg-Gosh Look At Them Go | 2:55:41.12 | Harvey Gowers | 30:06.16 | Jacques Roux | 25:28.09 | Nic Loubser | 27:47.35 | Courtney Fung | 37:09.23 | John McKay | 25:30.71 | Sam Story | 29:39.61 | Corporate Team |
11 | 87 | Red Sail Sports | 2:57:37.81 | ole henrikson | 29:42.10 | doug anderson | 26:15.78 | Carly Young | 33:29.75 | Errol Cain | 30:35.25 | Andre reece | 26:56.65 | kyle olivier | 30:38.30 | Corporate Team |
12 | 26 | Priestleys | 2:57:45.89 | Laura Hicks | Alison Murphy | Nick Hemus | Letitia Eyles | Patrick Sakowski | 28:13.52 | Guy Dilliway-Parry | 31:38.38 | Open Team (all others) | ||||
13 | 56 | Hash House Harriers Bananas | 2:58:45.89 | Paul Schreiner | 29:42.95 | Eamon McErlean | 30:21.37 | Declan O’Brien | 29:25.74 | Hugo Tyson | 29:09.36 | Kiara Mclaughlin | 31:02.51 | Tom Gammage | 29:03.99 | Open Team (all others) |
14 | 65 | Kpmg Agony Of Defeat | 3:00:10.67 | Lara Butler | 31:56.14 | Adam McSharry-Downie | 26:53.74 | Michael Hurn | 28:04.23 | Chene Jacobs | 29:24.38 | Kirsty MacGeoch | 37:53.95 | Arno Jacobs | 25:58.26 | Corporate Team |
15 | 38 | Kpmg Not Your Ordinary Desk Jockeys | 3:03:31.48 | Van Zyl Fourie | 31:10.85 | Harry Tustin | 26:06.37 | Cameron Tully | 29:41.17 | Stewart Kasu | 34:14.97 | Georgina Wilson | 30:23.07 | Campbell Tyson | 31:55.07 | Corporate Team |
16 | 71 | Running On Empty | 3:03:35.98 | Mike McDonald | 31:15.90 | Aaron Santamaria | 34:45.76 | Ryan Watson | 29:13.09 | Paul Henry | 27:02.65 | Matt O’Keefe | 30:42.60 | Kevin Hogan | 30:36.02 | Open Team (all others) |
17 | 17 | Ogier | 3:05:10.17 | Tom Mclaughlin | 27:29.19 | Marcus Hallan | 27:17.32 | Emma Sutherland | 36:43.24 | Ben Harle | 25:36.03 | Kelsey Sabine | 31:49.54 | Martin Byers | 36:14.86 | Corporate Team |
18 | 40 | Witness The Ftiness | 3:05:43.65 | Sean Lilley | 24:23.63 | Charlie Morrison | 24:41.69 | Andrew Morrison | 33:08.41 | Yvonne Plamondon | 43:05.41 | Rosie Bostock | 36:36.22 | Sean Lilley | 23:48.30 | Corporate Team |
19 | 14 | The Mother Running Beasts | 3:08:00.95 | Jennifer Coleman | Emily Harrison | Sian Hawkes | Pam Abbot | 29:57.04 | Caroline Laing | 29:25.21 | Fleur Peck | 32:00.63 | All-Female Team | |||
20 | 41 | Amr Aces | 3:08:15.16 | Rebert Roodbol | 31:23.95 | Marco Miranda | 27:49.29 | Oddy Grullon | 31:16.05 | Steven Tanugraha | 26:45.32 | Mark Reed | Christopher Roberts | Open Team (all others) | ||
21 | 24 | Rogue Runners | 3:08:37.89 | Katie Wallis | 31:35.88 | Beth Florek | 27:08.13 | Danny Brody | 33:12.48 | Justin Woolsey | 34:09.79 | Kassandra Woolsey | 31:16.50 | Kassandra Woolsey | 31:15.13 | Open Team (all others) |
22 | 85 | Toronto Harriers | 3:08:46.03 | William Woods | 41:56.26 | William Woods | 37:02.31 | Richard Bowry | 28:24.91 | Richard Bowry | 28:11.58 | Alistair Munro | 25:56.25 | Alistair Munro | 27:14.73 | Open Team (all others) |
23 | 60 | Stink Mouse Dogs | 3:10:26.08 | Marnus Ehlers | 34:30.33 | Laurika de Waal | 28:15.57 | Winette Hurn | 38:19.96 | Quintin Beukes | 26:52.84 | Jacques de Swardt | Mauritz Crouse | Open Team (all others) | ||
24 | 39 | F45 Cayman Ladies | 3:11:18.85 | Leanne Thorne | 33:15.98 | Jill Fawcett | 26:55.27 | Beth Lowan | 38:00.11 | Breda Meehan | 31:26.27 | Louise Carroll | 29:11.57 | Kym Bailey | 32:29.67 | All-Female Team |
25 | 48 | Kensington | 3:13:11.54 | Claude Plamondon | 32:32.26 | Caitlin Mathiassen | 28:53.25 | Sarah Wium | 35:35.49 | Mike Almendarez | 31:16.00 | Jamie Fearn | 32:04.47 | Tom Dillon | 32:50.10 | Corporate Team |
26 | 9 | Deloitte Team 3 | 3:13:33.32 | Tiaan van Wyk | 32:57.23 | Nic Potgieter | 34:20.13 | Dean Walker | Roux Serfontein | Josiah Ngoro | 25:32.14 | Warren Paterson | 31:21.73 | Corporate Team | ||
27 | 30 | Pwc 1 | 3:15:35.73 | Jaco Potgieter | 30:55.25 | Saxe Norton | 30:42.26 | Scott Harrison | 33:19.32 | Curtis Laubman | 30:58.03 | Sam Gelling | 33:12.95 | Rihards Brinkis | 36:27.95 | Corporate Team |
28 | 21 | Pwc Partners | 3:16:12.56 | Ric Agrella | 31:58.94 | Damian Pentney | 30:55.69 | Marc Sparg | 35:05.27 | Charles Bolland | 27:57.90 | Marlon Bispath | 39:01.28 | Simon Conway | 31:13.51 | Corporate Team |
29 | 6 | Wnrc Beach You To It! | 3:17:37.02 | Goncalo Alves | Maria Manuale Alves | Oleg Boyko | 31:16.89 | Becky McCarthy Smith | 34:19.85 | Guy Wheeler | Niamh McCarthy | Open Team (all others) | ||||
30 | 3 | Baker Tilly Buccaneers | 3:17:57.41 | Ruan Muller | 31:50.46 | Jean du Toit | 34:40.95 | Ross Webb | 32:16.69 | Michael Hanley | 24:46.07 | Tim Spencer | 30:24.37 | Collins Kembero | 43:58.90 | Corporate Team |
31 | 36 | Conyers | 3:18:21.68 | Charlotte Cloete | 32:34.71 | Mark Mugglestone | 26:12.06 | Matthew Harkness | 33:24.81 | Nick Ward | 36:34.41 | Claire Boase | 37:27.54 | Frank Farrell | 32:08.18 | Corporate Team |
32 | 2 | Movers For Life Conquerors | 3:20:46.58 | Kiara McLaughlin | 30:58.61 | Kelsey Sabine | 28:58.26 | Yendy Gonzalez | 34:38.34 | Vicky Howard | 37:02.63 | Danielle Trader | 33:20.28 | Melanie Johnson | 35:48.49 | All-Female Team |
33 | 84 | Team Highvern | 3:22:05.98 | Alice Brown | 33:28.38 | Matt Arvier | 29:53.29 | Justin May | 29:24.01 | Sam Hennings | 38:09.62 | Daine Hinds | 47:19.68 | Marcus Rowe | 23:51.01 | Corporate Team |
34 | 5 | Wnrc Palm Trees & Sore Knees | 3:22:47.59 | Carole Stewart | 33:52.80 | Paul Belson | 33:57.98 | Clive Titcomb | 36:39.21 | James Lunn | 34:51.43 | Eliott Park | 32:48.32 | Darryl Greer | 30:37.87 | Open Team (all others) |
35 | 58 | Girls On The Run | 3:23:08.39 | Lisa Kehoe | 33:09.15 | Michelle Bailey | 32:41.74 | Toni Pinkerton | 40:41.49 | Louane Silva | 31:43.56 | Pat Evans | 32:36.69 | Becky | 32:15.79 | All-Female Team |
36 | 50 | Rude Runners | 3:26:38.09 | Mark Chapman | 39:49.99 | Simon | 30:14.44 | Kieran Donovan | 34:19.46 | Shane Roberts | 32:16.86 | Chris Lennon | 34:20.96 | Martin Cooke | 35:36.39 | Open Team (all others) |
37 | 46 | Trigger Warning | 3:26:42.83 | Gabriela Farias | 48:39.67 | Deborah Seghetti | 35:49.82 | Michael Jankowski | 33:18.52 | Jernej Zavadlav | 28:32.35 | Marco Mirando | 30:14.52 | James Robinson | 30:07.99 | Open Team (all others) |
38 | 23 | Cayman Swallowtails | 3:26:47.85 | Jodie Macdonald | 41:03.53 | Katie Wallis | 30:11.68 | Jacqueline Scott | 37:11.48 | Andrea Kilam-Higgo | 34:22.24 | Danielle Cadwgan-Evans | 36:34.22 | Lene Doherty | 27:24.72 | All-Female Team |
39 | 53 | Oag Runners | 3:28:48.37 | Andrew Browning | 43:45.15 | Adrian Murenzi | 28:49.39 | Zenobia Murenzi | 34:41.86 | Ruel Huet | 40:09.77 | Desmond Mutava | 28:59.42 | Winston Sobers | 32:22.80 | Corporate Team |
40 | 80 | Kpmg Valuation Nation | 3:29:35.93 | Davison Ruwende | 35:44.77 | Matt Yeoman | 36:07.27 | Josh Helling | Christo vd Merwe | Timothy Bracke | 36:56.58 | Henno Viljoen | 31:26.28 | Corporate Team | ||
41 | 78 | Kimptonites Lost In Pace | 3:30:05.75 | Carlos Caballero | 30:03.43 | Maria Ricote | 32:40.95 | Dave Smith | 45:25.86 | Greg Pusey | 33:15.59 | Erno Virag | 33:25.59 | Thomas Zimmerman | 35:14.35 | Corporate Team |
42 | 34 | Pwc The Girls | 3:30:07.65 | Stephanie Louw | 34:31.99 | Joe Biggerstaff | 32:07.30 | Taryn Saffer | 36:32.69 | Taylah Bird | 35:50.45 | Kelly Wright | 35:55.44 | Marissa Da Costa Pfeil | 35:09.80 | Corporate Team |
43 | 32 | Your Pace Or Mine | 3:30:11.07 | Ashley Hardcastle | Laura McGevver | Kate Hewitson | 37:13.04 | Anita Warhurst | 31:17.82 | Kristy Leith | 37:09.34 | Nicole Fowlie | 37:15.29 | All-Female Team | ||
44 | 91 | Girls Who Run | 3:32:00.54 | Kirstie Mcmillian | 38:14.87 | Arezou Rezai | 29:50.72 | Claire Andreson | 36:37.70 | Carolyn Kelly | 40:47.87 | Kia Macfee | 31:00.72 | Kaili Kappler | 35:28.68 | All-Female Team |
45 | 31 | Deloitte Team 2 | 3:34:50.35 | Natasha Van Wyk | 36:25.64 | Shelley Law | 37:59.27 | Victoria Radcliffe | 34:35.17 | Hollie Coleman | 41:55.05 | Kirsten Cellier | 33:17.41 | Kelsey Halley | 30:37.84 | Corporate Team |
46 | 43 | Rsm Team 1 | 3:35:46.67 | Warren Goosen | 29:34.00 | Jeromini Kimario | 42:08.22 | Adam Cranswick | 37:39.43 | Chris | 40:34.34 | Matt Cilliers | 34:24.59 | Jake Dutot | 31:26.12 | Corporate Team |
47 | 75 | Cayman Islands Regiment Team 1 | 3:37:24.61 | Fernando Soler III | 30:56.80 | Theo Edman | 44:30.78 | Leon Barracks | 37:39.18 | Cassandra Jocson | 35:48.25 | Michael Rhoden | 33:53.89 | Fabian McCallum | 34:35.71 | Open Team (all others) |
48 | 51 | Slow And Merlot | 3:39:37.24 | JC Delport | 35:55.93 | Jaclyn Pascoe | 37:33.45 | Mari-Lize Fourie | Gerda Delport | Craig Pascoe | 34:34.40 | Van Zyl Fourie | 31:41.01 | Open Team (all others) | ||
49 | 88 | Some More Red Sail Sports | 3:39:48.39 | tim delany | 34:18.38 | dave steemson | 32:44.83 | morne duploy | alan doyle | akanita thomas | 46:19.38 | summer lawson | 32:14.14 | Corporate Team | ||
50 | 62 | Pwc Saffas | 3:41:27.19 | Bryce Howarth | 31:35.20 | Jean du Plessis | 30:15.29 | Jaco Abel | 39:24.09 | Marco Olivier | 42:59.73 | Zani Duvenage | 35:30.41 | Adriaan Duvenage | 41:42.49 | Corporate Team |
51 | 64 | Appleby | 3:41:42.23 | DANIEL COELHO | 39:54.02 | ROSS MCLEOD | 28:56.74 | CARLOS DE SERPA PIMENTEL | 44:20.63 | YUAN WEN | 29:13.60 | ROSS MCLEOD | 30:00.09 | CHRISTIAN VICTORY | 49:17.18 | Corporate Team |
52 | 16 | Cuc Striders | 3:42:08.54 | Wesley Cullum | 27:03.76 | Randy Mellaneo | 39:41.49 | Alvin Calub | 41:29.59 | Judith Bennett | 41:31.87 | Richard Hew | 36:03.01 | Sandy Hew | 36:18.85 | Corporate Team |
53 | 19 | Lions Club Of Tropical Gardens Childhood Cancer Awareness Team | 3:43:40.18 | Yensi Contreras | 41:06.59 | Alicia Hansraj | 46:58.66 | Ephantus Thumbi | 37:10.03 | Sean Gordon | 30:54.66 | Yazzer Abdulah | 35:03.55 | Jose Contreras | 32:26.71 | Open Team (all others) |
54 | 81 | The Booze Crew | 3:43:46.76 | Ashley | 42:28.42 | Rasiel | 44:14.58 | Sandy | 46:07.44 | Henry | 31:07.65 | Soufiane | 32:23.42 | Ryan | 27:25.27 | Open Team (all others) |
55 | 27 | Scrambled Legs | 3:44:26.07 | Julian Menko | 35:40.57 | Tom Dillon | 29:21.00 | Teresa Vaghi | 39:13.49 | Antonia Harris | 39:27.06 | Joanne Mimnagh | 42:09.73 | Carol McKenzie | 38:34.24 | Open Team (all others) |
56 | 66 | Grumpy Old Men | 3:45:44.92 | Derek Haines | 39:39.28 | Eric Cronier | 35:26.59 | Marco Gaspar | 37:54.26 | Derek Haines | 35:57.15 | Enrico Carmassi | 29:05.61 | Rodger Yeomans | 47:42.06 | Open Team (all others) |
57 | 234 | Warren Keens | 3:46:23.36 | Warren Keens | 35:54.57 | Warren Keens | 32:29.07 | Warren Keens | 37:27.12 | Warren Keens | 37:27.18 | Warren Keens | 40:36.06 | Warren Keens | 42:29.39 | Open Team (all others) |
58 | 11 | Eleventh Hour | 3:47:43.71 | Emily Davies | 33:31.76 | Torri Vernon | 37:14.71 | Carli Jerling | 40:45.83 | Tasheka Whitelocke | 47:13.81 | Lucy Story | 33:52.31 | Emily Davies | 35:05.29 | All-Female Team |
59 | 15 | Ben’s Angels | 3:48:43.87 | Ben Booker | 35:06.95 | Lydia Booker | 34:01.03 | Sarah Priaulx | 42:06.47 | Milly Serpell | 39:03.35 | Anna Elverson | 44:51.00 | Lauren JHill | 33:35.09 | Open Team (all others) |
60 | 45 | Harmonic 2 | 3:51:04.65 | Colm Cleary | 38:06.18 | Carol Leahy | Nish Vora | Maria Wallace | 38:46.37 | Oscar Hernandez | 37:53.38 | Rachel Kilgallen | 45:05.93 | Corporate Team | ||
61 | 72 | Allstars | 3:53:05.30 | Lancelott Barnes | 43:21.71 | Lyneth Moneith | 42:18.96 | Danielle Bailey | 34:49.67 | Dane Bailey | 37:13.96 | Suzyo Bavi | 36:51.62 | Josephine Richards | 38:29.41 | Open Team (all others) |
62 | 1 | Slow Shell | 3:54:25.14 | Jose Contreras | 36:37.67 | Michelle Veldhoven | 38:53.42 | Yensi Contreras | 42:41.75 | Weikert Weber | 31:54.50 | Daniel Lee | 34:09.37 | Chynna Retumban | 50:08.45 | Open Team (all others) |
63 | 74 | Maples Team | 3:57:40.30 | Richard Goulden | 41:30.70 | Nicholas Gatobu | 29:08.86 | Jessica Teeling | 33:28.81 | Carmen Ebanks | 58:16.87 | Vimbai Gurure | 36:16.66 | Dean-Paul Wallace | 38:58.41 | Corporate Team |
64 | 47 | Gcm | 3:57:58.49 | Ravneet Kaur Kathuria | 35:46.43 | Alanna Trundle | 33:37.18 | Johane Olivier | 41:10.51 | Simranjit Singh | 45:00.76 | Carien Harcombe | 48:24.61 | James Trundle | 33:59.02 | Corporate Team |
65 | 12 | Kirk Concrete | 3:58:17.72 | Ernante Duarte | 38:25.56 | Landy Lemoneras | 39:34.53 | Randy Aring | 41:22.90 | Herbert Blanca | 40:30.54 | John Paul Marcellana | 42:52.87 | Jezzel de Lara | 35:31.34 | Corporate Team |
66 | 25 | Trotters 2 | 3:58:22.01 | Jacqueline Golding-McDonald | 40:23.36 | Shirley Wevers Nakhwa | 40:14.25 | Kash Fatania | 32:42.62 | Jo Lucena | 47:31.38 | Carlos Chancharulo | 37:12.24 | Andrew Mclaughlin | 40:18.18 | Open Team (all others) |
67 | 73 | Warriors | 3:58:25.37 | Melvin Hudson | 35:26.77 | Edgar Bennett | 34:15.04 | Maria Leonce | 38:55.84 | Burns Woods | 39:18.30 | Celia Hydes | 49:58.26 | Maria Blandford | 40:31.19 | Open Team (all others) |
68 | 44 | Rsm Team 2 | 4:01:25.91 | Elizabeth Luvanda | 45:37.19 | Sharmaine Orlin | 51:49.30 | Nick Johns | 32:19.18 | Oliver Pettit | 27:07.75 | Charles Champs | 46:13.21 | Hassan Abdelhameed | 38:19.30 | Corporate Team |
69 | 13 | Trotters 1 | 4:03:16.77 | Janet Heiss | 48:22.36 | Hannah Beukes | 33:22.25 | Grace Bibby | 41:31.13 | Parish Minton | 41:39.33 | Hillary McLaughlin | 34:05.19 | Lorna Fitzgerald | 44:16.54 | All-Female Team |
70 | 22 | Kpmg Worst Pace Scenario | 4:03:23.40 | Craig Pascoe | 31:55.92 | Bianca Brown | 34:48.05 | Agnes Nanyeni | 46:25.54 | Linda Mutethia | 36:15.70 | Devan Alberto | 46:56.22 | Irma Umali | 47:01.99 | Corporate Team |
71 | 54 | Six Pack | 4:03:32.85 | Karina McDermot | 40:09.04 | Jean Crossan | 37:29.42 | Julie Cumber | 44:05.79 | Radames Tognazzo | 36:46.39 | Jose Contreras | 39:47.12 | Yensi Contreras | 45:15.11 | Open Team (all others) |
72 | 90 | Aon Miyagi Do | 4:04:27.08 | Maggie | 47:43.47 | Neha | 54:56.85 | Laurette | 47:34.54 | Ghislain | 33:44.66 | Jaryd | 27:37.60 | Neil | 32:49.97 | Corporate Team |
73 | 89 | Aon Cobra Kai | 4:09:21.32 | Rohan | 50:46.62 | Alisa | 53:01.26 | Andra | 37:44.72 | Gill | 35:18.18 | Will | 36:14.74 | Dave | 36:15.82 | Corporate Team |
74 | 18 | Cima Hares | 4:11:37.53 | Jalene Cruz | 28:29.74 | Michelle Majid | 45:32.00 | James Elliott | 33:07.28 | Kennedy Mutunga | 40:24.44 | Abubakar Nyanzi | 48:02.00 | Eva Byrne | 56:02.09 | Corporate Team |
75 | 76 | Cayman Islands Regiment Team 2 | 4:11:50.96 | James MacFee | 38:41.20 | Jason Fears | 42:49.92 | Nathan Dack | 37:14.41 | Nick Rogers | 36:39.34 | Jonathan Welds | 48:57.90 | Jerad Ebanks | 47:28.22 | Open Team (all others) |
76 | 10 | Team Dikkys | 4:12:09.69 | Kasandra Mason | 61:03.56 | Karan Andrew | 37:26.06 | Yuri Haywood | 43:19.16 | Sam Agyemang | 44:19.75 | David Bennett | 32:28.22 | Ivan Jones | 33:32.96 | Corporate Team |
77 | 7 | Ivory Coaster | 4:14:34.91 | Angeline Li-Laing | 41:05.76 | Myline Thacker | 37:33.99 | Jenny Mungall | 39:52.02 | Melanie Palisoc | 41:18.09 | marivic jaruda | Kristalyn Penaredondo | All-Female Team | ||
78 | 49 | Speed Humps | 4:17:34.10 | May Naz | 38:26.79 | Julie cuartero | 38:22.33 | Sheila Tampus | 42:16.84 | Marion Pandohie | 40:04.39 | Shena Ebanks | 49:24.74 | Shena Ebanks | 48:59.02 | All-Female Team |
79 | 20 | Cayman National Roadrunners | 4:18:28.57 | Grant | 36:24.69 | Ashvin Murugesu | 36:29.70 | trevor spinney | 37:41.93 | phil jackson | 44:08.61 | James Tweedie | 60:16.58 | Janell Dyer | 43:27.09 | Corporate Team |
80 | 77 | Ready, Steady… Crowe | 4:18:46.92 | Ashleigh Miller | 44:51.11 | Sinead Grace | 36:42.98 | Karen Ryan | 46:01.65 | Lawrence Kemp | 50:09.44 | Karl Mullee | 39:28.77 | Emily Runnoe | 41:32.98 | Open Team (all others) |
81 | 42 | Summer House Sprinterz | 4:21:00.69 | Faulyne San Pedro | 54:33.84 | Martin Dohnal | 38:33.34 | Tani Coronado | 45:07.34 | Lourdes Sanchez | 39:59.31 | Ailin Pettigrew | Romeo Penacino | Open Team (all others) | ||
82 | 57 | Soon Come! | 4:21:27.40 | Claire | 51:43.19 | mike godfrey | 43:14.11 | Paul schreiner | 30:39.63 | Jaundre | 43:57.96 | Sarah Godfrey | 45:10.10 | Elisabeth schreiner | 46:42.43 | Open Team (all others) |
83 | 35 | Deloitte Team 4 | 4:25:35.57 | Makabongwe zungu | Sarah Dzama | Linda Cherop | Lwazi Mbele | Qinrui Ding | Emil Maritz | 53:53.05 | Corporate Team | |||||
84 | 29 | Pwc 2 | 4:26:21.08 | Elbert Megino | 33:31.88 | Jarren Fabul | 45:15.25 | Aiko Cad | 47:19.65 | Sharmain Franco | 47:44.42 | Andrew Maravanyika | 38:25.98 | Jojo Gatpolintan | 54:03.91 | Corporate Team |
85 | 4 | Movers For Life Scotia | 4:32:48.64 | Sophia Williams | 45:29.27 | Yanelis New | 40:07.73 | Teresa Obispo | 49:10.08 | Efe Avan Nomayo | 48:13.45 | Samantha Biden Green | Seraphine Colley | Open Team (all others) | ||
86 | 28 | The Rundead | 4:34:02.85 | KerriBillDenis | KerriBillDenis | KerriBillDenis | 42:48.87 | KerriBillDenis | 46:46.74 | KerriBillDenis | 53:37.04 | KerriBillDenis | 54:39.92 | Open Team (all others) | ||
87 | 68 | Rc-Easy | 4:36:09.22 | Maricor Pintal-Lazar | 49:46.70 | Maricor Pintal-Lazar | 49:09.80 | Wilfredo Pintal | 46:53.83 | Mark Rendrick Estrella | 41:10.19 | Alan Maurcio Garzon Gomez | Alan Maurcio Garzon Gomez | Open Team (all others) | ||
88 | 79 | Black Panthers | 4:41:39.41 | Dr. Kenrick Webster | 39:04.97 | Nyasha Rukainga | 34:46.38 | David Barrett | 51:17.07 | Zifikile Kunene | 45:51.63 | Felicia Bodden | Jannee Knight | Open Team (all others) | ||
89 | 69 | Pwc 4 | 4:58:36.05 | Jastine Louise Tayros | 51:45.55 | Shailin Moodley | 35:08.90 | Aman Mehta | 44:31.89 | Brandon Hall | 50:35.19 | Kristan Rawlins | Shuja Zaman | Corporate Team | ||
90 | 70 | Pwc 3 | 5:00:29.96 | Revee Saluria | 48:57.51 | Charlene Abriol | 45:48.63 | Janine Mara Hurtado | 55:31.41 | Kayla-Jade Robertson | 51:41.98 | Siddharth Jain | Karl Timothy Diaz | Corporate Team | ||
91 | 67 | Cima Turtles | 5:01:30.62 | Tony Michael | 42:41.99 | Dane Campbell | 38:58.75 | Stephanie Adolphus | 60:04.56 | Rohan Bromfield | 47:23.23 | Dennellia Stewart | Jodie Woodward | Corporate Team |
Leave a comment