The annual 345AC Tropical Relay challenge consisting of teams of 5 completing a 1 mile circuit each before handing the baton to the next runner saw some speedy performances today. Huge shout out to McGrath Tonner for sponsoring. Top performances for the men were:
Participant | Time |
Dominic Dyer | 04:42.7 |
Winston Sobers | 04:52.8 |
Michael Smikie | 05:01.6 |
Esmond Brown | 05:04.1 |
Adam Newman | 05:09.2 |
Victor Magalhaes | 05:10.0 |
Levi Superville | 05:12.9 |
Culainn Lynch | 05:20.0 |
Juan Pablo | 05:20.5 |
Gregley Gayle | 05:24.3 |
Sherlock | 05:25.4 |
Top female performances were:
Participant | Time |
Olivia Shanks | 05:42.5 |
Mercyline Chemutai | 06:25.4 |
Kiara McLaughlin | 06:28.5 |
Ava Hider | 06:31.3 |
Doirean Lynch | 06:38.8 |
Polly Serpell | 06:40.7 |
Sharmin Durant | 06:41.1 |
Daniele Giorgione | 06:50.2 |
Gill Gordon | 06:52.1 |
Lisa Kemp | 06:55.5 |
Emily Harrsion | 06:55.6 |
Overall results:
Team | Division | Bib | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
Appleby Athletics Club | Open Team | 11 | 26:16.5 | 05:04.1 | 05:42.5 | 05:09.2 | 05:37.9 | 04:42.7 |
345 Ac | Open Team | 34 | 27:00.9 | 05:10.0 | 05:12.9 | 05:31.3 | 05:41.1 | 05:25.4 |
345ac Muppets | Open Team | 33 | 28:26.2 | 05:48.1 | 05:20.5 | 05:41.5 | 06:00.5 | 05:35.4 |
Movers For Life John Gray | Open Team | 41 | 28:30.5 | 05:38.1 | 04:52.8 | 06:31.9 | 06:25.9 | 05:01.6 |
The Performance Lab 1 | Open Team | 48 | 29:39.0 | 05:37.2 | 05:49.4 | 06:38.3 | 05:33.2 | 06:00.6 |
Just A Mile | Open Team | 10 | 30:09.0 | 05:24.3 | 06:25.9 | 05:59.8 | 06:49.6 | 05:29.2 |
Not Fast, Just Furious | Open Team | 28 | 30:43.5 | 06:02.5 | 05:54.4 | 06:14.8 | 06:32.7 | 05:59.0 |
Ciba | Open Team | 14 | 31:31.2 | 06:16.4 | 06:36.1 | 06:33.2 | 06:20.0 | 05:45.3 |
F45 Cayman Race Team | Open Team | 21 | 31:32.0 | 06:21.8 | 06:15.3 | 06:52.1 | 05:58.3 | 06:04.3 |
Pink Pineapple | Open Team | 1 | 32:09.0 | 06:02.1 | 06:41.1 | 06:53.9 | 06:42.2 | 05:49.5 |
Wnrc | Open Team | 43 | 32:35.5 | 07:04.9 | 06:28.0 | 07:10.4 | 06:20.0 | 05:32.0 |
Cayman Islands Regiment Alpha | Corporate Teams | 12 | 32:39.1 | 06:35.4 | 05:54.3 | 06:25.0 | 07:28.4 | 06:16.2 |
Langers | Open Team | 51 | 32:55.2 | 05:20.0 | 07:57.3 | 07:22.9 | 06:22.9 | 05:51.8 |
Handful Of Hashes | Open Team | 29 | 32:59.4 | 06:01.9 | 06:19.9 | 06:50.9 | 06:40.7 | 07:05.8 |
Marriott Runners | Open Team | 27 | 33:16.0 | 06:14.1 | 06:41.4 | 06:33.0 | 06:50.2 | 06:57.1 |
Cayman Islands Regiment Bravo | Corporate Teams | 13 | 34:52.7 | 05:51.6 | 07:27.3 | 06:52.3 | 07:49.1 | 06:52.7 |
345 Girls | All Female Teams | 30 | 35:08.3 | 06:31.3 | 06:28.5 | 06:44.9 | 08:17.2 | 07:06.5 |
Movers For Life Conquerors | All Female Teams | 7 | 35:13.7 | 06:55.6 | 07:09.6 | 07:32.5 | 06:25.4 | 07:10.8 |
Movers Africa | Open Team | 42 | 35:17.7 | 06:15.6 | 06:20.1 | 07:59.6 | 08:01.4 | 06:40.8 |
The Performance Lab 2 | Open Team | 50 | 35:39.8 | 07:48.9 | 08:01.2 | 06:02.4 | 06:56.8 | 06:50.3 |
C.i. Gymnastics-Boys Team | Open Team | 36 | 35:46.3 | 06:38.4 | 06:14.9 | 06:44.5 | 08:20.7 | 07:47.5 |
Cayman Prep Redpath | Open Team | 44 | 36:10.0 | 06:36.8 | 07:50.0 | 09:23.4 | 05:50.6 | 06:28.9 |
Hychas | Corporate Teams | 45 | 37:33.0 | 06:51.7 | 09:19.9 | 08:05.9 | 06:36.8 | 06:38.9 |
Tortoises And Hares | Open Team | 38 | 37:50.0 | 07:47.0 | 10:08.6 | 07:25.3 | 07:01.4 | 05:27.4 |
Water U Waiting 4? | Corporate Teams | 26 | 38:13.6 | 06:36.9 | 09:55.8 | 07:45.4 | 06:56.7 | 06:59.0 |
Cayman Prep Elmslie | Open Team | 37 | 39:04.3 | 08:25.8 | 07:30.1 | 07:06.0 | 09:19.9 | 06:42.3 |
Cool Runners | All Female Teams | 31 | 39:34.5 | 08:30.5 | 07:35.2 | 07:37.1 | 08:31.9 | 07:20.0 |
Williams Wobblers | All Female Teams | 47 | 39:45.7 | 08:47.0 | 06:55.5 | 07:52.4 | 07:34.8 | 08:36.2 |
Fast And Furious | Open Team | 23 | 39:46.3 | 07:48.8 | 07:39.9 | 08:12.5 | 09:17.5 | 06:47.5 |
Team Flash | All Female Teams | 49 | 40:09.4 | 06:38.8 | 09:23.8 | 09:53.9 | 07:25.3 | 06:47.9 |
The Performance Lab 3 | All Female Teams | 39 | 40:21.7 | 09:14.6 | 08:00.1 | 07:10.5 | 08:30.2 | 07:26.5 |
Mcgrath Tonner Speedsters | Corporate Teams | 19 | 41:28.9 | 06:18.0 | 08:28.3 | 09:28.4 | 08:07.4 | 09:07.0 |
Sunset | All Female Teams | 46 | 42:08.1 | 08:30.7 | 09:45.5 | 08:17.5 | 08:04.7 | 07:29.9 |
El Dorado | Open Team | 8 | 42:36.4 | 09:50.0 | 07:06.6 | 06:49.9 | 08:06.0 | 10:43.8 |
Team 254 | Open Team | 52 | 43:02.6 | 06:23.8 | 07:36.9 | 07:19.9 | 14:22.5 | 07:19.3 |
Cirque Du Sore Legs | All Female Teams | 53 | 43:19.9 | 09:18.0 | 09:52.7 | 07:19.1 | 08:54.7 | 07:55.6 |
Century 21 | Open Team | 35 | 43:21.7 | 08:53.3 | 10:20.2 | 07:42.5 | 07:11.9 | 09:13.6 |
Run Down | Open Team | 22 | 43:31.0 | 07:16.6 | 12:24.1 | 07:12.5 | 08:53.2 | 07:44.4 |
7 Mile Fitness Team 1 | Open Team | 3 | 44:51.1 | 07:00.5 | 11:23.1 | 09:35.7 | 09:28.6 | 07:23.0 |
Cayman Prep Young | Open Team | 40 | 45:46.5 | 11:07.5 | 08:59.5 | 09:12.4 | 08:33.3 | 07:53.6 |
Born To Run | All Female Teams | 32 | 46:20.4 | 09:50.0 | 09:38.5 | 10:21.5 | 07:53.8 | 08:36.8 |
Mcgrath Tonner Burds | Corporate Teams | 20 | 47:30.9 | 10:39.0 | 09:14.3 | 09:28.2 | 11:01.1 | 07:08.6 |
Mcgrath Tonner Striders | Corporate Teams | 18 | 47:33.3 | 07:43.7 | 11:04.8 | 09:02.2 | 09:16.8 | 10:26.0 |
Cheetahs | Corporate Teams | 9 | 48:24.6 | 06:57.5 | 08:58.9 | 07:33.3 | 11:21.3 | 13:33.8 |
Team Doa Ravenous Rotties | Corporate Teams | 16 | 49:22.0 | 11:49.7 | 10:02.5 | 10:51.5 | 08:39.6 | 07:58.8 |
Ciba Females | All Female Teams | 2 | 50:27.3 | 12:05.6 | 08:41.2 | 10:37.4 | 09:41.9 | 09:21.5 |
7 Mile Fitness Team 4 | All Female Teams | 6 | 50:34.8 | 06:59.8 | 11:29.8 | 11:32.7 | 12:23.2 | 08:09.5 |
Doa Team Are We There Yet | Corporate Teams | 15 | 50:41.0 | 09:47.0 | 10:20.5 | 07:54.2 | 11:44.4 | 10:55.1 |
Movers For Life Don’t Count Us Out | All Female Teams | 24 | 50:43.1 | 07:58.9 | 10:36.8 | 09:45.4 | 11:04.1 | 11:18.2 |
7 Mile Fitness Team 3 | All Female Teams | 5 | 53:20.1 | 16:53.6 | 09:45.5 | 09:13.4 | 09:35.5 | 07:52.2 |
7 Mile Fitness Team 2 | All Female Teams | 4 | 53:22.1 | 09:45.8 | 12:34.1 | 09:16.4 | 11:02.0 | 10:44.1 |
Doa Not Fast, Just Furious | Corporate Teams | 17 | 55:46.1 | 09:49.3 | 07:14.0 | 09:50.5 | 09:54.0 | 18:58.6 |
Soon Come | Open Team | 25 | 58:32.1 | 07:58.0 | 16:40.0 | 08:59.6 | 13:46.3 | 11:08.0 |
Lap times:
Leg 1 | Lap 1 |
Esmond Brown | 05:04.1 |
Victor Magalhaes | 05:10.0 |
Culainn Lynch | 05:20.0 |
Gregley Gayle | 05:24.3 |
Marlon Crowe | 05:37.2 |
DJ Evans | 05:38.1 |
James Crooks | 05:48.1 |
Nathan Dack | 05:51.6 |
Hugo Tyson | 06:01.9 |
Ishmael Torres | 06:02.1 |
Payten Wight | 06:02.5 |
Edward cardozo | 06:14.1 |
Desmond | 06:15.6 |
Rogerio Pitta | 06:16.4 |
Jonathan Casey | 06:18.0 |
Barry Goude | 06:21.8 |
Ephantus Thumbi | 06:23.8 |
Ava Hider | 06:31.3 |
Jonathan Welds | 06:35.4 |
Will Sutton | 06:36.8 |
Ahmed Elsheshtawy | 06:36.9 |
Igor Magalhaes | 06:38.4 |
Doirean Lynch | 06:38.8 |
Luke | 06:51.7 |
Emily Harrsion | 06:55.6 |
Nick | 06:57.5 |
Heather Francis | 06:59.8 |
Matthew Adam | 07:00.5 |
GONCALO ALVES | 07:04.9 |
Steve Ali | 07:16.6 |
Ben Tonner | 07:43.7 |
Michael Penner | 07:47.0 |
Xander Lee | 07:48.8 |
Andre Medina | 07:48.9 |
[email protected] | 07:58.0 |
Teresa Obispo | 07:58.9 |
Beth Lowen | 08:25.8 |
Clara Byrne | 08:30.5 |
Chloe Lalli | 08:30.7 |
Kate Molitor | 08:47.0 |
Amber Yates | 08:53.3 |
Alicia Robinson | 09:14.6 |
Christine Kearney | 09:18.0 |
Joanne Mimnagh | 09:45.8 |
Veronica Mutava | 09:47.0 |
Patricia Muschette | 09:49.3 |
Narineclat hansraj | 09:50.0 |
Claire Jansen Van Rensburg | 09:50.0 |
Helen Lakeman | 10:39.0 |
Michael Harrington | 11:07.5 |
Erik Bodden | 11:49.7 |
Tracey Seymour | 12:05.6 |
Camille Josephs | 16:53.6 |
Leg 2 | Lap 2 |
Winston Sobers | 04:52.8 |
Levi Superville | 05:12.9 |
Juan Pablo | 05:20.5 |
Olivia Shanks | 05:42.5 |
Jamie Hughes | 05:49.4 |
James MacFee | 05:54.3 |
Harrison Foster | 05:54.4 |
Karthik Adapa | 06:14.9 |
Simon Crompton | 06:15.3 |
Campbell Tyson | 06:19.9 |
Macdonald | 06:20.1 |
Marco Miranda | 06:25.9 |
JAMES LUNN | 06:28.0 |
Kiara McLaughlin | 06:28.5 |
Christopher Hurlston | 06:36.1 |
Sharmin Durant | 06:41.1 |
Jansson Grados Prado | 06:41.4 |
Lisa Kemp | 06:55.5 |
Jose Contreras | 07:06.6 |
Yendy Gonzalez | 07:09.6 |
Gary Chisholm | 07:14.0 |
Theo Kelly Jr | 07:27.3 |
Sandy Hew | 07:30.1 |
Milly Hoffman | 07:35.2 |
Emma | 07:36.9 |
Mason McDonald | 07:39.9 |
Sarah Newman | 07:50.0 |
Daniel | 07:57.3 |
Sarah Caswell | 08:00.1 |
Brad Kuttner | 08:01.2 |
Dave McGrath | 08:28.3 |
Leyla jackson | 08:41.2 |
Michael | 08:58.9 |
William McMurty | 08:59.5 |
Sally Bowler | 09:14.3 |
Lisa | 09:19.9 |
Harper Nelson | 09:23.8 |
Seraphine Colly | 09:38.5 |
Evie Nicholson | 09:45.5 |
Patricia Smith | 09:45.5 |
Anne Colley | 09:52.7 |
Chynna Retumban | 09:55.8 |
Ezra Hewitt | 10:02.5 |
Kirsten Penner | 10:08.6 |
Kiera McLaughlin | 10:20.2 |
Kevin Anderson | 10:20.5 |
Celion Hydes | 10:36.8 |
Greg Burke | 11:04.8 |
Lisa Broadbridge | 11:23.1 |
Shan Harriman | 11:29.8 |
Danny Korin | 12:24.1 |
Taylor Vaughn | 12:34.1 |
Jodiann Mclean | 16:40.0 |
Leg 3 | Lap 3 |
Adam Newman | 05:09.2 |
Gabe | 05:31.3 |
Victor Magalhaes | 05:41.5 |
James Robinson | 05:59.8 |
Danilo Castro Tatum | 06:02.4 |
Dominic Williams | 06:14.8 |
Robert Eyers | 06:25.0 |
Gregley Gayle | 06:31.9 |
Kilian Werner | 06:33.0 |
Jaden eccleston | 06:33.2 |
Kendall Ebanks | 06:38.3 |
Justin Spencer | 06:44.5 |
Dorieann Lynch | 06:44.9 |
Wiekert Weber | 06:49.9 |
Eamon McErlean | 06:50.9 |
Gill Gordon | 06:52.1 |
Jerad Ebanks | 06:52.3 |
Kirk Steele | 06:53.9 |
Adam Ball | 07:06.0 |
CAROLINE COURTIS | 07:10.4 |
Amber Smith | 07:10.5 |
Fraser. Barrie | 07:12.5 |
Deborah Collins | 07:19.1 |
Ken | 07:19.9 |
Patrcik | 07:22.9 |
Bethany Noble | 07:25.3 |
Amber Myrie | 07:32.5 |
Naph | 07:33.3 |
Lea Smith | 07:37.1 |
Kel Thompson | 07:42.5 |
Corey Christian | 07:45.4 |
Caroline Warnock-Smith | 07:52.4 |
Nicholas Connor | 07:54.2 |
Joan | 07:59.6 |
Lawson | 08:05.9 |
Cooper Nelson | 08:12.5 |
Jenna Edwards | 08:17.5 |
Caleb Bennett | 08:59.6 |
Luis Soler | 09:02.2 |
Kerrie Beattie | 09:12.4 |
Grace Ruby | 09:13.4 |
Anna McCallister | 09:16.4 |
Allain Brown | 09:23.4 |
Lily McGrath | 09:28.2 |
Paddy McGrath | 09:28.4 |
David McGibbon | 09:35.7 |
Heidi Anderson | 09:45.4 |
TJ Hansraj | 09:50.5 |
Sadie Nelson | 09:53.9 |
Sarah Godfrey | 10:21.5 |
Hepseba Angel | 10:37.4 |
Anthony Martin | 10:51.5 |
Jayne Weber | 11:32.7 |
Leg 4 | Lap 4 |
Matt Volkwyn | 05:33.2 |
Graham Blyth | 05:37.9 |
Abraham | 05:41.1 |
Toby Bowles | 05:50.6 |
Dave O’Driscoll | 05:58.3 |
Wyatt Bodden | 06:00.5 |
Lyndon White Jr | 06:20.0 |
MATT COURTIS | 06:20.0 |
Sean | 06:22.9 |
Mercyline Chemutai | 06:25.4 |
Paul Williams | 06:25.9 |
Taylor Foster | 06:32.7 |
Leevy | 06:36.8 |
Polly Serpell | 06:40.7 |
Maxim Kazakov | 06:42.2 |
Chris Bodden | 06:49.6 |
Daniele Giorgione | 06:50.2 |
Melvin Hodgson | 06:56.7 |
Marco Mirando | 06:56.8 |
Thomas Penner | 07:01.4 |
Ava Hider | 07:11.9 |
Clara | 07:25.3 |
Amarrie Bodden | 07:28.4 |
Selena Travers | 07:34.8 |
Donjae Blake | 07:49.1 |
Maria Leonce | 07:53.8 |
Immaculate | 08:01.4 |
Shelby Johnson | 08:04.7 |
Yensi contreras | 08:06.0 |
Sam Lakeman | 08:07.4 |
Marlena Williams | 08:17.2 |
Alex Hare | 08:20.7 |
Ella Rahmani | 08:30.2 |
Abi Anderson | 08:31.9 |
Helen Thornbush | 08:33.3 |
Byron Morgan | 08:39.6 |
Steven Barrie | 08:53.2 |
Shauna Breen | 08:54.7 |
Brian Shum | 09:16.8 |
Eli Bush | 09:17.5 |
Kathryn Swarbrick | 09:19.9 |
Lynn Roffey | 09:28.6 |
Sueli Cook | 09:35.5 |
Briana Kerr | 09:41.9 |
Hansraj Narinedat | 09:54.0 |
Sarah Mencer | 11:01.1 |
Brigid Healy | 11:02.0 |
Candice Collymore | 11:04.1 |
Isaura | 11:21.3 |
Claudette Mckenzie-Bowen | 11:44.4 |
Charlotte Wright | 12:23.2 |
Latishia Smith | 13:46.3 |
Rose | 14:22.5 |
Leg 5 | Lap 5 |
Dominic Dyer | 04:42.7 |
Michael Smikie | 05:01.6 |
Sherlock | 05:25.4 |
Matthew Penner | 05:27.4 |
Wes Heistand | 05:29.2 |
KIM HANLON | 05:32.0 |
Levi Superville | 05:35.4 |
Kelroy jaundoo | 05:45.3 |
Eduardo Montalvo | 05:49.5 |
Breannach Lynch | 05:51.8 |
Alex Harvey | 05:59.0 |
Tiago Rodrigues | 06:00.6 |
Randy Andrew | 06:04.3 |
Talmage Bodden-Thompson | 06:16.2 |
Nick Yale | 06:28.9 |
Linc | 06:38.9 |
Ephantus | 06:40.8 |
Tommy Brangs | 06:42.3 |
Leo Frank | 06:47.5 |
Doirean Lynch | 06:47.9 |
Jonathan Webster | 06:50.3 |
Liam Kay | 06:52.7 |
mohammad alaidah | 06:57.1 |
Breandan McDonnell | 06:59.0 |
Lauren Hill | 07:05.8 |
Ava Hider | 07:06.5 |
Gill Gordon | 07:08.6 |
Melanie Johnson | 07:10.8 |
Polo | 07:19.3 |
Cayden Coles | 07:20.0 |
Scott Ruby | 07:23.0 |
Jen Strangeway | 07:26.5 |
Harriet Williams | 07:29.9 |
Adam Barrie | 07:44.4 |
Kyle Perry | 07:47.5 |
Carol McKenzie | 07:52.2 |
Niamh McKinstry | 07:53.6 |
Emma Byrne | 07:55.6 |
Matthew Castle | 07:58.8 |
Saige Smith | 08:09.5 |
Beth Lowen | 08:36.2 |
Maria Leonce | 08:36.8 |
Alex Davies | 09:07.0 |
Alex Ward | 09:13.6 |
Rachel Rush | 09:21.5 |
Ben Tonner Junior | 10:26.0 |
Alicia Bandoo-Hansraj | 10:43.8 |
Lisa Parks | 10:44.1 |
Winston Guy | 10:55.1 |
Scott Towler | 11:08.0 |
Patricia Muschette | 11:18.2 |
Mayurie | 13:33.8 |
Brenda Smellie | 18:58.6 |
Leave a comment