The CUC 6th Anniversary Run/Walk was a huge success this morning with over 150 runners taking part. Their times are below.
Place | Bib | Name | Finish Time |
1 | 22 | Esmond Brown | 16:48.4 |
2 | 57 | Teddy Mercer | 16:57.2 |
3 | 82 | Abraham Whittaker | 17:23.9 |
4 | 46 | Miguel Zenha | 17:34.3 |
5 | 74 | Sean Lilley | 17:52.3 |
6 | 56 | Andrew Morrison | 18:29.4 |
7 | 83 | David Milimo | 18:33.1 |
8 | 93 | Jalene Cruz | 19:20.0 |
9 | 92 | Desmond Mutava | 19:51.6 |
10 | 142 | Wesley Cullum | 19:59.7 |
11 | 17 | Mike Azarnikow | 20:00.4 |
12 | 40 | Luke Garbarino | 20:04.0 |
13 | 130 | Guy Wheeler | 20:26.6 |
14 | 141 | Courtney Fung | 20:55.2 |
15 | 66 | Rafael Paredez | 21:40.1 |
16 | 138 | Chene Jacobs | 21:41.8 |
17 | 77 | Nic Loubser | 21:51.6 |
18 | 145 | Patrick Sakowki | 21:56.7 |
19 | 58 | Heather Francis | 22:19.1 |
20 | 13 | Davide Altamura | 22:31.6 |
21 | 16 | Kathiravan Sekar | 22:33.8 |
22 | 146 | Ben Bailey | 22:46.2 |
50 | 1 | Kim Dennison | 25:54.1 |
24 | 84 | Jeff Roche | 23:06.6 |
25 | 4 | Tracy Baloyi | 23:16.1 |
26 | 42 | Harry Clark | 23:29.4 |
27 | 136 | Kelsey Sabine | 23:31.0 |
28 | 119 | Conor Byrne | 23:33.7 |
29 | 26 | Jose Contreras | 23:34.5 |
30 | 118 | Amy Nguyen | 23:39.0 |
31 | 39 | Greg Pusey | 23:41.0 |
32 | 149 | John Carey | 23:43.1 |
33 | 9 | Danryl Sarmiento | 24:12.6 |
34 | 79 | Paul Sathiyanesan | 24:25.8 |
35 | 133 | Dalton Turner | 24:29.1 |
98 | 5 | Alessandra Corlazzoli | 32:00.6 |
37 | 135 | Dan Baigent | 24:57.2 |
38 | 3 | Corazon Fernandez | 25:03.9 |
39 | 120 | Thorr Scott | 25:06.1 |
40 | 139 | Liandri Jacobs | 25:10.4 |
41 | 140 | Nico Tiedt | 25:10.5 |
42 | 28 | Peter Bor | 25:14.0 |
43 | 67 | Gustavo Rodriguez | 25:14.5 |
44 | 132 | Emily Davies | 25:15.5 |
45 | 70 | Daniel Lee | 25:20.8 |
46 | 10 | Robert Madelo | 25:24.6 |
47 | 99 | Michael Connor | 25:27.3 |
48 | 49 | Azola Marareni | 25:49.9 |
49 | 24 | Niamh Mccarthy | 25:52.6 |
60 | 12 | Radames Tognazzo | 27:01.1 |
51 | 43 | Ephantus Thumbi | 26:10.5 |
52 | 34 | Amedeo Sacco | 26:15.6 |
53 | 131 | Sarah Wheeler | 26:19.5 |
54 | 127 | Jack Mckenzie | 26:23.6 |
55 | 15 | Kemar Ferron | 26:27.7 |
56 | 143 | Fernado Soler | 26:42.6 |
57 | 35 | Paul Belson | 26:53.7 |
58 | 123 | Kyle Parsons | 26:56.9 |
59 | 11 | Sandy Hew | 27:01.1 |
36 | 18 | Wiekert Weber | 24:32.4 |
61 | 48 | Sue Merren | 27:15.5 |
62 | 23 | Johana Olivier | 27:20.3 |
63 | 32 | Ingrid Garcia | 27:33.3 |
64 | 126 | Kelly Robinson | 27:34.3 |
65 | 19 | Matthew Javier | 27:36.1 |
66 | 81 | Vilma Meza | 28:03.9 |
67 | 144 | Alice Bromley | 28:06.4 |
68 | 25 | N.n. 25 | 28:14.6 |
69 | 29 | Andres Diaz | 28:43.3 |
106 | 30 | Gonzalo Pacheco | 34:08.6 |
71 | 14 | Alikie Kandler | 29:05.9 |
72 | 21 | Felicity Cross | 29:07.8 |
73 | 31 | Carolina Rozo | 29:11.1 |
74 | 96 | Mirna Garcia | 29:19.4 |
75 | 89 | Mark Francisco | 29:26.4 |
76 | 86 | Tim Warren | 29:26.7 |
77 | 78 | Burns Woods | 29:27.9 |
78 | 63 | Ross Kelly | 29:29.0 |
79 | 8 | Marylyn Camargo | 29:31.9 |
80 | 87 | Chris Bouck | 29:35.8 |
70 | 36 | Kannan Vijayakumar | 28:48.6 |
102 | 41 | Yettow Brnzy | 33:01.7 |
83 | 129 | Brian Faint | 29:49.0 |
84 | 90 | Emerson Pereira | 30:09.9 |
85 | 47 | Louise Warren | 30:16.2 |
86 | 94 | Vinothkumar Gnanasundaram | 30:26.1 |
81 | 51 | N.n. 51 | 29:46.8 |
145 | 52 | Precious Carlos | 53:04.2 |
89 | 27 | Yensi Contreras | 30:44.4 |
90 | 134 | Emily Runnoe | 31:03.0 |
91 | 137 | Jasjit General | 31:36.1 |
92 | 104 | Samantha Parsons | 31:38.7 |
93 | 122 | Ashvin Murugesu | 31:39.9 |
94 | 75 | Rolando Ocampo | 31:40.9 |
95 | 128 | Darren Rigg | 31:42.5 |
96 | 20 | Caroline Courtis | 31:45.4 |
97 | 107 | Jedaiah Campbell | 31:57.9 |
108 | 54 | N.n. 54 | 34:39.0 |
99 | 2 | Katy Bayles | 32:08.1 |
82 | 59 | N.n. 59 | 29:48.3 |
101 | 91 | Gabriel Goncalves | 32:58.0 |
137 | 60 | N.n. 60 | 42:40.2 |
103 | 55 | Karen Ryan | 33:05.0 |
104 | 97 | N.n. 97 | 33:15.6 |
105 | 45 | Miche Zenha | 33:15.9 |
87 | 103 | N.n. 103 | 30:42.0 |
107 | 80 | Stephen Baker | 34:13.9 |
132 | 105 | N.n. 105 | 40:54.1 |
88 | 106 | N.n. 106 | 30:42.6 |
110 | 115 | Phil Jackson | 35:01.0 |
111 | 101 | Zara Majid | 35:02.8 |
112 | 112 | Nathaniel Smith | 35:11.2 |
113 | 113 | Maria Burley-Smith | 35:11.4 |
114 | 124 | Victoria King | 35:27.0 |
115 | 111 | Sameer Jhamb | 35:37.7 |
116 | 50 | Maria Moog | 35:59.0 |
117 | 98 | Yanelis Connor | 35:59.0 |
118 | 69 | Laura Connolly | 35:59.1 |
119 | 100 | Michelle Majid | 36:24.3 |
120 | 65 | Michael Godfrey | 36:28.4 |
121 | 76 | Celia Hydes | 36:30.0 |
122 | 148 | Maria Blandford | 36:30.1 |
123 | 6 | Kelly Watson | 36:33.3 |
124 | 64 | Sarah Godfrey | 36:44.3 |
125 | 114 | Lilibeth Caprecho | 36:46.9 |
126 | 109 | Tamara Mayers | 37:04.1 |
127 | 88 | Victoria Bouck | 37:12.8 |
128 | 117 | Thato Lengana | 37:16.4 |
129 | 116 | Ivy Jackson | 37:31.9 |
130 | 7 | Latoya Frazer | 38:34.3 |
131 | 102 | Abdul Fayad Majid | 38:45.6 |
109 | 108 | N.n. 108 | 34:55.3 |
133 | 37 | Fabio Baptista | 41:46.4 |
134 | 125 | Lisa Parks | 41:58.0 |
135 | 33 | Gabriel Senna | 42:16.6 |
136 | 147 | Hyacinth Wisdom | 42:26.9 |
100 | 110 | N.n. 110 | 32:18.3 |
138 | 73 | Brandon Mclean | 43:12.2 |
139 | 44 | Jessica Lumbre | 43:15.4 |
140 | 95 | Darius Dinan | 43:18.9 |
141 | 61 | Kristen Thompson | 43:23.7 |
142 | 62 | Vanessa Allott | 43:24.1 |
143 | 68 | Riva Tiempo | 46:50.6 |
144 | 53 | Crystal Hernandez | 52:18.9 |
23 | 121 | N.n. 121 | 23:06.6 |
146 | 71 | Louise Dorado | 58:00.4 |
147 | 72 | Tonirose Munos | 58:02.0 |
Leave a comment