What an amazing turnout this morning for the annual CIMA 5k. Results shown below.
Place | Bib | Name | Age Group | Time |
1. | 958 | Mike McDonald | Male 41-50 | 19:30.68 |
2. | 1002 | Winston Sobers | Male 41-50 | 21:15.32 |
3. | 178 | Tyron Maher | Male 21-30 | 21:26.32 |
4. | 99 | Adam Leak | Male 21-30 | 21:29.93 |
5. | 126 | Declan O’Brien | Male 41-50 | 21:34.53 |
6. | 1003 | Paul Williams | Male 51+ | 21:54.91 |
7. | 946 | Epharotus Thumbi | Male 31-40 | 21:56.84 |
8. | 213 | Tashil Mohanlall | Male 21-30 | 23:11.99 |
9. | 197 | James Birkett | Male 31-40 | 23:18.39 |
10. | 82 | Mercyline Chemutai | Female 31-40 | 23:39.61 |
11. | 130 | Henry Warnock-Smith | Male 31-40 | 23:47.58 |
12. | 133 | Heather Francis | Female 41-50 | 23:48.88 |
13. | 134 | Jackson Ngamate | Male 31-40 | 23:51.18 |
14. | 996 | Deajra Tulloch | Female 13-20 | 23:58.18 |
15. | 117 | Martin Davies | Male 41-50 | 23:58.45 |
16. | 30 | Liam Fleming | Male 41-50 | 24:03.90 |
17. | 212 | Jessica Watterworth | Female 21-30 | 24:16.48 |
18. | 202 | Kirsten Cellier | Female 21-30 | 24:19.56 |
19. | 198 | Will Clarke | Male 21-30 | 24:34.69 |
20. | 245 | Wade Mitchell-Evans | Male 31-40 | 24:44.09 |
21. | 981 | Davison Ruwende | Male 41-50 | 24:45.33 |
22. | 175 | Yvonne Plamondon | Female 31-40 | 25:00.75 |
23. | 31 | Sherri Fleming | Female 41-50 | 25:20.49 |
24. | 201 | Daniel Florek | Male 41-50 | 26:00.48 |
25. | 123 | Jezzel Alfonso De Lara | Female 31-40 | 26:25.35 |
26. | 248 | Melvin Hodgson | Male 51+ | 26:32.17 |
27. | 986 | Kiran Conolly-Basdeo | Male 13-20 | 26:33.26 |
28. | 964 | Emmaculate Mutuku | Female 21-30 | 26:34.06 |
29. | 28 | Caroline Warnock-Smith | Female 31-40 | 26:55.20 |
30. | 943 | Deborah Maynard | Female 41-50 | 27:09.83 |
31. | 204 | Isaiah Robinson | Male 21-30 | 27:16.29 |
32. | 994 | Alex Rhule | Male 13-20 | 27:18.51 |
33. | 993 | Michael Marzouca | Male 13-20 | 27:26.15 |
34. | 956 | Mason McDonald | Male 12 and under | 27:37.06 |
35. | 125 | Ma Theresa Obispo | Female 51+ | 27:38.14 |
36. | 180 | Frank Lin | Male 21-30 | 27:44.82 |
37. | 164 | Kennedy Mutunga | Male 31-40 | 27:51.64 |
38. | 1001 | Joan Mburu | Female 41-50 | 28:03.57 |
39. | 957 | Jodiann McDonald | Female 41-50 | 28:07.49 |
40. | 181 | Mike Penner | Male 51+ | 28:11.62 |
41. | 206 | Megan McGregor | Female 21-30 | 28:23.32 |
42. | 195 | Craig Bodden | Male 21-30 | 28:27.39 |
43. | 119 | Alex Davies | Male 12 and under | 28:48.11 |
44. | 166 | Scott Burley | Male 21-30 | 28:50.43 |
45. | 27 | Carol McKenzie | Female 51+ | 28:59.05 |
46. | 127 | Kurt McKenzie | Male 41-50 | 29:05.81 |
47. | 61 | Kathryn Wild | Female 31-40 | 29:41.78 |
48. | 18 | Maria Dare-McKane | Female 41-50 | 29:44.38 |
49. | 62 | Jennifer Smith | Female 31-40 | 30:05.50 |
50. | 948 | Marvin Gordon | Male 41-50 | 30:09.61 |
51. | 960 | Kennedy Krys | Male 51+ | 30:41.39 |
52. | 70 | Tania Robert | Female 31-40 | 30:56.42 |
53. | 973 | Brian Eden | Male 31-40 | 30:57.46 |
54. | 17 | Roger Davies | Male 51+ | 31:50.52 |
55. | 942 | Fijona Jaggernauth | Female 41-50 | 32:04.11 |
56. | 165 | Eben Nel | Male 21-30 | 32:16.49 |
57. | 141 | Obed Babb | Male 41-50 | 32:28.27 |
58. | 81 | Daniel Lee | Male 51+ | 32:59.40 |
59. | 60 | Michael Wild | Female 31-40 | 33:01.21 |
60. | 101 | Yvonne Conradio | Female 21-30 | 33:07.41 |
61. | 232 | N.N. 232 | 33:14.06 | |
62. | 979 | Emily Davies | Female 41-50 | 33:14.33 |
63. | 177 | Stephanie Frost | Female 21-30 | 34:51.21 |
64. | 221 | Tara Thompson | Female 41-50 | 34:56.59 |
65. | 88 | Paul Onsakia | Male 31-40 | 35:06.12 |
66. | 20 | Michelle Majid | Female 41-50 | 35:10.46 |
67. | 947 | Martina Boyle | Female 41-50 | 35:15.79 |
68. | 949 | Brigid Healy | Female 31-40 | 35:22.89 |
69. | 122 | Joanne Mimnagh | Female 41-50 | 35:23.23 |
70. | 999 | Kenrick Webster | Male 51+ | 35:42.74 |
71. | 1000 | Tina Leswal | Female 51+ | 35:49.13 |
72. | 995 | Eric Wilson | Male 13-20 | 36:30.90 |
73. | 58 | Delia Poole | Female 51+ | 36:34.97 |
74. | 22 | Kavita Maharaj-Alexander | Female 31-40 | 36:44.85 |
75. | 14 | Carmela Sta. Ana | Female 41-50 | 37:40.29 |
76. | 15 | Paolo Augustin | Male 41-50 | 37:41.39 |
77. | 972 | Chris-Lobain Wedderburn | Male 41-50 | 37:42.47 |
78. | 120 | Ashleigh Moore | Female 51+ | 37:51.65 |
79. | 220 | Shiiannte Sterling | Female 13-20 | 38:19.42 |
80. | 149 | DeVante Sterling | Male 12 and under | 38:19.71 |
81. | 243 | Valentino Solomon | Male 12 and under | 38:24.43 |
82. | 236 | N.N. 236 | 38:30.99 | |
83. | 91 | Maggie Papadopoulos | Female 51+ | 38:31.68 |
84. | 131 | Dwaine Cooke | Male 41-50 | 38:50.53 |
85. | 57 | Kevin Poole | Male 51+ | 38:51.74 |
86. | 194 | Lisa Watler | Female 41-50 | 39:12.06 |
87. | 989 | Nohemi Diaz | Female 51+ | 39:20.88 |
88. | 29 | Lisa Broadbridge | Female 51+ | 39:35.29 |
89. | 26 | Elizabeth Weber | Female 51+ | 39:40.71 |
90. | 985 | Zoe Conolly-Basdeo | Female 13-20 | 39:49.51 |
91. | 190 | Tamarah Margolis | Female 21-30 | 40:16.62 |
92. | 151 | Mikayla Thames | Female 12 and under | 40:47.23 |
93. | 23 | James Walton | Male 41-50 | 40:56.76 |
94. | 1022 | Eva Byrne | Female 51+ | 41:17.87 |
95. | 108 | Joshua Scotland | Male 13-20 | 41:48.05 |
96. | 225 | Alice Narborugh | Female 21-30 | 41:56.12 |
97. | 988 | Avril Brophy | Female 51+ | 41:56.20 |
98. | 199 | Kimberly David | Female 21-30 | 41:57.22 |
99. | 16 | Norman Ogali | Male 31-40 | 41:59.84 |
100. | 987 | Kaz Conolly-Basdeo | Male 12 and under | 42:25.06 |
101. | 984 | Milena Conolly | Female 41-50 | 42:25.26 |
102. | 982 | Tom Parsons | Male 51+ | 43:14.52 |
103. | 24 | Vanessa Rankine | Female 41-50 | 43:48.74 |
104. | 242 | Teneisha Robinson | Female 31-40 | 44:18.58 |
105. | 965 | Munashe Masuka | Male 31-40 | 44:26.87 |
106. | 997 | Jesper Barrozo | Male 13-20 | 44:36.42 |
107. | 25 | Beth Walton | Female 13-20 | 44:37.24 |
108. | 963 | Arieta Henry | Female 31-40 | 44:42.46 |
109. | 10 | Mitchell Scott | Male 51+ | 45:05.82 |
110. | 100 | Rohan Sachdeva | Male 21-30 | 45:24.02 |
111. | 156 | Alianna Gonzalez | Female 12 and under | 45:25.94 |
112. | 69 | Fabio Andreazzoli | Male 41-50 | 45:34.26 |
113. | 241 | Raijon Boothe | Male 12 and under | 45:44.60 |
114. | 147 | Carol Anne Rouse | Female 51+ | 45:44.60 |
115. | 944 | Novert Riccorta | Male 31-40 | 45:48.83 |
116. | 971 | Dane Doctor | Male 41-50 | 45:52.90 |
117. | 209 | Timothy Freese | Male 21-30 | 46:06.55 |
118. | 44 | Ruwan Jayasekera | Male 41-50 | 46:12.95 |
119. | 186 | Justine Freese | Female 21-30 | 46:17.13 |
120. | 45 | Primalie Jayasekera | Female 41-50 | 47:50.60 |
121. | 2 | Gaone Dube | Female 41-50 | 48:00.06 |
122. | 185 | Simi Odusanya | Female 21-30 | 48:06.41 |
123. | 941 | Applonia Ebanks | Female 21-30 | 48:08.53 |
124. | 239 | N.N. 239 | 48:33.83 | |
125. | 992 | Avalon Marzouca | Female 51+ | 48:47.67 |
126. | 32 | Jessica Ebanks | Female 31-40 | 48:58.59 |
127. | 33 | Heeraman Jowaheer | Male 51+ | 48:59.92 |
128. | 222 | Anadra McLaughin | Female 31-40 | 49:10.86 |
129. | 145 | David Hamil | Male 31-40 | 49:30.71 |
130. | 21 | Fayad Majid | Male 41-50 | 49:41.70 |
131. | 19 | Zara Majid | Female 12 and under | 49:43.35 |
132. | 66 | Catalina Rivera | Female 51+ | 49:49.12 |
133. | 68 | Alliyah McCarthy | Female 51+ | 49:55.25 |
134. | 223 | Tanasha McRae | Female 31-40 | 50:15.78 |
135. | 59 | John Pitcairn | Male 51+ | 50:17.52 |
136. | 980 | Nicholas Bell | Male 41-50 | 50:19.55 |
137. | 116 | Charlene LeBlanc | Female 51+ | 50:19.95 |
138. | 146 | Kalia Elliot | Female 31-40 | 50:21.44 |
139. | 967 | Alison Maxwell | Female 31-40 | 50:22.25 |
140. | 229 | Bernadette Myles | Female 31-40 | 50:33.66 |
141. | 152 | Issac Williams | Male 12 and under | 51:40.06 |
142. | 974 | Natalie Bute-Miller | Female 41-50 | 51:40.45 |
143. | 975 | Abena Agaro | Female 31-40 | 51:40.59 |
144. | 228 | Robert Williams | Male 41-50 | 51:43.01 |
145. | 159 | Jeleah Maize | Female 12 and under | 51:43.69 |
146. | 955 | Siena McDonald | Female 12 and under | 51:44.37 |
147. | 111 | Mark Scotland | Male 51+ | 51:48.99 |
148. | 107 | Cindy Scotland | Female 51+ | 51:50.40 |
149. | 1 | Ayanda Dube | Female 12 and under | 51:50.75 |
150. | 4 | Sylvester Dube | Male 41-50 | 51:52.94 |
151. | 49 | Ben Meade | Male 41-50 | 53:00.07 |
152. | 54 | Mona Meade | Female 41-50 | 53:00.51 |
153. | 150 | Madison Thames | Female 12 and under | 53:41.48 |
154. | 154 | Azariah Oswald | Female 12 and under | 54:07.19 |
155. | 155 | Alyssa Burton | Female 12 and under | 54:07.85 |
156. | 115 | Donna Thompson | Female 41-50 | 54:25.22 |
157. | 83 | Sarah Bush | Female 41-50 | 54:25.41 |
158. | 945 | Conchita Perez | Female 41-50 | 54:27.06 |
159. | 114 | Chuck Thompson | Male 51+ | 54:27.18 |
160. | 1019 | Yanely Balbusano | Female 21-30 | 54:27.53 |
161. | 188 | Mayur Chinta | Male 31-40 | 54:28.94 |
162. | 160 | Tianna Wright | Female 12 and under | 55:16.17 |
163. | 163 | Telman Wright | Male 41-50 | 55:21.77 |
164. | 162 | Kedlin Wright | Female 41-50 | 55:23.75 |
165. | 84 | Ackeil Williams | Male 21-30 | 56:03.24 |
166. | 72 | Christina Broomfield | Female 21-30 | 56:23.44 |
167. | 71 | Tanesha Brown | Female 31-40 | 56:24.00 |
168. | 952 | Emerson Piercy | Male 51+ | 56:43.10 |
169. | 991 | Phillip Ebanks | Male 51+ | 56:43.36 |
170. | 953 | Avalon Bruce | Female 41-50 | 56:43.36 |
171. | 990 | Hilda Farimos | Female 41-50 | 56:43.36 |
172. | 954 | Layma Hayman | Female 31-40 | 56:43.50 |
173. | 75 | Sanjith Gunasekaran | Male 12 and under | 56:50.14 |
174. | 74 | Gunasekaran Mohanraj | Male 31-40 | 56:50.20 |
175. | 235 | N.N. 235 | 57:13.61 | |
176. | 93 | Kerry-Ann Stewart | Female 31-40 | 57:35.26 |
177. | 95 | Jessica Powell | Female 31-40 | 57:35.37 |
178. | 98 | Sefani Busby-Thornhill | Female 31-40 | 57:41.80 |
179. | 96 | Angelica Paras | Female 31-40 | 57:41.92 |
180. | 103 | Dominique Small | Female 21-30 | 57:43.61 |
181. | 92 | Melissa Thomas | Female 41-50 | 57:43.94 |
182. | 97 | Yaremis Hydes | Female 31-40 | 57:44.41 |
183. | 238 | N.N. 238 | 57:47.13 | |
184. | 233 | N.N. 233 | 57:47.31 | |
185. | 244 | Jodiann Jackson | Female 31-40 | 57:48.67 |
186. | 240 | De La Penha Reginald | Male 51+ | 57:50.16 |
187. | 46 | Shastri Singh | Female 41-50 | 57:53.46 |
188. | 47 | Sanjana Singh | Female 13-20 | 57:53.72 |
189. | 11 | Phyllisa Laing | Female 21-30 | 59:02.66 |
190. | 34 | Jovante Lodge | Male 12 and under | 59:35.56 |
191. | 35 | Tesanni Lodge | Female 12 and under | 59:36.20 |
192. | 161 | Melissa Maize | Female 31-40 | 59:39.38 |
193. | 1021 | Ashley Bush | Female 13-20 | 59:57.42 |
194. | 1020 | Bernie Bush | Male 51+ | 59:57.92 |
195. | 219 | Nicole Aguilar | Female 31-40 | 1:00:11.47 |
196. | 218 | Adrian Aguilar | Male 41-50 | 1:00:13.88 |
197. | 182 | Deirdre Jamieson | Female 31-40 | 1:00:49.31 |
198. | 172 | Juliet McCoy | Female 51+ | 1:01:33.30 |
199. | 951 | Samuel Bulgin | Male 51+ | 1:01:34.12 |
200. | 169 | Audrey Roe | Female 51+ | 1:01:54.91 |
201. | 170 | Cindy Jefferson-Bulgin | Female 51+ | 1:01:58.99 |
202. | 171 | Jacqueline Jefferson-Ziemniak | Female 51+ | 1:01:59.18 |
203. | 37 | Marvin Hinds | Male 12 and under | 1:02:25.20 |
204. | 56 | Gillian Hall | Female 31-40 | 1:02:42.41 |
205. | 55 | Ricarda Harvey | Female 31-40 | 1:02:42.88 |
206. | 40 | Micah Dixon | Male 12 and under | 1:02:59.22 |
207. | 36 | Jivonne Dixon | Male 12 and under | 1:03:03.14 |
208. | 65 | Ricky Pagayona | Male 41-50 | 1:03:22.78 |
209. | 977 | Joseph Harris | Male 31-40 | 1:03:49.72 |
210. | 976 | Cassie Knowles | Female 21-30 | 1:03:49.80 |
211. | 3 | Khaya Dube | Female 13-20 | 1:04:05.57 |
212. | 109 | Marika Scotland | Female 21-30 | 1:04:16.48 |
213. | 139 | Bryce Towell | Male 21-30 | 1:04:16.70 |
214. | 142 | Nathan McCoy | Male 13-20 | 1:04:16.98 |
215. | 140 | Shireen Babb | Female 21-30 | 1:04:17.45 |
216. | 110 | Erika Scotland | Female 13-20 | 1:04:59.40 |
217. | 187 | Raman Kumar | Male 31-40 | 1:05:41.08 |
218. | 200 | Anuja Rajeevakshan | Female 31-40 | 1:05:44.29 |
219. | 191 | Krishnadas Muralidaran | Male 31-40 | 1:05:53.72 |
220. | 189 | Sheryl Lopez | Female 41-50 | 1:05:53.81 |
221. | 193 | Bryan Durano | Male 31-40 | 1:05:54.55 |
222. | 8 | Jonina Frederick | Female 31-40 | 1:07:11.41 |
223. | 76 | Matthew Frederick | Male 12 and under | 1:07:14.34 |
224. | 77 | Jasmine Frederick | Female 12 and under | 1:07:16.90 |
225. | 167 | Alexander Frederick | Male 31-40 | 1:07:46.72 |
226. | 78 | Leticia Frederick | Female 51+ | 1:08:26.19 |
227. | 80 | McCleary Frederick | Male 51+ | 1:08:28.79 |
228. | 79 | Ashley Frederick | Female 21-30 | 1:08:32.65 |
229. | 67 | Riley Pagayona | Male 12 and under | 1:10:08.67 |
230. | 214 | Anthony Partridge | Male 41-50 | 1:10:09.66 |
231. | 231 | N.N. 231 | 1:10:09.92 | |
232. | 216 | Willa Partridge | Female 12 and under | 1:10:31.09 |
233. | 230 | N.N. 230 | 1:10:32.59 | |
234. | 6 | Jakob Frederick | Male 12 and under | 1:12:46.41 |
235. | 9 | Julia Swanson | Female 51+ | 1:12:50.55 |
236. | 5 | Aaron Frederick | Male 12 and under | 1:12:52.32 |
237. | 73 | Subhashini Gunasekaran | Female 31-40 | 1:13:25.60 |
Leave a comment