Week 2 results are below…looking forward to seeing everyone at the final race.
Individual Results
Place | Bib | Name | Gender | AG | Finish | Swim | Run | Wk 1 Pts | Wk 2 Pts | Total Pts |
1 | 199 | Jason Trautman | M | 0:21:20.1 | 0:09:15.8 | 0:12:04.3 | 10 | 10 | ||
2 | 102 | Marius Acker | M | Male 40-49 | 0:21:34.9 | 0:09:16.3 | 0:12:18.5 | 9 | 9 | 18 |
3 | 19 | Jordan Lisle | M | Male 13-19 | 0:22:01.9 | 0:09:11.3 | 0:12:50.6 | 8 | 8 | |
4 | 32 | Connor Macdonald | M | Male 13-19 | 0:22:34.0 | 0:08:42.3 | 0:13:51.7 | 10 | 7 | 17 |
5 | 98 | Christian Henning | M | Male 30-39 | 0:23:04.8 | 0:10:11.6 | 0:12:53.2 | 7 | 6 | 13 |
6 | 229 | Phin Ellison | M | Male 13-19 | 0:23:12.6 | 0:09:12.9 | 0:13:59.6 | 5 | 5 | |
7 | 274 | Andrew Mbugua | M | 0:23:16.1 | 0:08:50.1 | 0:14:25.9 | 4 | 4 | ||
8 | 291 | Esmond Brown | M | Male 30-39 | 0:23:23.8 | 0:11:17.2 | 0:12:06.6 | 8 | 3 | 11 |
9 | 241 | Luke Dodson | M | Male 13-19 | 0:24:19.4 | 0:10:17.2 | 0:14:02.1 | 4 | 2 | 6 |
10 | 89 | Adam Leak | M | Male 30-39 | 0:24:26.5 | 0:11:05.6 | 0:13:20.8 | 2 | 1 | 3 |
11 | 201 | Rachel Kordan | F | Female 30-39 | 0:24:40.5 | 0:09:54.1 | 0:14:46.3 | 9 | 10 | 19 |
12 | 114 | Martin Trott | M | Male 40-49 | 0:24:46.4 | 0:09:46.8 | 0:14:59.6 | – | ||
13 | 152 | David Cottle | M | Male 40-49 | 0:24:48.5 | 0:09:56.7 | 0:14:51.7 | 5 | 5 | |
14 | 71 | Adam Newman | M | Male 40-49 | 0:24:49.2 | 0:12:40.1 | 0:12:09.1 | 6 | 6 | |
15 | 117 | Marlie Du toit | F | Female 30-39 | 0:25:07.7 | 0:12:00.1 | 0:13:07.6 | 10 | 9 | 19 |
16 | 2 | Greg Meaker | M | Male 30-39 | 0:25:11.2 | 0:10:41.8 | 0:14:29.3 | – | ||
17 | 158 | Ian Ballard | M | Male 30-39 | 0:25:35.5 | 0:10:48.0 | 0:14:47.4 | 1 | 1 | |
18 | 204 | Conrad Proud | M | Male 40-49 | 0:26:23.3 | 0:13:41.6 | 0:12:41.6 | – | ||
19 | 261 | Elaine Anderson | F | Female 30-39 | 0:26:26.8 | 0:11:46.1 | 0:14:40.7 | 8 | 8 | 16 |
20 | 84 | Kim Eckart | M | Male 50-59 | 0:26:40.6 | 0:10:44.4 | 0:15:56.1 | – | ||
21 | 72 | Nick Hemus | M | Male 30-39 | 0:26:41.9 | 0:13:06.6 | 0:13:35.2 | – | ||
22 | 299 | Kia Macfee | F | Female 30-39 | 0:26:42.9 | 0:12:08.3 | 0:14:34.5 | 5 | 7 | 12 |
23 | 1 | Mauritz Crouse | M | Male 30-39 | 0:26:44.6 | 0:11:10.1 | 0:15:34.5 | – | ||
24 | 177 | Michelle Vinton | F | Female 30-39 | 0:26:51.8 | 0:13:02.4 | 0:13:49.3 | 7 | 6 | 13 |
25 | 143 | Libby Lindley | F | Female 13-19 | 0:27:05.3 | 0:09:56.0 | 0:17:09.2 | 5 | 5 | |
26 | 254 | Matt Volkwyn | M | Male 30-39 | 0:27:13.0 | 0:13:43.6 | 0:13:29.3 | – | ||
27 | 273 | Kruger de Waal | M | Male 20-29 | 0:27:22.1 | 0:11:28.3 | 0:15:53.8 | – | ||
28 | 67 | Justin May | M | Male 30-39 | 0:27:30.6 | 0:13:08.2 | 0:14:22.4 | – | ||
29 | 58 | Richard Harrison | M | Male 40-49 | 0:27:37.4 | 0:11:44.9 | 0:15:52.5 | – | ||
30 | 239 | Markus Kruger | M | Male 30-39 | 0:27:42.2 | 0:13:37.5 | 0:14:04.6 | – | ||
31 | 165 | Annalet Kruger | F | Female 30-39 | 0:27:42.5 | 0:13:16.3 | 0:14:26.1 | 6 | 4 | 10 |
32 | 109 | Paul Schreiner | M | Male 40-49 | 0:27:46.8 | 0:13:37.5 | 0:14:09.3 | – | ||
33 | 57 | Goncalo Alves | M | Male 50-59 | 0:27:56.9 | 0:13:33.1 | 0:14:23.8 | – | ||
34 | 11 | Guy Wheeler | M | Male 40-49 | 0:27:59.5 | 0:13:04.3 | 0:14:55.2 | – | ||
35 | 29 | Wesley Hepburn | M | Male 30-39 | 0:28:00.7 | 0:12:41.5 | 0:15:19.1 | – | ||
36 | 240 | James Scott | M | Male 40-49 | 0:28:05.7 | 0:10:37.1 | 0:17:28.6 | – | ||
37 | 91 | George Esplin-Jones | M | Male 30-39 | 0:28:28.3 | 0:11:58.7 | 0:16:29.5 | – | ||
38 | 27 | Aleena Danter | F | Female 13-19 | 0:28:30.3 | 0:10:40.4 | 0:17:49.9 | 2 | 3 | 5 |
39 | 137 | Jake Fagan | M | Male 13-19 | 0:28:40.5 | 0:10:50.2 | 0:17:50.3 | – | ||
40 | 60 | Sarah Wium | F | Female 30-39 | 0:28:42.3 | 0:13:47.4 | 0:14:54.9 | 4 | 2 | 6 |
41 | 127 | Cueme Parker | M | 0:28:58.3 | 0:13:25.5 | 0:15:32.8 | – | |||
42 | 131 | Chris Smith | M | Male 40-49 | 0:29:04.7 | 0:13:02.8 | 0:16:01.8 | – | ||
43 | 194 | Fleur Peck | F | Female 40-49 | 0:29:14.3 | 0:13:25.2 | 0:15:49.0 | 1 | 1 | |
44 | 244 | Caroline Dekker | F | Female 20-29 | 0:29:14.4 | 0:12:34.3 | 0:16:40.0 | – | ||
45 | 138 | Ciara Nash | F | 0:29:20.9 | 0:12:29.7 | 0:16:51.1 | 3 | 3 | ||
46 | 170 | Wes Heistand | M | Male 30-39 | 0:29:24.8 | 0:16:21.8 | 0:13:02.9 | – | ||
47 | 24 | Oliver Butler | M | Male 13-19 | 0:29:26.3 | 0:11:18.7 | 0:18:07.6 | – | ||
48 | 150 | Nathan Suitor | M | Male 13-19 | 0:29:27.6 | 0:11:18.8 | 0:18:08.7 | – | ||
49 | 236 | Kaili Kappler | F | Female 30-39 | 0:29:33.0 | 0:12:07.5 | 0:17:25.4 | – | ||
50 | 81 | Eric Cronier | M | Male 50-59 | 0:29:38.5 | 0:13:15.7 | 0:16:22.8 | – | ||
51 | 48 | Andrew Suitor | M | Male 40-49 | 0:29:40.3 | 0:12:11.4 | 0:17:28.9 | – | ||
52 | 205 | Sian Hawkes | F | Female 40-49 | 0:29:49.1 | 0:13:01.9 | 0:16:47.2 | – | ||
53 | 242 | Tyron Oettle | M | Male 20-29 | 0:30:08.4 | 0:12:20.5 | 0:17:47.9 | – | ||
54 | 284 | Robert Thomas | M | Male 40-49 | 0:30:16.0 | 0:16:06.9 | 0:14:09.1 | – | ||
55 | 296 | Jimmy Dontas | M | Male 30-39 | 0:30:19.5 | 0:13:26.4 | 0:16:53.0 | – | ||
56 | 265 | Lee Hart | M | Male 30-39 | 0:30:21.5 | 0:12:34.2 | 0:17:47.2 | – | ||
57 | 166 | Richard Nash | M | 0:30:21.5 | 0:11:16.9 | 0:19:04.5 | – | |||
58 | 82 | Tim Rossiter | M | Male 40-49 | 0:30:25.7 | 0:12:56.8 | 0:17:28.8 | – | ||
59 | 279 | Amanda Goodwin | F | Female 50-59 | 0:30:33.1 | 0:13:08.2 | 0:17:24.9 | – | ||
60 | 110 | Genevieve Georgiades | F | Female 30-39 | 0:30:35.5 | 0:13:05.9 | 0:17:29.5 | – | ||
61 | 293 | Jeremy Superfine | M | Male 40-49 | 0:30:35.8 | 0:12:56.6 | 0:17:39.1 | – | ||
62 | 260 | Laurika de Waal | F | Female 20-29 | 0:30:37.2 | 0:15:47.5 | 0:14:49.6 | 1 | 1 | |
63 | 135 | Mark Cook | M | Male 40-49 | 0:30:37.8 | 0:13:36.0 | 0:17:01.8 | – | ||
64 | 237 | Ian Smith | M | Male 40-49 | 0:30:39.8 | 0:12:44.6 | 0:17:55.2 | – | ||
65 | 101 | Emily Le Couteur | F | Female 30-39 | 0:30:52.8 | 0:11:30.1 | 0:19:22.6 | – | ||
66 | 8 | Robert Tate | M | Male 30-39 | 0:30:55.0 | 0:14:01.2 | 0:16:53.7 | – | ||
67 | 235 | Evie Nurmi | F | Female 30-39 | 0:30:57.9 | 0:14:28.7 | 0:16:29.1 | – | ||
68 | 200 | Robert Lindley | M | Male 40-49 | 0:31:00.4 | 0:13:38.6 | 0:17:21.8 | – | ||
69 | 183 | Ondrej Filipek | M | Male 30-39 | 0:31:00.9 | 0:15:20.7 | 0:15:40.1 | – | ||
70 | 173 | Craig Pascoe | M | Male 30-39 | 0:31:30.8 | 0:14:33.5 | 0:16:57.2 | – | ||
71 | 189 | Chris Bailey | M | Male 40-49 | 0:31:46.6 | 0:12:11.3 | 0:19:35.3 | – | ||
72 | 223 | Dave O’Driscoll | M | Male 30-39 | 0:32:39.3 | 0:16:34.6 | 0:16:04.6 | – | ||
73 | 249 | Thomas Hanson | M | Male 20-29 | 0:32:39.7 | 0:13:41.3 | 0:18:58.4 | – | ||
74 | 97 | Christopher Kirkconnell | M | Male 30-39 | 0:32:49.3 | 0:15:04.4 | 0:17:44.9 | – | ||
75 | 160 | Emily Harrison | F | Female 40-49 | 0:33:00.1 | 0:16:58.0 | 0:16:02.1 | – | ||
76 | 34 | Gavin McDougall | M | Male 50-59 | 0:33:16.4 | 0:13:12.6 | 0:20:03.7 | – | ||
77 | 208 | Jade Parker | F | 0:34:02.2 | 0:13:14.9 | 0:20:47.2 | – | |||
78 | 245 | Andrew Bowie | M | Male 50-59 | 0:34:10.9 | 0:13:22.2 | 0:20:48.7 | – | ||
79 | 46 | Philippa Gilkes | F | Female 30-39 | 0:34:29.5 | 0:14:37.8 | 0:19:51.7 | – | ||
80 | 259 | Mark Sahagian | M | Male 50-59 | 0:34:34.3 | 0:15:51.5 | 0:18:42.7 | – | ||
81 | 281 | Elisabeth Schreiner | F | Female 40-49 | 0:35:04.4 | 0:15:33.8 | 0:19:30.5 | – | ||
82 | 119 | Gary Callaghan | M | 0:35:08.9 | 0:17:16.9 | 0:17:51.9 | – | |||
83 | 207 | Mark Santangelli | M | Male 40-49 | 0:36:34.6 | 0:18:06.2 | 0:18:28.4 | – | ||
84 | 174 | Matt Vaughan | M | Male 40-49 | 0:36:52.2 | 0:16:14.3 | 0:20:37.8 | – | ||
85 | 142 | Alan B | M | 0:37:00.8 | 0:14:38.6 | 0:22:22.2 | – | |||
86 | 298 | Perry Rombough | M | Male 50-59 | 0:38:34.7 | 0:14:51.2 | 0:23:43.5 | – | ||
87 | 191 | Bernie Keene | M | Male 60+ | 0:38:46.2 | 0:18:22.3 | 0:20:23.9 | – | ||
88 | 285 | Rodger yeomans | M | Male 60+ | 0:38:55.6 | 0:18:38.9 | 0:20:16.7 | – | ||
89 | 257 | Jezzel Alfonso de Lara | M | Male 30-39 | 0:39:33.7 | 0:21:51.4 | 0:17:42.3 | – | ||
90 | 112 | Christine Drewe | F | Female 30-39 | 0:40:25.8 | 0:16:46.6 | 0:23:39.2 | – | ||
91 | 231 | Rennie Khan | M | Male 40-49 | 0:40:46.0 | 0:20:50.8 | 0:19:55.1 | – | ||
92 | 153 | Davison Ruwende | M | Male 40-49 | 0:41:51.4 | 0:22:57.8 | 0:18:53.5 | – | ||
93 | 6 | Gabrielle Mesquita | F | Female 20-29 | 0:41:51.6 | 0:22:58.8 | 0:18:52.7 | – | ||
94 | 13 | Glenna Dureau-Sargsyan | F | Female 50-59 | 0:43:08.5 | 0:17:28.9 | 0:25:39.6 | – | ||
DNF | 128 | Tim Dawson | M | Male 40-49 | 0:10:34.6 | – | ||||
DNF | 99 | Timothy Peck | M | Male 60+ | 0:13:14.7 | – | ||||
DNS | Graham Blythe | M | N/A | N/A | N/A | 3 | 3 |
Teams:
Place | Bib | Name | Division | Gender | Finish | Swim | Run | Wk 1 Pts | Wk 2 Pts | Total Pts |
1 | 289 | Align Wellness Studio | Team Mixed | 0:22:33.7 | 0:12:03.8 | 0:10:29.8 | 10 | 10 | 20 | |
2 | 154 | Roystonitosss1 | Team Female | F | 0:25:31.3 | 0:08:48.3 | 0:16:42.9 | 5 | 9 | 14 |
3 | 233 | Timon and Pumbaa | Team Mixed | M | 0:25:50.5 | 0:10:22.3 | 0:15:28.1 | 3 | 8 | 11 |
4 | 272 | We Love that for Us | Team Mixed | 0:26:34.9 | 0:08:37.9 | 0:17:57.0 | 7 | 7 | ||
5 | 108 | Flash | Team Male | M | 0:26:48.4 | 0:08:37.5 | 0:18:10.8 | 6 | 6 | |
6 | 209 | The Tall Team | Team Male | M | 0:26:49.5 | 0:11:32.0 | 00:15:17 | 5 | 5 | |
7 | 188 | Better late than never | Team Mixed | 0:27:20.4 | 0:12:05.2 | 0:15:15.1 | 6 | 4 | 10 | |
8 | 120 | Roystonitosss2 | Team Mixed | 0:27:26.9 | 0:10:15.2 | 0:17:11.6 | 7 | 3 | 10 | |
9 | 180 | Dias Team | Team Mixed | 0:27:31.3 | 0:11:22.3 | 0:16:08.9 | 2 | 2 | ||
10 | 145 | 2 Fast 2 Furious | Team Mixed | 0:27:51.3 | 0:09:38.2 | 0:18:13.1 | 1 | 1 | ||
11 | 266 | F45 | Team Female | F | 0:28:17.7 | 0:11:22.9 | 0:16:54.8 | – | ||
12 | 148 | Spice | Team Mixed | 0:28:23.0 | 0:12:38.6 | 0:15:44.4 | 4 | 4 | ||
13 | 122 | Romernoodles | Team Mixed | 0:28:30.7 | 0:10:04.4 | 0:18:26.2 | – | |||
14 | 243 | Butler Explosion | Team Mixed | 0:29:29.3 | 0:10:03.1 | 0:19:26.1 | – | |||
15 | 192 | VMG | Team Male | M | 0:29:29.8 | 0:11:09.0 | 0:18:20.8 | – | ||
16 | 280 | Family Ties | Team Mixed | 0:29:47.5 | 0:12:23.6 | 0:17:23.8 | – | |||
17 | 104 | M & M | Team Mixed | F | 0:29:47.9 | 0:12:04.1 | 0:17:43.7 | – | ||
18 | 264 | Jax & Kimbo | Team Female | F | 0:30:01.1 | 0:12:50.4 | 0:17:10.6 | – | ||
19 | 69 | Rosie & Ceej | Team Female | F | 0:30:04.2 | 0:13:04.6 | 0:16:59.5 | 1 | 1 | |
20 | 111 | Pissu Dial | Team Male | M | 0:30:31.9 | 0:11:17.0 | 0:19:14.8 | – | ||
21 | 213 | Double Trouble | Team Female | F | 0:30:57.6 | 0:10:08.6 | 0:20:48.9 | – | ||
22 | 68 | Hello Georgeous | Team Female | F | 0:31:34.9 | 0:12:51.7 | 0:18:43.2 | – | ||
23 | 290 | Celine and David | Team Mixed | F | 0:32:45.0 | 0:15:01.6 | 0:17:43.4 | – | ||
24 | 292 | Ogier Team New | Team Mixed | 0:34:11.5 | 0:13:41.5 | 0:20:30.0 | – | |||
25 | 225 | Anva | Team Female | F | 0:35:37.2 | 0:09:11.5 | 0:26:25.6 | – | ||
26 | 286 | Not Broken Yet | Team Female | F | 0:42:50.3 | 0:19:56.2 | 0:22:54.0 | – | ||
The Formula | N/A | N/A | N/A | 9 | 9 | |||||
Your Pace or Mine? | N/A | N/A | N/A | 8 | 8 | |||||
TnC | N/A | N/A | N/A | 2 | 2 |
Leave a comment