The evening was ideal for a 5k with a light breeze and temperature dropped for the kick-off of Pirates’ Week with the fun run/walk starting the long weekend of activities. The race as always sets of on Harbour Drive in front of Bar Crudo, Guy Harvey’s Restaurant and Harley Davidson (who also contributed by way of sponsorship) with runners heading out of town to South Church Street with a left turn to Websters around the cone and back to town the way they came. Initially it was Will Edwards, Patrick Harfield and Sam Kepford in the leading group as the pace went out very quickly leaving the rest of the pack in their wake. At the turn round these three were 12 seconds ahead of the next runner Juan Pablo Valerio who was 45 seconds clear of Toby Bowles with Matthew Harkness another 15 seconds behind and all there were there in less than 10 minutes. A bunch of runners turn just over 10 minutes include Dale Avery, Roberts Schloegel, James Crooks, Charles & Pierre Sokohl and first female runner Kiara McLaughlin. The next two females were running together Molly Kehoe and Ava Hider and pushing each other for a quick time. On the way back is a real test of strength as runners push into the headwind and aim to return in a faster time than they went out; this is called running a negative split and trying to achieve this into a wind is very tough and is often where those who went out too hard in the first half are found wanting on the way back. An so it was for Will who was the one setting the pace but in his own words he was more focused on running a quick time rather than the race. Realising the pace was tough, he decided to ease back and save his energy for another day. This left Patrick Harfield in the lead and he was able to pull away from the next runners and win in an impressive time of 17:13. Meanwhile, behind him Juan Pablo gradually closed the gap with Sam Kepford and they had a ding-dong battle resulting in a final sprint through the finish-line that Mo Farah would have been proud of. Sam managed to fend off Juan Pablo with just 3 tenths of a second between them for second and third place both finishing in 17:58 seconds. Toby Bowles earned 4th with Matthew Harkness 5th place. Very well done to Rowan McLean who had very consistent splits and his very strong finish earned him 6th place. In the ladies race, it was Kiara McLaughlin who won and fended off any challenge from Ava and Molly who she would have seen how close behind they were at the turn-round, and both worked together back to the line but this time it was Molly who pipped Ava for second and third place. Every improving Mikaeyla Dacres ran very consistently moving up the field on the way back to earn 4th ahead of Emily Harrison in 5th place. For the full results, please see below. In addition to the companies listed above who contributed towards this event, we would like to thank the Sports Department of Government (the official title is much bigger, but you know who I mean),  Island Supply, Red Sail Cayman, Pirates’ Week Office, Tourism Attraction Board, 345 Athletic Club and all those wonderful volunteers that give up their time for your benefit. Finally, on day registration increases the risk of data error and we apologise to the couple of runners who were not placed in an age group. We checked with the registration team and sometimes one simply forgets to mark their entry form indicating their age group, or human error entering data under time pressure and consequently the results system could not place in an age category.  Pre-registration minimizes this and I urge more people to register via www.CaymanActive.com for future events.

Pirates’ Week 5k 2017 Results
Place Name Bib Pace Sex Place Lap 1 Lap 2 Time
1 Patrick Harfield 456 3:26 1 08:21.1 08:52.2 17:13.3
2 Sam Kepford 406 3:35 2 08:21.4 09:37.1 17:58.4
3 Juan Pablo Valerio 423 3:35 3 08:33.9 09:24.9 17:58.7
4 Toby Bowles 444 3:50 4 09:15.2 09:55.4 19:10.5
5 Matthew Harkness 397 3:58 5 09:33.2 10:19.1 19:52.2
6 Rowan Mclean 417 4:04 6 10:13.2 10:10.5 20:23.6
7 Robert Schloegel 429 4:06 7 10:09.5 10:23.0 20:32.4
8 Dale Avery 480 4:07 8 10:10.2 10:25.9 20:36.1
9 James Crooks 424 4:08 9 10:09.8 10:32.2 20:42.0
10 Kiara Mclaughlin 484 4:08 1 10:09.1 10:34.9 20:43.9
11 Phill Thompson 433 4:08 10 10:22.4 10:21.7 20:44.1
12 Charles Sokohl 468 4:08 11 10:11.8 10:32.3 20:44.1
13 Adam Godfrey 426 4:11 12 10:22.8 10:36.6 20:59.4
14 Pierre Sokohl 467 4:13 13 10:12.6 10:54.2 21:06.7
15 Molly Kehoe 472 4:13 2 10:26.7 10:40.1 21:06.7
16 Ava Hider 459 4:13 3 10:26.2 10:41.8 21:08.0
17 Johann Prinsloo 490 4:17 14 10:28.9 10:57.6 21:26.5
18 Will Edwards 458 4:19 15 08:20.4 13:15.1 21:35.5
19 Mark Reed 451 4:22 16 10:46.8 11:05.5 21:52.2
20 Wyatt Bodden 455 4:25 17 10:26.5 11:40.3 22:06.7
21 David Shibli 476 4:26 18 11:13.0 11:01.8 22:14.8
22 James Trundle 398 4:27 19 10:42.1 11:36.1 22:18.1
23 Cade Chiazza 431 4:32 20 11:10.8 11:32.8 22:43.6
24 Marcus Hallan 399 4:33 21 10:54.8 11:53.9 22:48.7
25 Evin Johnson 450 4:36 22 11:10.7 11:50.4 23:01.1
26 Hayden Packer 485 4:37 23 10:43.8 12:22.9 23:06.6
27 Craig Isaacs 441 4:38 24 10:31.6 12:40.1 23:11.7
28 Marco Miranda 477 4:40 25 10:54.8 12:26.3 23:21.1
29 Sateesh Singh 428 4:44 26 11:02.6 12:38.8 23:41.4
30 Luke Dodson 460 4:45 27 12:02.0 11:44.6 23:46.5
31 David Airey Franco 500 4:45 28 10:55.9 12:52.5 23:48.4
32 Andrew Peene 496 4:46 29 12:12.5 11:41.3 23:53.8
33 Mikaeyla Dacres 430 4:46 4 11:51.6 12:02.7 23:54.2
34 Emily Harrison 491 4:50 5 11:22.5 12:48.5 24:11.0
35 Mike Scott 462 4:55 30 12:40.3 11:55.8 24:36.0
36 Martin Davies 396 4:57 31 12:35.4 12:11.8 24:47.1
37 Sian Hawkes 492 4:58 6 12:01.7 12:50.7 24:52.3
38 Gabriela Zilio 494 5:02 7 12:28.0 12:42.1 25:10.1
39 Nick Kepford 407 5:02 32 11:49.8 13:24.5 25:14.3
40 Martin Tedd 461 5:02 33 12:31.1 12:43.9 25:15.0
41 Richard Mansi 475 5:03 34 11:54.4 13:22.9 25:17.3
42 Jeff Rose 415 5:05 35 12:24.9 13:01.1 25:25.9
43 Joshua Hayden 414 5:10 36 12:38.9 13:14.8 25:53.6
44 Fraser Inglis 465 5:18 37 12:41.7 13:52.8 26:34.5
45 Bernice Schubert 457 5:22 8 12:48.8 14:01.6 26:50.4
46 Toni Pinkerton 497 5:26 9 12:49.5 14:21.5 27:11.0
47 Daryl Aleman 495 5:27 38 12:51.5 14:26.8 27:18.3
48 Alexandra Ebanks 464 5:28 10 12:40.0 14:45.0 27:24.9
49 Matthew Godfrey 427 5:32 39 13:03.9 14:39.5 27:43.3
50 Williams Taylor 401 5:33 40 12:08.4 15:36.7 27:45.1
51 Ana Lazgave 487 5:35 11 13:12.2 14:44.1 27:56.2
52 Caroline Courtis 443 5:35 12 13:36.5 14:20.9 27:57.4
53 Davin Bowerman 483 5:41 41 13:59.0 14:26.5 28:25.5
54 Valla Dadkhah 470 5:43 13 14:07.4 14:32.3 28:39.7
55 Tiffany Johnson Bussberg 434 5:45 14 13:53.2 14:52.7 28:45.9
56 Jerry Bussberg 435 5:45 42 13:55.2 14:51.5 28:46.6
57 Mathew Adam 493 5:48 43 14:41.4 14:20.4 29:01.7
58 Erik Mossberg 471 5:52 44 14:33.6 14:50.0 29:23.6
59 Jena van Den Bergh 488 5:53 15 14:23.3 15:06.6 29:29.8
60 Gareth van Den Bergh 489 5:53 45 14:25.2 15:04.7 29:29.8
61 Piotr Sokoluk 392 5:58 46 17:53.6 12:00.1 29:53.6
62 Jen Strangeway 479 5:59 16 14:52.3 15:03.5 29:55.8
63 Jessica Halley 425 5:59 17 14:54.3 15:02.1 29:56.4
64 Maggied Tamlin 473 5:59 18 14:55.0 15:04.2 29:59.2
65 Karen Towriss 445 6:05 19 14:32.2 15:56.9 30:29.1
66 Craig Morgan 411 6:07 47 14:23.6 16:13.7 30:37.3
67 Maria Leonce 499 6:10 20 14:50.7 16:00.3 30:51.0
68 Danielle Huggins 422 6:15 21 14:17.4 16:58.1 31:15.5
69 Barbara Knoop 403 6:17 22 15:06.2 16:19.4 31:25.5
70 Rachel Kratzer 474 6:18 23 15:19.9 16:10.2 31:30.1
71 Rosalie Mcbride 469 6:19 24 15:19.7 16:18.3 31:37.9
72 Katherine Chiazza 432 6:21 25 15:23.9 16:26.1 31:50.0
73 Alain Cappeluti 413 6:23 48 14:55.9 16:59.8 31:55.6
74 Joe Foti 449 6:23 49 14:08.0 17:51.4 31:59.4
75 Charity Epp 498 6:26 26 15:12.1 16:58.6 32:10.6
76 Wendy Kepford 408 6:37 27 15:16.8 17:50.2 33:07.0
77 Jillian Caines 481 6:40 28 16:02.8 17:22.0 33:24.7
78 Stephanie Webster 486 6:40 29 15:45.0 17:39.9 33:24.9
79 Lisa Kemp 482 6:40 30 16:04.1 17:20.8 33:24.9
80 Ross Davies 454 6:46 50 15:24.4 18:29.5 33:53.8
81 Chris Knoop 402 6:47 51 16:32.4 17:25.0 33:57.3
82 Chuck Kepford 409 6:52 52 14:40.0 19:42.9 34:22.9
83 Lauren Robinson 453 6:52 31 17:44.2 16:40.1 34:24.3
84 Jason Robinson 452 6:56 53 17:43.5 16:57.3 34:40.8
85 Paul Smith 418 7:06 54 15:42.7 19:52.3 35:35.0
86 Kate Tasch 438 7:08 32 17:35.1 18:08.7 35:43.7
87 Michele Kennedy 439 7:08 33 17:35.4 18:08.6 35:43.9
88 Mary Lou Rose 416 7:20 34 17:39.6 19:05.2 36:44.7
89 Samantha Taylor 393 7:24 35 19:18.9 17:42.4 37:01.2
90 Louie Reed 436 7:26 55 18:12.2 19:01.0 37:13.2
91 Phil Reed 437 7:26 56 18:11.0 19:02.6 37:13.5
92 Lucy Mclaughlin 463 7:34 36 17:52.4 19:58.7 37:51.1
93 Matt Southgate 466 7:34 57 17:50.5 20:01.0 37:51.4
94 Lyz Best 420 7:43 37 17:36.3 21:03.2 38:39.5
95 Addison Best 419 7:44 38 15:41.8 22:59.1 38:40.9
96 Kate Huggins 421 7:44 39 14:17.6 24:23.7 38:41.3
97 Charmane Dalhouse 405 8:25 40 20:52.4 21:16.1 42:08.5
98 Samantha Thistle 448 8:31 41 21:07.4 21:31.7 42:39.1
99 Tanya Foster 447 8:59 42 21:11.9 23:45.2 44:57.0
100 Anne Bowers 478 8:59 43 22:07.8 22:52.2 44:59.9
101 Amity Tivis Tivis 395 9:04 44 21:28.2 23:56.8 45:24.9
102 Katya Weikel 394 9:05 45 21:29.7 23:56.1 45:25.7
103 Gail Mcleod 440 10:15 46 25:48.6 25:27.9 51:16.5
104 Lachlan Mcleod 442 10:15 58 25:49.8 25:26.8 51:16.6
105 Norman Linton 400 10:52 59 26:33.7 27:48.0 54:21.6
106 Jenny Morgan 412 10:57 47 26:52.7 27:54.7 54:47.4
107 Martie Morgan 410 10:57 48 26:46.7 28:01.7 54:48.4

Leave a comment