Posn | Bib | Name | Sex | AG | Time |
---|---|---|---|---|---|
1. | 216 | Adam Godfrey | m | Male 15-19 | 20:14.73 |
2. | 201 | Corne Gouws | m | Male 40-49 | 20:48.75 |
3. | 250 | Nicholas Teasdale | m | Male 50-59 | 21:37.24 |
4. | 280 | James Crooks | m | Male 14 and under | 22:30.37 |
5. | 274 | Sarah James | w | Female 30-39 | 22:36.38 |
6. | 273 | Katherine James | w | Female 30-39 | 22:48.22 |
7. | 229 | Daniel Johnson | m | Male 20-29 | 23:47.26 |
8. | 210 | Samuel Webb | w | Female 14 and under | 26:20.28 |
9. | 279 | Orrett Thane | m | Male 50-59 | 26:32.67 |
10. | 212 | Paul Puckerin | m | Male 40-49 | 26:53.84 |
11. | 252 | Dimitri Bodden | m | Male 15-19 | 26:58.46 |
12. | 276 | Chris Smith | m | Male 20-29 | 27:04.36 |
13. | 208 | Marva Levy | w | Female 50-59 | 27:53.63 |
14. | 291 | Alrick Peddie | m | Male 14 and under | 27:57.20 |
15. | 245 | Manolo Giannico | m | Male 20-29 | 27:57.90 |
16. | 269 | Diana Rivera | w | Female 30-39 | 28:12.71 |
17. | 248 | Charlie Watera | m | Male 14 and under | 28:20.51 |
18. | 260 | Marlon Soriano | m | Male 30-39 | 28:22.29 |
19. | 221 | Reena Castillo | w | Female 20-29 | 28:23.70 |
20. | 231 | Mackenzie Murray | m | Male 14 and under | 28:30.03 |
21. | 257 | James Wateis | m | Male 30-39 | 28:50.28 |
22. | 261 | Kristine Miranda | w | Female 30-39 | 29:11.80 |
23. | 243 | Juliette Troke | w | Female 30-39 | 29:44.32 |
24. | 268 | Gerlyn Mae Dela Rose | w | Female 20-29 | 29:46.03 |
25. | 235 | Jeniffer Cargo | w | Female 40-49 | 29:49.04 |
26. | 232 | Joan Manzano | w | Female 20-29 | 30:05.68 |
27. | 242 | Stephanie Plews | w | Female 40-49 | 30:13.89 |
28. | 203 | Grace Johnson | w | Female 40-49 | 30:24.30 |
29. | 259 | Joanna Quinn | w | 30:26.71 | |
30. | 239 | Lewis Bromby | m | Male 14 and under | 30:27.41 |
31. | 249 | Melanie Johnson | w | Female 40-49 | 30:34.61 |
32. | 272 | Richard Gordon | m | Male 40-49 | 30:41.17 |
33. | 240 | Alice Bromby | w | Female 14 and under | 30:47.37 |
34. | 244 | Micheal Bromby | m | Male 40-49 | 30:48.84 |
35. | 262 | Paula Ford | w | Female 40-49 | 31:06.51 |
36. | 246 | Alexander Kolarov | m | 31:14.21 | |
37. | 238 | Beatrice Frigo | w | 31:14.59 | |
38. | 233 | Vernon Felix | m | Male 60+ | 31:54.53 |
39. | 204 | Aiza Rosal | w | Female 30-39 | 31:55.37 |
40. | 256 | Mary Ann Grande | w | Female 30-39 | 31:58.45 |
41. | 234 | Jacqueline Reid | w | Female 40-49 | 34:56.99 |
42. | 286 | Bigsot Diosdada | w | Female 40-49 | 35:51.18 |
43. | 275 | Charlie Makin | m | Male 14 and under | 36:01.58 |
44. | 278 | Nicole Makim | w | Female 30-39 | 36:02.11 |
45. | 225 | Ryan Fernandez | m | Male 20-29 | 36:47.14 |
46. | 226 | Kristine Pablo | w | Female 30-39 | 36:55.17 |
47. | 247 | Lisa Broadbridge | w | Female 50-59 | 37:04.44 |
48. | 217 | Alessandra Kormos | w | Female 30-39 | 37:10.40 |
49. | 292 | Marsha Thompson | w | Female 40-49 | 37:21.67 |
50. | 206 | Mirasol Pascua | w | Female 40-49 | 37:24.05 |
51. | 255 | Maria Cocco | w | Female 30-39 | 37:33.82 |
52. | 222 | Bianca Cruz | w | Female 20-29 | 37:42.33 |
53. | 254 | Federica Giuffrida | w | Female 20-29 | 37:54.18 |
54. | 218 | Mike Godfrey | m | Male 50-59 | 38:08.14 |
55. | 283 | Aleria Maritess | w | Female 30-39 | 38:08.14 |
56. | 220 | Raquel Castillo | w | Female 20-29 | 38:13.40 |
57. | 285 | Genelyn Tayab | w | Female 30-39 | 38:16.10 |
58. | 271 | Richard Perdido | m | Male 30-39 | 39:02.94 |
59. | 270 | Lovely Vidad | w | Female 30-39 | 39:08.78 |
60. | 251 | Bessie The | w | Female 30-39 | 39:16.92 |
61. | 253 | River Tiempo | w | Female 30-39 | 39:16.92 |
62. | 264 | Stephanie Menko | w | Female 14 and under | 39:45.54 |
63. | 265 | Alero Abrams | w | Female 40-49 | 39:45.64 |
64. | 227 | Franz Manderson | m | Male 50-59 | 40:29.96 |
65. | 42 | Elizibeth Muschamp | w | 40:52.16 | |
66. | 47 | Tara Schmarr | w | Female 20-29 | 40:52.48 |
67. | 236 | Lucia Vercide | w | Female 50-59 | 41:05.50 |
68. | 224 | Nicole Emmanuel Jones | w | Female 40-49 | 41:28.93 |
69. | 230 | Pamela McFarlane | w | Female 40-49 | 41:40.55 |
70. | 284 | Juanio Miranda | m | Male 40-49 | 42:01.73 |
71. | 205 | Nigel McBean | m | Male 50-59 | 43:07.00 |
72. | 282 | Judy Hurlston | w | Female 40-49 | 43:31.00 |
73. | 258 | Pinky Ty | w | Female 50-59 | 44:02.90 |
74. | 290 | Alicia Proud-Rabess | w | 44:33.22 | |
75. | 219 | Fabio Andreazzoli | m | Male 40-49 | 45:55.78 |
76. | 281 | Dolores Watler | w | Female 40-49 | 46:12.70 |
77. | 215 | Serenity Millar | w | Female 14 and under | 46:20.05 |
78. | 223 | Natalie Bute Miller | w | Female 30-39 | 46:20.83 |
79. | 207 | Oddette Garriques | w | Female 40-49 | 46:34.43 |
80. | 237 | Charlotte Wright | w | Female 40-49 | 49:23.20 |
81. | 228 | Noelle Kelly | w | Female 40-49 | 49:23.36 |
82. | 202 | Ebie Vermaak | w | Female 30-39 | 49:53.35 |
83. | 267 | Sophia Lions | w | Female 40-49 | 50:01.18 |
84. | 266 | Roan Lions | m | Male 40-49 | 50:01.42 |
85. | 277 | Mildnilda Borja | w | Female 50-59 | 51:38.79 |
86. | 241 | Gerardo Ochoa Vargas | m | Male 50-59 | 51:58.30 |
87. | 213 | Jaylani Millar | m | Male 14 and under | 56:16.14 |
88. | 214 | Kamante Millar | w | Female 40-49 | 56:22.31 |
89. | 211 | Gabriela Webb | w | Female 14 and under | 56:29.06 |
90. | 209 | Ann-Marie Webb | w | Female 40-49 | 56:30.70 |
91 | 43 | Nikki Dimapilis | w | approx 30 | |
92 | 30 | Wilma Fernandez | w | approx 30 | |
93 | 1 | The Governor | m |
Posn | Bib | Name | Sex | AG | Time |
---|---|---|---|---|---|
1. | 5 | Paul Williams | m | Male 50-59 | 43:25.17 |
2. | 16 | Cameron Murray | m | Male 40-49 | 43:42.26 |
3. | 34 | Alaidah Mohammed | m | 46:10.07 | |
4. | 8 | Mike Stevens | m | Male 50-59 | 46:30.60 |
5. | 24 | Lauren Hogan | w | Female 20-29 | 47:35.25 |
6. | 39 | Amy Dyer | w | Female 20-29 | 47:35.35 |
7. | 38 | Johann Prinsloo | m | Male 30-39 | 49:09.95 |
8. | 27 | Davide Matarazzo | m | Male 20-29 | 49:29.27 |
9. | 20 | Jeniffer Coleman | w | Female 40-49 | 49:32.11 |
10. | 52 | Natalie Mallinson | w | Female 30-39 | 50:25.46 |
11. | 15 | Oddy Grullon | w | Female 40-49 | 50:57.94 |
12. | 10 | Wesley Hepburn | m | Male 30-39 | 50:57.94 |
13. | 37 | Vilas Kothawale | m | Male 30-39 | 50:57.94 |
14. | 96 | Karisa Miller | w | Female 30-39 | 51:18.68 |
15. | 12 | Majd Forrest | m | Male 50-59 | 51:27.83 |
16. | 18 | Eduardo Escobar | m | Male 20-29 | 51:37.96 |
17. | 48 | Mark Miranda | m | Male 30-39 | 51:53.16 |
18. | 7 | Rogerio Pitta | m | Male 30-39 | 51:53.64 |
19. | 2 | Eva Gierlich | w | Female 30-39 | 51:55.60 |
20. | 19 | Sasi Raju | m | Male 30-39 | 52:43.62 |
21. | 21 | Emily Harrison | w | Female 40-49 | 52:56.58 |
22. | 28 | Janet Wall | w | Female 60+ | 53:14.72 |
23. | 13 | Sandy Chinian | m | Male 30-39 | 54:05.06 |
24. | 58 | Edwin Machinganbi | m | Male 40-49 | 54:32.92 |
25. | 31 | Warren Hartley | m | Male 30-39 | 55:47.61 |
26. | 44 | Anthony Williams | m | Male 50-59 | 56:12.50 |
27. | 3 | Jose Contreras | m | Male 30-39 | 56:29.50 |
28. | 59 | Yolande Lopez | w | Female 40-49 | 56:34.93 |
29. | 46 | Lizzette Yearwood | w | Female 40-49 | 56:38.48 |
30. | 14 | Liam Fleming | m | Male 30-39 | 57:06.62 |
31. | 25 | Janet Gardenar | w | Female 50-59 | 57:19.95 |
32. | 32 | Ibrahim Odundo | m | Male 30-39 | 58:19.23 |
33. | 35 | Shelley Wilkinson | w | Female 40-49 | 58:24.68 |
34. | 49 | Mark Bakker | m | Male 30-39 | 1:00:32.16 |
35. | 17 | Mahreen Nabi | w | Female 30-39 | 1:01:19.12 |
36. | 33 | Ruth Kelleher | w | Female 30-39 | 1:01:22.57 |
37. | 9 | Jeffery Gonzales | m | 1:01:24.60 | |
38. | 6 | Lachin Jacopo | m | Male 30-39 | 1:02:15.76 |
39. | 56 | Davide Walshe | m | Male 30-39 | 1:02:15.88 |
40. | 22 | Kat Alexander | w | Female 50-59 | 1:02:24.07 |
41. | 4 | Christianette Amido | w | Female 30-39 | 1:02:39.60 |
42. | 29 | Julie Cuartero | w | Female 40-49 | 1:02:39.60 |
43. | 26 | Luke Almond | m | Male 30-39 | 1:03:19.22 |
44. | 11 | Michelle Veldhoven | w | Female 30-39 | 1:03:30.34 |
45. | 51 | Reynaldo Ysaguirrie | m | Male 40-49 | 1:04:06.96 |
46. | 54 | Trevin Williamson | m | 1:05:30.88 | |
47. | 23 | Daniel Cardenas | m | Male 50-59 | 1:05:31.08 |
48. | 36 | Alexandra Anitoaie | w | Female 30-39 | 1:07:44.99 |
49. | 57 | Paula Cribb | w | Female 50-59 | 1:08:05.30 |
50. | 45 | Rochelle Protacio | w | Female 30-39 | 1:08:08.78 |
51. | 40 | Shena Ebanks | w | Female 30-39 | 1:09:04.71 |
52. | 55 | Jamie McGee | m | Male 30-39 | 1:11:27.48 |
53. | 41 | Emily Belo | w | Female 30-39 | 1:15:36.36 |
54. | 53 | Mahreen Nabi | w | Female 30-39 | 1:40:11.76 |
55. | 50 | Marco Miranda | m | Male 40-49 | 47:22.01 |
Apr 8, 2018
10KM & 5KM
Public Beach
Road
Road Race