Place | Gun Time | Ave mile pace | Bib | Name | City | AG | M/F Plc | Cat Plc | Chip Time | 6.4 mi | 13.1 mi | 19.5 mi |
1. | 2:46:40 | 6:21 | 56 | Wojciech Kopec | Olsztynek | M30-39 | 1 / 51 | 1 / 14 | 2:46:39 | 36:47 | 1:17:28 | 1:57:31 |
2. | 3:09:11 | 7:13 | 44 | Steve Speirs | Virginia Beach | M50-59 | 2 / 51 | 1 / 12 | 3:09:09 | 42:46 | 1:29:08 | 2:14:57 |
3. | 3:21:46 | 7:42 | 2 | Attila Kovacs | Etobicoke | M40-49 | 3 / 51 | 1 / 12 | 3:21:44 | 44:42 | 1:37:08 | 2:25:42 |
4. | 3:32:48 | 8:07 | 35 | Yvonne Carter | Baltimore | F40-49 | 1 / 32 | 1 / 15 | 3:32:46 | 47:32 | 1:41:45 | 2:33:18 |
5. | 3:38:08 | 8:19 | 105 | Kym Bailey | Grand Cayman | F40-49 | 2 / 32 | 2 / 15 | 3:38:05 | 48:43 | 1:41:45 | 2:35:19 |
6. | 3:44:18 | 8:33 | 86 | Mihali Grispos | Grand Cayman | M29- | 4 / 51 | 1 / 5 | 3:44:12 | 49:26 | 1:42:50 | 2:34:24 |
7. | 3:45:00 | 8:35 | 96 | Zachary Larrabee | West Bay | M29- | 5 / 51 | 2 / 5 | 3:44:57 | 50:24 | 1:42:49 | 2:36:01 |
8. | 3:48:28 | 8:43 | 8 | Marco Seitelmann | Berlin | M40-49 | 6 / 51 | 2 / 12 | 3:47:34 | 47:49 | 1:41:51 | 2:36:55 |
9. | 3:55:27 | 8:59 | 53 | Roni Kauri | Sammamish | M50-59 | 7 / 51 | 2 / 12 | 3:55:24 | 55:43 | 1:57:47 | 2:56:30 |
10. | 3:55:55 | 9:00 | 6 | Caroline Cashin | Montauk | F40-49 | 3 / 32 | 3 / 15 | 3:55:53 | 52:57 | 1:53:04 | 2:51:25 |
11. | 3:57:29 | 9:03 | 102 | Yazzer Abdulah | Grand Cayman | M30-39 | 8 / 51 | 2 / 14 | 3:57:27 | 48:46 | 1:45:57 | 2:45:14 |
12. | 3:58:46 | 9:06 | 33 | Hugh Dickson | George Town | M50-59 | 9 / 51 | 3 / 12 | 3:58:39 | 53:48 | 1:54:59 | 2:52:52 |
13. | 3:58:52 | 9:06 | 97 | Daniel Hayward-Hughes | George Town | M30-39 | 10 / 51 | 3 / 14 | 3:58:43 | 53:25 | 1:53:18 | 2:51:48 |
14. | 3:59:05 | 9:07 | 34 | Feliciano Pivato | Bodden Town | M40-49 | 11 / 51 | 3 / 12 | 3:59:01 | 57:52 | 1:59:56 | 2:54:58 |
15. | 4:01:43 | 9:13 | 62 | Mark Reed | Grand Cayman | M40-49 | 12 / 51 | 4 / 12 | 4:01:37 | 54:19 | 1:54:17 | 2:53:12 |
16. | 4:05:22 | 9:21 | 75 | Barnabas Bako | Grand Cayman | M40-49 | 13 / 51 | 5 / 12 | 4:05:20 | 51:58 | 1:49:55 | 2:51:43 |
17. | 4:06:44 | 9:25 | 61 | Oddy Grullon | Grand Cayman | F40-49 | 4 / 32 | 4 / 15 | 4:06:39 | 54:21 | 1:54:25 | 2:55:22 |
18. | 4:07:54 | 9:27 | 83 | Pam Abbott | Grand Cayman | F30-39 | 5 / 32 | 1 / 9 | 4:07:48 | 54:07 | 1:54:11 | 2:55:00 |
19. | 4:08:46 | 9:29 | 20 | Carl Gramlick | Washington | M50-59 | 14 / 51 | 4 / 12 | 4:08:42 | 52:57 | 1:51:25 | 2:52:43 |
20. | 4:16:36 | 9:47 | 17 | Nick Sharpe | Crowes Mills | M30-39 | 15 / 51 | 4 / 14 | 4:16:19 | 57:22 | 2:01:23 | 3:00:23 |
21. | 4:17:40 | 9:50 | 42 | Bill Fleury | Grand Cayman | M50-59 | 16 / 51 | 5 / 12 | 4:17:08 | 59:21 | 2:00:57 | 3:01:43 |
22. | 4:20:00 | 9:55 | 63 | Nicola Freeth | Georgetown | F30-39 | 6 / 32 | 2 / 9 | 4:19:47 | 56:53 | 2:00:44 | 3:05:53 |
23. | 4:20:47 | 9:57 | 110 | Jalene Cruz | Grand Cayman | F30-39 | 7 / 32 | 3 / 9 | 4:20:13 | 1:02:19 | 2:07:59 | 3:11:02 |
24. | 4:24:02 | 10:04 | 41 | Javier Perez | George Town | M30-39 | 17 / 51 | 5 / 14 | 4:23:59 | 50:55 | 1:49:42 | 2:53:42 |
25. | 4:24:21 | 10:05 | 76 | Robert Powell | Richmond | M50-59 | 18 / 51 | 6 / 12 | 4:24:17 | 52:57 | 1:51:04 | 2:57:48 |
26. | 4:24:48 | 10:06 | 82 | Dave Bennett | Grand Harbour | M40-49 | 19 / 51 | 6 / 12 | 4:24:16 | 56:33 | 1:58:11 | 3:02:46 |
27. | 4:30:43 | 10:19 | 87 | Van Zyl Fourie | Grand Cayman | M29- | 20 / 51 | 3 / 5 | 4:30:26 | 55:35 | 1:56:25 | 3:01:27 |
28. | 4:30:43 | 10:19 | 64 | Jason Deamer | Georgetown | M30-39 | 21 / 51 | 6 / 14 | 4:30:30 | 58:03 | 2:06:32 | 3:11:28 |
29. | 4:31:22 | 10:21 | 40 | Paul Schreiner | Grand Cayman | M40-49 | 22 / 51 | 7 / 12 | 4:30:49 | 56:32 | 1:58:10 | 3:03:06 |
30. | 4:32:30 | 10:24 | 74 | Peter Souchleris | George Town | M30-39 | 23 / 51 | 7 / 14 | 4:32:23 | 59:06 | 2:03:32 | 3:10:18 |
31. | 4:33:18 | 10:25 | 47 | Heather Francis | Georgetown Grand Cayman | F40-49 | 8 / 32 | 5 / 15 | 4:33:04 | 56:58 | 2:03:15 | 3:10:28 |
32. | 4:33:54 | 10:27 | 66 | Mark Miranda | George Town | M30-39 | 24 / 51 | 8 / 14 | 4:33:19 | 59:37 | 2:03:42 | 3:12:50 |
33. | 4:34:10 | 10:27 | 31 | Steve Surrey | Grand Cayman | M60+ | 25 / 51 | 1 / 8 | 4:33:53 | 1:00:25 | 2:09:39 | 3:18:32 |
34. | 4:37:57 | 10:36 | 68 | Rajesh Buxani | Grand Cayman | M50-59 | 26 / 51 | 7 / 12 | 4:37:38 | 1:05:36 | 2:19:26 | 3:25:15 |
35. | 4:39:33 | 10:40 | 26 | Alison Whelan | Ottawa | F40-49 | 9 / 32 | 6 / 15 | 4:39:30 | 54:51 | 2:00:32 | 3:12:35 |
36. | 4:44:30 | 10:51 | 84 | Jessica O'Neal | West bay | F30-39 | 10 / 32 | 4 / 9 | 4:43:44 | 1:02:00 | 2:09:10 | 3:19:03 |
37. | 4:45:30 | 10:53 | 79 | Raquel Santoyo | Grand Cayman | F30-39 | 11 / 32 | 5 / 9 | 4:44:54 | 1:06:29 | 2:16:51 | 3:25:45 |
38. | 4:45:31 | 10:53 | 12 | Cesar Rico Aparil | Bodden Town | M40-49 | 27 / 51 | 8 / 12 | 4:44:55 | 1:06:32 | 2:16:52 | 3:25:46 |
39. | 4:45:58 | 10:54 | 52 | Jeffrey Patterson-Fortin | Boston | M30-39 | 28 / 51 | 9 / 14 | 4:45:55 | 50:48 | 1:48:07 | 3:04:32 |
40. | 4:48:30 | 11:00 | 30 | Joram Jacob De Haan | New York | M30-39 | 29 / 51 | 10 / 14 | 4:48:17 | 1:01:12 | 2:08:50 | 3:15:10 |
41. | 4:49:23 | 11:02 | 106 | Robyn Larkin | Grand Cayman | F40-49 | 12 / 32 | 7 / 15 | 4:49:15 | 1:01:38 | 2:11:11 | 3:23:30 |
42. | 4:49:32 | 11:03 | 111 | Kerri Kanuga | George Town | F40-49 | 13 / 32 | 8 / 15 | 4:48:48 | 1:05:58 | 2:19:25 | 3:31:35 |
43. | 4:51:00 | 11:06 | 49 | Otto Goetsch | Bischofszell | M60+ | 30 / 51 | 2 / 8 | 4:50:52 | 1:02:03 | 2:14:59 | 3:28:03 |
44. | 4:53:26 | 11:11 | 78 | Paolo Polloni | George Town | M50-59 | 31 / 51 | 8 / 12 | 4:53:20 | 1:03:48 | 2:16:49 | 3:28:08 |
45. | 4:55:25 | 11:16 | 38 | Luke Almond | George Town | M30-39 | 32 / 51 | 11 / 14 | 4:55:20 | 59:28 | 2:07:18 | 3:20:24 |
46. | 4:55:37 | 11:16 | 67 | Yendy Gonzalez | Grand Cayman | F30-39 | 14 / 32 | 6 / 9 | 4:55:28 | 59:44 | 2:09:20 | 3:26:44 |
47. | 4:55:40 | 11:17 | 48 | Ian Myers | Valleyfield | M60+ | 33 / 51 | 3 / 8 | 4:55:27 | 1:03:09 | 2:15:04 | 3:29:15 |
48. | 4:56:35 | 11:19 | 10 | Carol McKenzie | Savannah | F40-49 | 15 / 32 | 9 / 15 | 4:56:21 | 1:02:19 | 2:11:36 | 3:27:28 |
49. | 4:57:52 | 11:22 | 58 | Robert Catlett | Saint Albans | M40-49 | 34 / 51 | 9 / 12 | 4:57:40 | 1:08:56 | 2:26:25 | 3:36:55 |
50. | 5:00:35 | 11:28 | 18 | Brent Weigner | Cheyenne | M60+ | 35 / 51 | 4 / 8 | 5:00:33 | 59:36 | 2:09:29 | 3:25:10 |
51. | 5:02:11 | 11:32 | 11 | Elle Dowd | East Amherst | F30-39 | 16 / 32 | 7 / 9 | 5:01:32 | 1:13:45 | 2:32:57 | 3:42:14 |
52. | 5:02:42 | 11:33 | 103 | Martin Pacaud | Grand Cayman | M29- | 36 / 51 | 4 / 5 | 5:02:32 | 53:09 | 2:08:48 | 3:39:53 |
53. | 5:05:52 | 11:40 | 109 | Karina McDermot | Georgetown | F40-49 | 17 / 32 | 10 / 15 | 5:05:10 | 1:05:31 | 2:19:26 | 3:34:53 |
54. | 5:11:57 | 11:54 | 112 | Yana Koroleva | George Town | F29- | 18 / 32 | 1 / 2 | 5:11:41 | 1:02:17 | 2:21:22 | 3:44:53 |
55. | 5:12:17 | 11:55 | 101 | Kent Pearce | SMB | M30-39 | 37 / 51 | 12 / 14 | 5:11:42 | 56:15 | 2:04:07 | 3:15:40 |
56. | 5:14:33 | 12:00 | 85 | Derek Haines | Grand Cayman | M60+ | 38 / 51 | 5 / 8 | 5:14:08 | 1:02:32 | 2:12:06 | 3:37:49 |
57. | 5:16:32 | 12:04 | 24 | Michelle Jones | Salt Lake City | F29- | 19 / 32 | 2 / 2 | 5:16:20 | 59:57 | 2:13:02 | 3:36:18 |
58. | 5:17:29 | 12:07 | 1 | Joy Bauer | Middlesex | F30-39 | 20 / 32 | 8 / 9 | 5:17:06 | 1:09:55 | 2:28:20 | 3:45:18 |
59. | 5:17:57 | 12:08 | 59 | JANRO PADERAN | George Town | M30-39 | 39 / 51 | 13 / 14 | 5:17:21 | 1:06:32 | 2:17:38 | 3:36:17 |
60. | 5:18:45 | 12:09 | 81 | Gareth Lovell | London | M30-39 | 40 / 51 | 14 / 14 | 5:18:36 | 1:13:00 | 2:34:22 | 3:48:13 |
61. | 5:29:31 | 12:34 | 36 | Jeff Alexander | Dublin | M50-59 | 41 / 51 | 9 / 12 | 5:28:46 | 1:12:58 | 2:32:07 | 3:50:20 |
62. | 5:31:20 | 12:38 | 95 | Akito Lewis | Cayman Brac | M29- | 42 / 51 | 5 / 5 | 5:31:17 | 54:14 | 2:09:14 | 3:56:08 |
63. | 5:37:03 | 12:51 | 77 | Frank Reed | Grand Cayman | M60+ | 43 / 51 | 6 / 8 | 5:36:34 | 1:11:39 | 2:29:07 | 3:42:29 |
64. | 5:47:06 | 13:14 | 100 | Claire Crowson | Anchorage | F40-49 | 21 / 32 | 11 / 15 | 5:46:34 | 1:12:54 | 2:34:07 | 3:53:55 |
65. | 5:49:37 | 13:20 | 90 | Evelyn Gliddy | Wunnumin Lake | F40-49 | 22 / 32 | 12 / 15 | 5:48:48 | 1:08:39 | 2:32:08 | 3:52:59 |
66. | 5:49:38 | 13:20 | 89 | Sharon Garson | Winnipeg | F50-59 | 23 / 32 | 1 / 5 | 5:48:46 | 1:14:25 | 2:37:42 | 4:02:46 |
67. | 5:50:32 | 13:22 | 43 | Brenda MacGregor | George Town | F50-59 | 24 / 32 | 2 / 5 | 5:50:15 | 1:05:49 | 2:24:31 | 3:52:18 |
68. | 5:55:13 | 13:33 | 69 | Stephen Pickering | George Town | M60+ | 44 / 51 | 7 / 8 | 5:54:52 | 1:18:47 | 2:43:31 | 4:02:04 |
69. | 5:59:07 | 13:42 | 22 | Cheri Pompeo | WOODINVILLE | F60+ | 25 / 32 | 1 / 1 | 5:58:15 | 1:18:44 | 2:48:04 | 4:17:53 |
70. | 6:07:03 | 14:00 | 46 | Todd Letts | Waterloo | M50-59 | 45 / 51 | 10 / 12 | 6:06:43 | 1:16:56 | 2:46:52 | 4:20:36 |
71. | 6:08:28 | 14:03 | 73 | Scott Garrett | Brighton | M40-49 | 46 / 51 | 10 / 12 | 6:07:59 | 1:11:28 | 2:39:34 | 4:14:42 |
72. | 6:15:23 | 14:19 | 50 | Deborah Lazerson | La Jolla | F50-59 | 26 / 32 | 3 / 5 | 6:14:51 | 1:16:19 | 2:47:17 | 4:21:31 |
73. | 6:17:30 | 14:24 | 94 | SHYLA BANVI | RADNOR | F50-59 | 27 / 32 | 4 / 5 | 6:17:27 | 1:17:06 | 2:51:53 | 4:29:49 |
74. | 6:21:10 | 14:32 | 71 | Andy Bonner | Grand Cayman | M40-49 | 47 / 51 | 11 / 12 | 6:20:43 | 1:11:22 | 2:40:30 | 4:18:31 |
75. | 6:26:04 | 14:44 | 70 | Anne Kirkwood | Grand Cayman | F40-49 | 28 / 32 | 13 / 15 | 6:25:44 | 1:18:19 | 2:46:13 | 4:27:16 |
76. | 6:38:02 | 15:11 | 65 | Toshinori Watanabe | Hachioji | M60+ | 48 / 51 | 8 / 8 | 6:37:08 | 1:21:14 | 2:54:46 | 4:32:23 |
77. | 6:41:49 | 15:20 | 39 | Denise White | Mableton | F30-39 | 29 / 32 | 9 / 9 | 6:41:40 | 1:17:35 | 2:43:22 | 4:26:10 |
78. | 6:44:55 | 15:27 | 3 | Kelley Garcia | albuquerque | F50-59 | 30 / 32 | 5 / 5 | 6:44:02 | 1:24:58 | 3:03:48 | 4:48:20 |
79. | 6:48:44 | 15:36 | 5 | Jennifer Svites | Charlotte Hall | F40-49 | 31 / 32 | 14 / 15 | 6:48:32 | 1:28:18 | 3:13:22 | 4:49:10 |
80. | 7:00:53 | 16:03 | 91 | Gerald Landry | Winnipeg | M50-59 | 49 / 51 | 11 / 12 | 6:59:51 | 1:16:03 | 2:48:29 | 4:31:11 |
81. | 7:08:22 | 16:20 | 108 | Bielka Andrens | Grand Cayman | F40-49 | 32 / 32 | 15 / 15 | 7:07:41 | 1:32:50 | 3:25:37 | 5:05:18 |
82. | 7:15:31 | 16:37 | 92 | William Mollon | Winnipeg | M40-49 | 50 / 51 | 12 / 12 | 7:14:41 | 1:28:55 | 3:12:16 | 4:59:15 |
83. | 7:15:31 | 16:37 | 93 | Scott Munn | Winnipeg | M50-59 | 51 / 51 | 12 / 12 | 7:14:28 | 2:15:07 | 5:35:21 | |
DNF | 0:00 | 99 | Alex Wood | West Bay | M30-39 | 56:25 | 2:06:05 | 3:53:50 | ||||
DNF | 0:00 | 104 | Chadwick Webster | Grand Cayman | M40-49 | 39:18 | 1:24:30 | |||||
DNF | 0:00 | 55 | Martha Elizabeth Du Toit | Grand Cayman | F29- | 50:17 | 1:46:08 | |||||
DNF | 0:00 | 72 | John Du Feu | St Helier | M60+ | 55:05 | 1:59:16 | |||||
DNF | 0:00 | 107 | Marcia Osonio | F40-49 | 1:02:02 | 5:37:48 | ||||||
DNF | 0:00 | 256 | Benjamin Johnson | Greene | M60+ |
Dec 2, 2018
Cardinal Avenue
Road Race, Marathon