30 KM Solo Run Results

Position Bib # Team Name 30km Solo Leg 1 Leg 2 Leg 3 Total
1 98 Chadwick Webster Individual 0:40:33 1:22:10 2:06:58 2:06:58
2 1 Phoenix Athletic Club Team 0:40:33 1:26:31 2:07:41 2:07:41
3 3 MDR Boys A Team 0:45:04 1:28:31 2:14:23 2:14:23
4 100 Scott Ruby Individual 0:44:14 1:31:31 2:22:48 2:22:48
5 7 The Number Threeve Team 0:48:37 1:39:10 2:25:43 2:25:43
6 13 Team Dyer Team 0:56:43 1:41:12 2:26:50 2:26:50
7 15 DMH Superstars Team 0:56:02 1:43:07 2:29:41 2:29:41
8 99 Jens Pankalla Individual 0:51:34 1:42:24 2:30:37 2:30:37
9 9 KPMG Kids Team 0:45:26 1:35:55 2:31:48 2:31:48
10 96 Helki Weber Individual 0:51:34 1:42:24 2:32:14 2:32:14
11 4 MDR Boys B Team 0:53:45 1:45:22 2:32:50 2:32:50
12 11 3 in 178’s a Crowd Team 0:58:40 1:47:31 2:34:36 2:34:36
13 80 Beth Schreader Individual 0:53:38 1:46:25 2:35:01 2:35:01
14 12 Hurricanes Team 0:43:22 1:36:34 2:36:00 2:36:00
15 79 Pam Abbott Individual 0:53:38 1:46:25 2:38:53 2:38:53
16 85 Paul Schriener Individual 0:53:38 1:46:25 2:38:53 2:38:53
17 2 Mzala Express Team 0:51:19 1:39:58 2:39:07 2:39:07
18 8 Lusoscot Team 0:53:47 1:56:13 2:43:21 2:43:21
19 5 MDR Gurls Team 0:56:42 1:49:39 2:43:59 2:43:59
20 87 Derek Haines Individual 0:53:38 1:47:01 2:44:39 2:44:39
21 86 Evans Simiyu Individual 0:51:19 1:41:55 2:47:31 2:47:31
22 89 Justine Plenkiewicz Individual 0:58:16 1:54:04 2:50:35 2:50:35
23 78 Dave Bennett Individual 0:56:04 1:52:39 2:54:24 2:54:24
24 91 Bill Fleury Individual 0:59:30 1:55:54 2:54:24 2:54:24
25 6 Blood, Sweat & Beers Team 0:59:52 2:01:37 3:00:53 3:00:53
26 10 Cool Runnings Team 1:00:28 2:11:09 3:05:30 3:05:30
27 93 Kerri Kanuga Individual 1:01:14 2:01:58 3:06:38 3:06:38
28 84 Nathan Stubing Individual 1:04:53 2:04:10 3:09:18 3:09:18
29 92 Karina McDermot Individual 1:01:24 2:04:48 3:11:11 3:11:11
30 14 Yonnet Team 1:06:55 2:11:56 3:15:27 3:15:27
31 88 Melanie Harbron Individual 1:01:03 2:05:35 3:18:58 3:18:58
32 90 Vanessa Rose Individual 1:03:58 2:12:45 3:33:34 3:33:34
33 81 Verse Mangatam Individual 0:55:56 1:57:11 3:40:04 3:40:04
34 77 Wayne Franklin Individual 1:00:27 2:10:15 3:45:07 3:45:07
35 83 Dean Watson Individual 1:05:25 2:20:04 3:51:58 3:51:58
36 95 Jacqueline Hastings Individual 1:06:15 2:20:08 3:51:58 3:51:58
37 82 Anthony Ebanks Individual 1:01:43 2:17:40 4:19:50 4:19:50
38 94 Marco Miranda Individual 0:00:00 0:00:00 0:00:00 0:00:00
39 97 Lizzie Berns Individual 0:00:00 0:00:00 0:00:00 0:00:00

Leave a comment