Halloween 10-10-10 & 30km Solo Race 2011

Position Bib # Team Name 30km Solo Leg 1 Leg 2 Leg 3 Total
1 1 Phoenix Athletic Club Team 0:43:32 1:26:50 2:08:07 2:08:07
2 3 Henry/Gill/Ray Team 0:45:25 1:35:32 2:19:31 2:19:31
3 4 MDR Boys Team 0:52:03 1:45:29 2:28:50 2:28:50
4 96 Caroline Cahill Individual 0:48:28 1:36:38 2:29:03 2:29:03
5 100 Scott ruby Individual 0:48:50 1:39:12 2:34:37 2:34:37
6 5 Three Little Winners Team 0:55:40 1:53:45 2:39:25 2:39:25
7 9 Hurricane Team 0:56:20 0:00:00 2:40:15 2:40:15
8 91 Pam Abbott Individual 0:52:31 1:45:07 2:42:43 2:42:43
9 8 Zombi Runners Team 0:58:55 1:47:06 2:43:34 2:43:34
10 2 The Cereal Killers Team 0:51:51 1:48:38 2:44:58 2:44:58
11 10 Paranormal Kinetic Activity Team 0:51:24 1:45:52 2:46:58 2:46:58
12 11 Misfits Team 0:51:08 1:45:15 2:47:48 2:47:48
13 6 Three Little Losers Team 0:54:46 1:58:23 2:50:12 2:50:12
14 97 Lizzie Berns Individual 0:49:28 1:44:47 2:52:01 2:52:01
15 98 Rosaleen O’Connor Individual 0:55:40 1:51:32 2:52:23 2:52:23
16 7 MDR Gurls Team 1:01:42 2:06:27 3:02:36 3:02:36
17 94 Tony Watts Individual 1:03:46 2:03:36 3:08:13 3:08:13
18 99 Deirdre Billes Individual 0:51:08 1:54:38 3:09:38 3:09:38
19 93 Kerri Kanuga Individual 1:01:55 2:06:33 3:09:40 3:09:40
20 88 Keri Walcott Individual 1:03:49 2:12:45 3:23:59 3:23:59
21 92 Karina McDermot Individual 1:03:46 2:12:43 3:31:52 3:31:52
22 95 Steve Surrey Individual 1:01:55 2:09:00 3:39:18 3:39:18
DNF 87 Troy Whittaker Individual 1:03:47 2:19:22 0:00:00 0:00:00
DNF 89 Tresea Brown Individual 1:03:49 2:19:22 0:00:00 0:00:00
DNF 90 Julie-Anne Pearson Individual 0:49:37 0:00:00 0:00:00 0:00:00

Leave a comment