Hurricane Irma may have moved away from the Cayman Islands, but whilst this was to our benefit, it has battered many other Caribbean Islands causing devastation it its wake and sadly, many people have paid the highest price. Our thoughts go out to our Caribbean neighbours and we sincerely hope they can recover quickly. We also hope the intensity eases off as it is currently over Cuba and heading up to Florida.

Life goes on elsewhere and this morning was the first of the Fidelity 2 Mile race series with two more race to complete. IMPORTANT, the race bib used today is to be used for next two races so DO NOT throw it away.

The temperature was relatively low this morning with a steady breeze to keep runners cool throughout. The race started on time (7.30am) on Walkers Road, heading to South Sound where they turn right down South Church Street, passing Smith Barcadere before the final turn right to Denholm Thompson Way and the final 400 meters dash to the finish line.

New-comer to Cayman ‘Okeve Hamilton’, a young man from Jamaica set off as if he’d heard there was a $10,000 jackpot for the winner. Okeve soon put a gap between himself and the following pack that included Carifta athletes Sherlock Brooks & Will Edwards, Marathon veteran Andrew Keast and up and coming athletes Juan Pablo Valerio and Levi Superville as the line of runners gradually thinned out over the first mile. By half-way Okeve had 80-100 meters lead in a ridiculously fast time of around 5mins 20 seconds and I think he realised it was a pace not sustainable. His formed dropped a little, which didn’t go unnoticed by Will and Levi who could see his pace had dropped and whilst they complete their first mile around 20 seconds slower, they were able to speed up and started closing the gap.

As Okeve turned on to Denholm Thompson Way for the final push he had the lead but it was short lived as Will had much more energy in the tank and powered passed him making an early bid for the line, easily winning in a time of 10:56. Levi was also hunting him down but the line came too quick and by the finish Okeve hung on for second place with Levi taking third spot. Andrew Keast ran another excellent race showing that life does indeed begin at 40  as he held off the challenges from Sherlock Brooks and Juan Pablo for fourth place.

In the ladies race, Tiffany Cole who seems like she has been around forever; yes! the 20 year old veteran ran a decent time of 12:20 to easily fend off all challengers in a canter. In second place was Ava “Hi-Derrrr”, another very competitive youngster improving with every race, with Nadine Grey coming third by doing a “Keast” and showing these kids that the 40+ runners can hang with them. Molly Kehoe seemed disappointed with her run as she struggled with her breathing but still came in fourth place. Just think what she will do when she has a good race!!

Once again, well done to all who took part and thanks to Fidelity for sponsoring the event again and for Phoenix AC for organising the race.

The full results are below; please note there are a couple of Bib numbers who we did not receive a form for and could not input into results system. If you are one of these, please let us know at race number 2 so we can add your details and correct the results. Also, some forms are hard to read and there may be a few misspellings or people in the wrong age group. Again if this is you please let us know.

Fidelity 2 Mile series 2017 Race 1 – Overall Results
Place Bib Name Sex AG Club Time
1 602 Will Edwards M Male 15-19 345AC 0:10:56.0
2 633 Okeve Hamilton M Male 20-29 345AC 0:11:05.8
3 527 Levi Superville M Male 12-14 345AC 0:11:09.4
4 49 Andrew Keast M Male 40-49 345AC 0:11:25.6
5 646 Sherlock Brooks M Male 20-29 345AC 0:11:28.0
6 726 Juan Pablo Valerio M Male 12-14 345AC 0:11:28.4
7 232 Brandon Dale M Male 20-29 0:11:32.4
8 254 Michael Smikle M Male 15-19 Mustangs 0:11:36.6
9 277 Alexander Logvinov M Male 15-19 345AC 0:11:39.1
10 688 Matthew Courtis M Male 20-29 0:11:40.8
11 647 Esmond Brown M Male 30-39 0:11:41.7
12 661 Marlon Crowe M Male 20-29 0:11:42.7
13 7 Abraham Whittaker M Male 20-29 345AC 0:11:56.0
14 607 Tommy Kehoe M Male 15-19 345AC 0:12:07.5
15 631 Rowan McLean M Male 15-19 345AC 0:12:14.3
16 612 Phill Thompson M Male 30-39 0:12:16.0
17 652 JP Hanekom M Male 40-49 0:12:19.4
18 284 Paul Wiliams M Male 50-59 345AC 0:12:20.4
19 264 Tiffany Cole F Female 20-29 345AC 0:12:20.7
20 604 Toby Bowles M Male 20-29 0:12:33.1
21 630 Radz Intrepid M Male 30-39 0:12:38.8
22 225 Oisin McGeough M Male 12-14 345AC 0:12:42.4
23 266 Micheal Testori M Male 20-29 345AC 0:12:46.8
24 227 Adam Godfrey M Male 12-14 345AC 0:12:47.3
25 664 David Stackhouse M Male 30-39 0:12:52.7
26 651 Josh Weaver M Male 15-19 0:12:54.8
27 71 Charles Sokohl M Male 15-19 345AC 0:12:58.4
28 265 Kendall Ebanks M Male 20-29 0:12:58.4
29 531 Pierre Sokohl M Male 15-19 345AC 0:13:07.7
30 355 Rod Viggers M Male 40-49 0:13:11.1
31 276 Wyatt Bodden M Male 15-19 345AC 0:13:14.6
32 259 James Crooks M Male 12-14 345AC 0:13:17.4
33 335 Goncalo Alves M Male 50-59 0:13:18.6
34 667 Marius Deysel M Male 30-39 0:13:19.4
35 636 Ava Hider F Female 15-19 345AC 0:13:19.9
36 274 DauJaughn Murray M Male 15-19 Mustangs 0:13:28.3
37 649 Edward Westin M Male 20-29 0:13:33.1
38 720 Piotr Sokoluk M Male 30-39 0:13:34.5
39 252 Fabian McCallum M Male 20-29 345AC 0:13:40.2
40 375 Ronaldo Custodio M Male 40-49 0:13:42.5
41 634 Nadine Gray F Female 40-49 0:13:45.3
42 662 Martin Davies M Male 40-49 0:13:50.3
43 606 Molly Kehoe F Female 12-14 345AC 0:13:56.2
44 50001 Shane Delaney M Male 30-39 0:13:59.8
45 727 Jeavhon Jackson M Male 15-19 Mustangs 0:14:02.8
46 502 Robert Powell M Male 50-59 345AC 0:14:02.9
47 685 Michael Almendarez M Male 30-39 0:14:19.8
48 250 Donjae Blake M Male 15-19 0:14:20.1
49 610 Evin Johnson M Male 12-14 345AC 0:14:25.6
50 603 Emily Harrison F Female 40-49 0:14:30.0
51 678 Sian Hawkes F Female 30-39 0:14:35.7
52 648 Jennifer Coleman F Female 40-49 0:14:39.0
53 366 Zion Webb M Male 15-19 0:14:40.2
54 306 John Lee M Male 50-59 0:14:40.5
55 25 Joshua Hayden M Male Under 12 345AC 0:14:43.6
56 611 Mikaeyla Dacres F Female 12-14 Mustangs 0:14:43.6
57 608 Theo Edman M Male 20-29 0:14:51.4
58 724 Najae Gordon M Male 15-19 345AC 0:14:51.6
59 409 Tadeu Gollnick M Male 15-19 345AC 0:14:59.1
60 614 Phillip Mathura M Male 12-14 0:15:00.0
61 397 Sergio Dorea M Male 40-49 345AC 0:15:03.8
62 333 Matthew Godfrey M Male 15-19 345AC 0:15:08.3
63 628 Andrew Peene M Male Under 12 0:15:09.0
64 257 Gabriela Zilio F Female 30-39 0:15:14.4
65 642 Gavin Gray M Male 40-49 0:15:20.9
66 226 Derek Bolingbroke M Male 30-39 345AC 0:15:22.0
67 645 Luke Dodson M Male Under 12 345AC 0:15:22.5
68 725 Vik Doolchy M Male 20-29 0:15:24.5
69 654 Alyssa Dodson F Female 40-49 345AC 0:15:28.3
70 358 Simon Garnett M Male 40-49 0:15:40.8
71 689 Janessa Paderan M Male 20-29 0:15:54.3
72 253 Richard Jones M Male 40-49 0:15:59.6
73 714 Rashaad Powery M Male 12-14 0:16:03.3
74 693 Michail Michelin M Male Under 12 0:16:03.4
75 660 Michael Green M Male 30-39 0:16:52.6
76 656 Thomas Penner M Male 12-14 0:16:53.0
77 637 Linden Swan M Male 50-59 0:16:54.1
78 251 Samantha Farrell F Female 30-39 0:16:57.2
79 732 Stephen Watson M Male 12-14 0:17:04.0
80 668 Ivan Jones M Male 40-49 0:17:05.2
81 255 Roberto Toffoli M Male 30-39 0:17:08.0
82 653 Toni Pinkerton F Female 50-59 0:17:13.2
83 677 Mark Edmunds M Male 60-69 0:17:19.4
84 640 Sam Agyemang M Male 30-39 0:17:22.6
85 657 Mike Penner M Male 50-59 0:17:29.0
86 686 Ben Leung M Male 40-49 0:17:29.3
87 713 Rale Edwards M Male 50-59 0:17:43.9
88 638 George Hider M Male 12-14 345AC 0:17:49.7
89 528 Carol Mckenzie F Female 40-49 0:17:49.9
90 663 Janet Gardner F Female 50-59 0:17:56.9
91 639 Rodger Yeomans M Male 60-69 Hash House 0:17:59.8
92 626 Kassidy Ritch M Male Under 12 Mustangs 0:18:11.9
93 641 Tristan Relly M Male 40-49 0:18:18.8
94 723 Riana Rankin F Female Under 12 0:18:20.6
95 307 Max McGeough M Male Under 12 345AC 0:18:23.5
96 62 Paul McGeough M Male 50-59 0:18:25.3
97 687 Caroline Courtis F Female 60-69 0:18:31.0
98 275 Alex Priestley M Male 12-14 0:18:31.4
99 675 Renate Dowell F Female 50-59 0:18:42.7
100 258 Kristine Hankins F Female 30-39 0:18:45.9
101 665 Maria Leonce F Female 50-59 0:18:55.0
102 718 Mieah Leon F Female Under 12 0:19:22.5
103 673 Erica Lam F Female 30-39 0:19:25.0
104 716 Rasario Jeffereson F Female Under 12 0:19:30.7
105 629 Kaden Hiryok M Male 12-14 345AC 0:19:40.5
106 655 Corinne Glasgow F Female 60-69 0:20:19.3
107 680 Sherdene Bent F Female 40-49 0:20:37.4
108 712 William Steward M Male 60-69 0:20:38.7
109 623 Lisa Watler F Female 40-49 0:20:40.8
110 618 Shayana Windsor F Female 12-14 0:20:47.1
111 619 Rio Windsor F Female Under 12 0:20:47.4
112 721 Samantha Taylor F Female 20-29 0:20:55.9
113 530 Marita Superville F Female 40-49 345AC 0:20:56.2
114 615 Avatar Mathura M Male 40-49 0:20:56.8
115 269 Patricia Priestley F Female 40-49 0:21:04.3
116 635 Amber Yates F Female 50-59 0:21:37.6
117 717 Daniel Hiryok M Male 40-49 0:21:40.2
118 267 Jaqueline Bicudo F Female 30-39 0:21:41.2
119 676 Jazmin Robinson F Female 12-14 0:22:01.3
120 363 Drevon Manderson M Male 15-19 0:22:01.6
121 625 Ricardo Ritch M Male Under 12 Mustangs 0:22:05.0
122 695 Olivia Samuels F Female 20-29 Mustangs 0:22:13.6
123 627 Rahzaria Seymour F Female Under 12 0:22:16.9
124 320 Simone Sheehan F Female 50-59 0:22:19.3
125 697 N.N. 697 M 0:22:46.0
126 696 Nakiyah Sairsingh F Female 15-19 Mustangs 0:22:46.1
127 733 Janessa Iton F Female Under 12 0:22:47.8
128 708 N.N. 708 M 0:22:50.5
129 632 Gayle Sarreal F Female 20-29 0:22:56.3
130 692 Danielle Hennings F Female 20-29 0:22:58.6
131 349 Micheal Lockwood M Male 20-29 0:23:20.5
132 624 Anne Kirkwood F Female 30-39 0:23:21.9
133 260 Kelly Haaksma F Female 40-49 0:23:22.1
134 622 Abigail Stoddart F Female 20-29 0:23:56.6
135 621 Andrel Harris M Male 20-29 0:23:56.8
136 395 Diego Bertolazzo M Male 30-39 0:24:31.6
137 617 Cosabella Windsor F Female Under 12 0:24:38.0
138 620 Jason Windsor M Male 40-49 0:24:38.2
139 670 Kate Franklin F Female 30-39 0:24:42.2
140 669 Sophia Franklin F Female Under 12 0:24:43.6
141 719 Lisa Passley F Female 40-49 0:25:03.5
142 650 Elizabeth Westin F Female 15-19 0:25:09.8
143 256 Blake Clarke-Wint F Female 20-29 0:26:38.0
144 674 Cathy Frazier F Female 60-69 0:26:46.5
145 691 Jodi Mcdonald F Female 30-39 0:26:50.7
146 690 Mason Mcdonald M Male Under 12 0:26:52.1
147 605 Joanne Delaney F Female 30-39 0:26:53.8
148 351 Bernard Ebanks M Male 40-49 0:27:04.7
149 658 Melanie Ebanks-Jackson F Female 40-49 0:27:28.0
150 268 Stephany Forbes F Female 40-49 0:28:12.9
151 684 Joanne Gammage F Female 40-49 0:28:21.4
152 616 Brett Hill M Male 50-59 0:28:23.3
153 681 Tom Gammage M Male 50-59 345AC 0:28:24.6
154 613 Nayeli Dacres F Female Under 12 345AC 0:30:06.8
155 715 Mary Jane Scott F Female 30-39 0:30:16.9
156 609 Aiden Johnson M Male Under 12 0:31:09.7
157 370 Anna Johnson F Female 40-49 0:31:10.1
158 77 Jeanne Durant F Female 60-69 0:31:13.6
159 643 Alexander Davies M Male Under 12 0:31:18.6
160 722 Alexander Davies M Male Under 12 0:31:19.5
161 644 Roger Davies M Male 70+ Hash House 0:31:21.9
162 699 Kasie Chisholm F Female 20-29 0:39:13.3
163 698 Maia Muttoo F Female 20-29 0:39:13.4
Pram Pushers
1. 67 Jonathan Hawkes M Male 30-39 0:15:16.7
2. 659 David Jackson M Male 40-49 Mustangs 0:20:21.0
3. 671 Ems Melland F Female 30-39 0:30:23.5
Runners with Dogs
1. 601 Jenna Edwards F Female 12-14 345AC 0:21:57.7
2. 734 Rohan Marshall M Male 40-49 0:23:58.9
3. 672 Mo Webb F Female 60-69 0:29:35.5

 

Leave a comment